Millersville vs Shepherd
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Mill | Shep |
|---|---|---|---|---|---|---|
| 14:20 | ![]() | Mac Long (6) | Unassisted | GOAL by Shep Long, Mac. | 0 | 1 |
| 36:31 | ![]() | Juan Ortiz Escobar (2) | Assisted by: Roy Parkyn | GOAL by Mill Ortiz Escobar, Juan Assist by Parkyn, Roy. | 1 | 1 |
| 67:38 | ![]() | Zander Leik (8) | Assisted by: Juan Ortiz Escobar | GOAL by Mill Leik, Zander Assist by Ortiz Escobar, Juan. | 2 | 1 |
| 68:02 | ![]() | Ebenezer Solomon (1) | Assisted by: Aaron Sullivan | GOAL by Shep Solomon, Ebenezer Assist by Sullivan, Aaron. | 2 | 2 |
| 82:31 | ![]() | Zander Leik (8) | Unassisted | GOAL by Mill Leik, Zander. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (8) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 9 | 12 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 10 | 2 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:36 | #11 Teague Ferry | |
![]() | 86:43 | #27 Kehmar Green |
Millersville


Shepherd

Houck, Aidan at goalie for Shepherd

Massimi, Gavin at goalie for Millersville

Foul on ONeill, Brian.

Foul on Hemphill, Travis.

Shot by Mill Leik, Zander.

Corner kick [07:14].

Shot by Mill Parkyn, Roy.

Corner kick [08:02].

Foul on Abarjel, Ron.

Foul on Hemphill, Travis.

Shot by Shep Long, Mac.

Shot by Shep Long, Mac.

Offside against Shepherd.

Shot by Shep Petty, Josh, out top left.

Corner kick [13:44].

Foul on Green, Kehmar.
0

14:20

1

Shot by Mill Thomas, Tylen, out top.

Foul on ONeill, Brian.

Foul on ONeill, Brian.

Offside against Shepherd.

Shot by Mill Thomas, Tylen, bottom center, saved by Houck, Aidan.

Shot by Mill Leik, Zander, bottom center, saved by Houck, Aidan.


Corner kick [22:37].




Shot by Mill Leik, Zander, bottom center, saved by Houck, Aidan.

Foul on Langon, Justin.




Foul on Gonzalez, Jeremy.

Corner kick [33:49].


1

36:31

1

Shot by Shep Nzuzi, Anthony.

Foul on Hemphill, Travis.

Corner kick [39:09].

Foul on Cisse, Fallou.

Yellow card on Mill Ferry, Teague.
45:00
End of PeriodMillersville


Shepherd

Start of 2nd period [45:00].

FOR Mill: , #30 Massimi, Gavin, #6 Cisse, Fallou, #7 Schmidt, Matias, #14 Hemphill, Travis, #2 Quinton, Mason, #16 Thomas, Haven, #11 Ferry, Teague, #28 Fiorillo, John, #19 Ortiz Escobar, Juan, #25 Parkyn, Roy, #27 Green, Kehmar.

FOR Shep: , #1 Houck, Aidan, #3 Shepherd, Dylan, #5 Solomon, Ebenezer, #7 Long, Mac, #8 Gonzalez, Jeremy, #22 Dumitru, Paul, #14 Petty, Josh, #11 Harris, Sterling, #19 Abarjel, Ron, #21 Fedorko, Conner, #25 Sullivan, Aaron.



Corner kick [46:23].

Foul on Petty, Josh.

Foul on Parkyn, Roy.

Corner kick [50:37].

Shot by Shep Petty, Josh, bottom center, saved by Massimi, Gavin.

Corner kick [52:12].

Corner kick [54:09].

Corner kick [54:41].

Shot by Mill Parkyn, Roy, out top.


Shot by Shep Long, Mac, bottom center, saved by Massimi, Gavin.

Corner kick [59:14].

Shot by Mill Ortiz Escobar, Juan.

Shot by Shep Dumitru, Paul.

Corner kick [60:15].

Foul on Shepherd, Dylan.



Corner kick [63:29].

2

67:38

1
2

68:02

2


Corner kick [69:26].

Corner kick [70:04].


Shot by Mill Parkyn, Roy, bottom center, saved by Houck, Aidan.

Corner kick [71:25].

Shot by Shep Shepherd, Dylan, out top.




Shot by Shep Petty, Josh.



Shot by Mill Hemphill, Travis, bottom center, saved by Houck, Aidan.


Shot by Shep Nzuzi, Anthony, bottom center, saved by Massimi, Gavin.

3

82:31

2




Offside against Shepherd.

Foul on Schmidt, Matias.


Yellow card on Mill Green, Kehmar.

Corner kick [89:04].
90:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 29 |
| 22 | ![]() | FWD | 5 | 4 | 2 | 0 | 51 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 25 | ![]() | MID | 3 | 1 | 0 | 1 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 19 | ![]() | FWD | 2 | 1 | 1 | 1 | 31 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 13 | 8 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Shepherd

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Houck, Aidan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Shepherd, Dylan | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 5 | Solomon, Ebenezer | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | Long, Mac | 4 | 2 | 1 | 0 | 59 | |||||
| 8 | Gonzalez, Jeremy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Langon, Justin | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 14 | Petty, Josh | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 17 | Eichelberger, Slate | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | Abarjel, Ron | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Fedorko, Conner | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Sullivan, Aaron | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Harris, Sterling | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Hertzog, Rylan | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | Dumitru, Paul | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 28 | Nzuzi, Anthony | 2 | 1 | 0 | 0 | 24 | |||||
Totals | 12 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Houck, Aidan | 90 | 3 | 5 |
Totals | 3 | 5 |




























