2018 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hoffman, Emily | 68 | 21 | 2 | 11.0 | 0.16 | 0 | 0.00 | 0 | 3 | .000 | 10 | 0.15 | 11 | 0.16 | 12 |
| 2 | Kern, Jordan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Miller, Kendra | 11 | 8 | 1 | 5.0 | 0.45 | 3 | 0.27 | 4 | 13 | -.077 | 2 | 0.18 | 0 | 0.00 | 0 |
| 5 | Luring, Maddee | 71 | 24 | 1 | 19.0 | 0.27 | 2 | 0.03 | 1 | 5 | .200 | 9 | 0.13 | 17 | 0.24 | 13 |
| 6 | Butler, Haley | 80 | 24 | 20 | 188.5 | 2.36 | 179 | 2.24 | 76 | 560 | .184 | 3 | 0.04 | 1 | 0.01 | 3 |
| 7 | Blevins, Lindsey | 98 | 28 | 28 | 384.0 | 3.92 | 348 | 3.55 | 111 | 1149 | .206 | 7 | 0.07 | 26 | 0.27 | 32 |
| 8 | Miller, Samantha | 83 | 26 | 20 | 98.0 | 1.18 | 65 | 0.78 | 36 | 185 | .157 | 9 | 0.11 | 13 | 0.16 | 12 |
| 9 | Miller, Dana | 4 | 3 | 0 | 1.5 | 0.38 | 1 | 0.25 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Turocy, Courtney | 97 | 28 | 10 | 97.0 | 1.00 | 60 | 0.62 | 47 | 256 | .051 | 16 | 0.16 | 28 | 0.29 | 33 |
| 13 | Forry, Kat | 99 | 28 | 0 | 30.0 | 0.30 | 1 | 0.01 | 2 | 11 | -.091 | 84 | 0.85 | 29 | 0.29 | 23 |
| 14 | Laughman, Katie | 99 | 28 | 28 | 104.0 | 1.05 | 58 | 0.59 | 12 | 149 | .309 | 1014 | 10.24 | 30 | 0.30 | 28 |
| 17 | Good, Abby | 2 | 2 | 1 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gubbings, Chyna | 97 | 28 | 28 | 178.5 | 1.84 | 140 | 1.44 | 71 | 466 | .148 | 9 | 0.09 | 11 | 0.11 | 14 |
| 19 | Perkins, Abby | 19 | 9 | 3 | 15.0 | 0.79 | 10 | 0.53 | 7 | 27 | .111 | 2 | 0.11 | 0 | 0.00 | 2 |
| 22 | Suseland, Jayci | 95 | 27 | 25 | 426.5 | 4.49 | 385 | 4.05 | 94 | 911 | .319 | 2 | 0.02 | 2 | 0.02 | 3 |
| Total | 99 | 28 | 1,559.0 | 15.75 | 1253 | 12.66 | 463 | 3744 | .211 | 1167 | 11.79 | 168 | 1.70 | 175 | ||
| 99 | 28 | 1,515.0 | 15.30 | 1203 | 12.15 | 544 | 3711 | .178 | 1141 | 11.53 | 145 | 1.46 | 181 | |||










