Skip To Main Content

Millersville

2015 Women's Volleyball Cumulative Statistics - Millersville

2015 Women's Volleyball Cumulative Statistics

Team (18-15, 8-14)

Overall Team Statistics
Statistic Millersville Opponents
Attack
Kills 1318 1306
Errors 657 636
Attempts 4449 4306
Percent .149 .156
Kills Per Set 10.9 10.8
Set
Assists 1242 1212
Assists Per Set 10.3 10.0
Ball Handling Errors 49 62
Serve
Aces 235 181
Errors 254 239
Aces Per Set 1.9 1.5
Receptions
Errors 181 235
Errors Per Set 1.5 1.9
Defense
Digs 2083 2157
Digs Per Set 17.2 17.8
Blocking
Solo 34 47
Assists 224 321
Errors 33 40
Blocks 146.0 207.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ford, Brittany 26 9 8 52.0 2.00 46 1.77 27 148 .128 2 0.08 3 0.12 13
4 Dawson, Grace 121 33 33 150.0 1.24 86 0.71 21 264 .246 1037 8.57 49 0.40 63
5 Palguta, Ave 5 3 0 3.0 0.60 2 0.40 2 13 .000 1 0.20 1 0.20 0
6 Kaledas, Emily 108 33 28 151.0 1.40 122 1.13 59 412 .153 4 0.04 0 0.00 0
7 Green, Erika 39 19 1 13.0 0.33 11 0.28 22 84 -.131 4 0.10 1 0.03 6
8 Hamm, Alexis 108 30 4 34.0 0.31 9 0.08 6 47 .064 18 0.17 25 0.23 32
9 Kalescky, Rhianna 94 29 24 170.5 1.81 151 1.61 75 502 .151 7 0.07 0 0.00 0
10 Witwer, Katie 99 31 16 200.0 2.02 172 1.74 108 606 .106 6 0.06 11 0.11 14
11 Serina, Brooke 15 9 0 1.0 0.07 0 0.00 1 3 -.333 0 0.00 1 0.07 4
12 Harman, Erin 119 33 33 409.0 3.44 358 3.01 184 1225 .142 20 0.17 40 0.34 28
13 Smith, Brooklyn 119 33 2 31.0 0.26 7 0.06 4 55 .055 107 0.90 24 0.20 21
14 Filippelli, Lisa 32 14 0 5.0 0.16 1 0.03 1 3 .000 1 0.03 4 0.13 5
15 Smith, Taylor 121 33 7 86.0 0.71 27 0.22 31 176 -.023 23 0.19 58 0.48 47
16 Drawbaugh, Renee 64 22 0 14.0 0.22 1 0.02 0 2 .500 2 0.03 13 0.20 12
17 Coldsmith, Lexy 9 6 0 2.0 0.22 1 0.11 0 2 .500 1 0.11 1 0.11 0
18 Wallace, Kayla 24 9 9 81.5 3.40 70 2.92 21 159 .308 0 0.00 0 0.00 0
20 Ceriana, Kelsi 110 30 29 260.0 2.36 221 2.01 86 672 .201 7 0.06 4 0.04 9  
20 Ceriani, Kelsi 10 3 3 36.0 3.60 33 3.30 9 76 .316 1 0.10 0 0.00 0
33 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 121 33 1,699.0 14.04 1318 10.89 657 4449 .149 1241 10.26 235 1.94 254
Opponents 121 33 1,694.5 14.00 1306 10.79 636 4306 .156 1212 10.02 181 1.50 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ford, Brittany 26 27 1.04 2 38 .947 0.08 0 6 6.0 0.23 0 0
4 Dawson, Grace 121 339 2.80 4 6 .333 0.03 2 26 28.0 0.23 1 43
5 Palguta, Ave 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kaledas, Emily 108 22 0.20 2 8 .750 0.02 6 46 52.0 0.48 6 0
7 Green, Erika 39 26 0.67 4 61 .934 0.10 1 0 1.0 0.03 1 0
8 Hamm, Alexis 108 212 1.96 23 202 .886 0.21 0 0 0 0.00 0 1
9 Kalescky, Rhianna 94 29 0.31 0 4 1.000 0.00 4 31 35.0 0.37 6 0
10 Witwer, Katie 99 70 0.71 21 198 .894 0.21 3 28 31.0 0.31 6 0
11 Serina, Brooke 15 8 0.53 0 13 1.000 0.00 0 0 0 0.00 0 0
12 Harman, Erin 119 274 2.30 40 357 .888 0.34 2 18 20.0 0.17 1 0
13 Smith, Brooklyn 119 697 5.86 13 402 .968 0.11 0 0 0 0.00 0 2
14 Filippelli, Lisa 32 9 0.28 0 10 1.000 0.00 0 0 0 0.00 0 0
15 Smith, Taylor 121 242 2.00 34 365 .907 0.28 0 2 2.0 0.02 2 0
16 Drawbaugh, Renee 64 32 0.50 2 0 .000 0.03 0 0 0 0.00 0 0
17 Coldsmith, Lexy 9 12 1.33 1 3 .667 0.11 0 0 0 0.00 0 0
18 Wallace, Kayla 24 4 0.17 0 1 1.000 0.00 2 19 21.0 0.88 0 0
20 Ceriana, Kelsi 110 67 0.61 0 4 1.000 0.00 13 44 57.0 0.52 9 3  
20 Ceriani, Kelsi 10 6 0.60 0 0 .000 0.00 1 4 5.0 0.50 1 0
33 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 121 2083 17.21 181 1799 .899 1.50 34 224 146.0 1.21 33 49
Opponents 121 2157 17.83 235 1820 .871 1.94 47 321 207.5 1.71 40 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Ford, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Dawson, Grace 82 22 22 92.5 1.13 56 0.68 15 182 .225 657 8.01 29 0.35 39
5 Palguta, Ave 5 3 0 3.0 0.60 2 0.40 2 13 .000 1 0.20 1 0.20 0
6 Kaledas, Emily 80 22 22 108.5 1.36 86 1.08 44 301 .140 3 0.04 0 0.00 0
7 Green, Erika 28 14 1 9.0 0.32 9 0.32 15 61 -.098 3 0.11 0 0.00 6
8 Hamm, Alexis 76 20 4 19.0 0.25 5 0.07 5 33 .000 13 0.17 14 0.18 20
9 Kalescky, Rhianna 71 20 17 143.5 2.02 128 1.80 65 405 .156 4 0.06 0 0.00 0
10 Witwer, Katie 78 22 14 148.0 1.90 133 1.71 91 490 .086 6 0.08 5 0.06 7
11 Serina, Brooke 14 8 0 1.0 0.07 0 0.00 1 3 -.333 0 0.00 1 0.07 4
12 Harman, Erin 80 22 22 257.0 3.21 228 2.85 140 858 .103 17 0.21 21 0.26 20
13 Smith, Brooklyn 80 22 1 22.0 0.28 4 0.05 4 46 .000 73 0.91 18 0.23 13
14 Filippelli, Lisa 18 7 0 4.0 0.22 1 0.06 0 1 1.000 0 0.00 3 0.17 3
15 Smith, Taylor 82 22 6 57.0 0.70 23 0.28 22 141 .007 15 0.18 33 0.40 29
16 Drawbaugh, Renee 40 13 0 9.0 0.23 1 0.03 0 2 .500 1 0.03 8 0.20 7
17 Coldsmith, Lexy 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
18 Wallace, Kayla 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Ceriana, Kelsi 72 19 18 156.5 2.17 131 1.82 56 431 .174 4 0.06 4 0.06 6  
20 Ceriani, Kelsi 10 3 3 36.0 3.60 33 3.30 9 76 .316 1 0.10 0 0.00 0
33 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 82 22 1,068.0 13.02 841 10.26 469 3044 .122 798 9.73 138 1.68 154
Opponents 82 22 1,226.5 14.96 942 11.49 413 3012 .176 881 10.74 123 1.50 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ford, Brittany 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Dawson, Grace 82 240 2.93 4 6 .333 0.05 1 13 14.0 0.17 1 28
5 Palguta, Ave 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kaledas, Emily 80 16 0.20 2 4 .500 0.03 4 37 41.0 0.51 5 0
7 Green, Erika 28 18 0.64 1 26 .962 0.04 0 0 0 0.00 1 0
8 Hamm, Alexis 76 162 2.13 23 169 .864 0.30 0 0 0 0.00 0 0
9 Kalescky, Rhianna 71 19 0.27 0 4 1.000 0.00 4 23 27.0 0.38 6 0
10 Witwer, Katie 78 51 0.65 18 164 .890 0.23 2 16 18.0 0.23 6 0
11 Serina, Brooke 14 8 0.57 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Harman, Erin 80 213 2.66 24 285 .916 0.30 2 12 14.0 0.18 1 0
13 Smith, Brooklyn 80 468 5.85 11 303 .964 0.14 0 0 0 0.00 0 1
14 Filippelli, Lisa 18 7 0.39 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Smith, Taylor 82 169 2.06 23 287 .920 0.28 0 2 2.0 0.02 2 0
16 Drawbaugh, Renee 40 22 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
17 Coldsmith, Lexy 4 10 2.50 1 3 .667 0.25 0 0 0 0.00 0 0
18 Wallace, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ceriana, Kelsi 72 50 0.69 0 3 1.000 0.00 11 21 32.0 0.44 6 3  
20 Ceriani, Kelsi 10 6 0.60 0 0 .000 0.00 1 4 5.0 0.50 1 0
33 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 82 1466 17.88 123 1384 .911 1.50 25 128 89.0 1.09 29 32
Opponents 82 1521 18.55 138 1315 .895 1.68 39 245 161.5 1.97 33 33

Match-By-Match

Millersville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Felician W 3 44 12 102 .314 40 10 13 4 27 1 10 1 6.0 2 60.0
9/04/2015 Virginia Union W 3 38 14 82 .293 37 9 12 4 34 1 6 0 4.0 1 51.0
9/05/2015 USciences W 3 49 15 125 .272 46 6 11 4 55 0 2 0 1.0 2 56.0
9/05/2015 Ohio Valley W 4 51 13 148 .257 51 2 9 10 72 1 14 0 8.0 0 61.0
9/11/2015 vs Saint Rose W 4 39 23 134 .119 34 8 2 10 60 2 8 1 6.0 3 53.0
9/12/2015 at Roberts Wesleyan W 3 36 12 111 .216 27 8 6 2 51 1 8 0 5.0 4 49.0
9/15/2015 CHCW W 3 36 15 99 .212 33 14 8 2 45 0 10 0 5.0 1 55.0
9/22/2015 Philadephia U. L 5 46 31 182 .082 44 13 16 9 88 1 16 0 9.0 0 68.0
9/25/2015 vs Edinboro L 5 47 22 166 .151 46 4 12 5 70 5 8 2 9.0 4 60.0
9/25/2015 at Mercyhurst L 5 40 26 168 .083 39 6 7 6 77 1 12 0 7.0 0 53.0
9/26/2015 vs Slippery Rock W 4 38 20 130 .138 38 10 11 8 62 4 12 0 10.0 0 58.0
9/26/2015 vs Gannon L 4 46 24 159 .138 46 3 13 8 68 0 4 1 2.0 0 51.0
10/02/2015 at Pitt-Johnstown L 3 24 20 110 .036 24 1 5 3 46 1 4 5 3.0 1 28.0
10/03/2015 at Lock Haven L 4 40 21 158 .120 37 9 8 9 87 1 4 6 3.0 4 52.0
10/03/2015 vs Alderson Broaddus W 3 26 18 101 .079 26 12 7 1 48 2 10 1 7.0 2 45.0
10/06/2015 Shippensburg L 3 26 21 118 .042 25 1 9 5 53 0 2 1 1.0 1 28.0
10/09/2015 Cheyney W 3 31 9 70 .314 30 20 10 0 31 0 2 0 1.0 2 52.0
10/10/2015 West Chester L 3 30 17 108 .120 29 3 3 4 35 0 0 1 0.0 1 33.0
10/16/2015 vs Clarion L 3 25 16 116 .078 25 2 4 5 54 0 4 0 2.0 3 29.0
10/16/2015 vs IUP W 5 53 23 172 .174 52 7 6 6 91 0 12 4 6.0 0 66.0
10/17/2015 vs California (PA) L 4 38 28 155 .065 35 8 4 5 83 0 8 1 4.0 3 50.0
10/17/2015 vs Seton Hill L 4 42 31 159 .069 41 5 7 6 73 1 6 1 4.0 4 51.0
10/20/2015 Elizabethtown W 3 38 10 114 .246 35 7 7 4 48 0 8 0 4.0 0 49.0
10/23/2015 Kutztown W 4 47 28 162 .117 44 10 5 6 76 4 10 1 9.0 1 66.0
10/24/2015 East Stroudsburg W 3 40 9 119 .261 38 7 6 3 64 0 10 0 5.0 0 52.0
10/30/2015 Lock Haven L 5 53 19 190 .179 52 9 8 11 111 2 2 1 3.0 3 65.0
10/31/2015 Pitt-Johnstown L 4 56 25 173 .179 53 7 6 6 75 2 6 2 5.0 0 68.0
11/03/2015 at Shippensburg L 3 23 22 118 .008 22 1 8 6 63 0 2 1 1.0 2 25.0
11/06/2015 at West Chester L 3 21 24 105 -.029 19 2 5 3 46 0 2 1 1.0 0 24.0
11/07/2015 at Cheyney W 3 40 10 103 .291 33 10 8 2 53 1 4 0 3.0 0 53.0
11/10/2015 Wilmington W 5 74 25 207 .237 70 8 9 8 89 0 4 1 2.0 2 84.0
11/13/2015 at East Stroudsburg W 3 35 23 126 .095 28 3 3 1 68 1 8 0 5.0 1 43.0
11/14/2015 at Kutztown W 4 46 31 159 .094 43 10 6 15 80 2 6 1 5.0 2 61.0
Millersville 121 1318 657 4449 .149 1242 235 254 181 2083 34 224 33 146.0 49 1,699.0
Opponents 121 1306 636 4306 .156 1212 181 239 235 2157 47 321 40 207.5 62 1,694.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 10.89
Assists Per Set 10.26
Service Aces Per Set 1.94
Reception Errors Per Set 1.50
Digs Per Set 17.21
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.40
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Felician L 3 25 14 69 .159 23 4 6 10 40 1 2 1 2.0 0 31.0
9/04/2015 at Virginia Union L 3 13 21 71 -.113 13 4 5 9 27 2 8 0 6.0 1 23.0
9/05/2015 at USciences L 3 21 11 98 .102 21 4 7 6 54 0 2 0 1.0 1 26.0
9/05/2015 at Ohio Valley L 4 44 31 164 .079 39 10 6 2 74 0 6 0 3.0 5 57.0
9/11/2015 vs Saint Rose L 4 42 28 135 .104 34 10 9 8 56 1 6 2 4.0 3 56.0
9/12/2015 Roberts Wesleyan L 3 28 18 105 .095 27 2 7 8 53 0 6 1 3.0 1 33.0
9/15/2015 at CHCW L 3 14 16 80 -.025 12 2 5 14 40 2 4 0 4.0 3 20.0
9/22/2015 at Philadephia U. W 5 51 26 178 .140 49 9 11 13 94 1 18 0 10.0 0 70.0
9/25/2015 vs Edinboro W 5 60 30 171 .175 57 5 9 4 84 1 8 1 5.0 3 70.0
9/25/2015 Mercyhurst W 5 57 29 181 .155 54 6 14 6 84 5 4 0 7.0 0 70.0
9/26/2015 vs Slippery Rock L 4 42 27 138 .109 41 8 10 10 67 3 14 1 10.0 0 60.0
9/26/2015 vs Gannon W 4 45 16 139 .209 45 8 8 3 74 3 26 1 16.0 0 69.0
10/02/2015 Pitt-Johnstown W 3 43 7 100 .360 41 3 13 1 55 1 8 5 5.0 0 51.0
10/03/2015 Lock Haven W 4 50 15 167 .210 37 9 9 9 93 2 4 2 4.0 2 63.0
10/03/2015 vs Alderson Broaddus L 3 25 22 102 .029 19 1 3 12 55 0 8 1 4.0 8 30.0
10/06/2015 at Shippensburg W 3 37 10 112 .241 35 5 13 1 56 4 10 0 9.0 1 51.0
10/09/2015 at Cheyney L 3 9 13 54 -.074 9 0 5 20 26 0 2 0 1.0 1 10.0
10/10/2015 at West Chester W 3 51 12 103 .379 48 4 5 3 57 1 8 0 5.0 1 60.0
10/16/2015 vs Clarion W 3 46 19 129 .209 44 5 4 2 65 0 16 4 8.0 3 59.0
10/16/2015 vs IUP L 5 53 34 193 .098 52 6 7 7 88 0 12 4 6.0 1 65.0
10/17/2015 vs California (PA) W 4 51 17 155 .219 47 5 10 8 80 0 21 3 10.5 2 66.5
10/17/2015 vs Seton Hill W 4 49 14 144 .243 46 6 3 5 75 1 14 2 8.0 1 63.0
10/20/2015 at Elizabethtown L 3 40 18 118 .186 39 4 9 7 55 0 0 0 0.0 2 44.0
10/23/2015 at Kutztown L 4 42 28 154 .091 39 6 10 10 74 4 14 1 11.0 3 59.0
10/24/2015 at East Stroudsburg L 3 34 15 124 .153 31 3 5 7 62 0 2 3 1.0 3 38.0
10/30/2015 at Lock Haven W 5 54 25 204 .142 49 11 4 9 106 1 12 0 7.0 4 72.0
10/31/2015 at Pitt-Johnstown W 4 59 14 154 .292 56 6 8 7 80 1 16 0 9.0 2 74.0
11/03/2015 Shippensburg W 3 37 7 115 .261 34 6 8 1 63 3 10 0 8.0 1 51.0
11/06/2015 West Chester W 3 40 14 100 .260 40 3 9 2 56 2 16 1 10.0 0 53.0
11/07/2015 Cheyney L 3 18 21 101 -.030 14 2 3 10 52 0 4 1 2.0 0 22.0
11/10/2015 at Wilmington L 5 61 18 174 .247 55 8 1 8 88 1 16 2 9.0 5 78.0
11/13/2015 East Stroudsburg L 3 27 26 125 .008 26 1 8 3 57 3 6 3 6.0 3 34.0
11/14/2015 Kutztown L 4 38 20 149 .121 36 15 5 10 67 4 18 1 13.0 2 66.0
Opponents 121 1306 636 4306 .156 1212 181 239 235 2157 47 321 40 207.5 62 1,694.5
Millersville 121 1318 657 4449 .149 1242 235 254 181 2083 34 224 33 146.0 49 1,699.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.79
Assists Per Set 10.02
Service Aces Per Set 1.50
Reception Errors Per Set 1.94
Digs Per Set 17.83
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.51
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Harman, Erin 358
Ceriana, Kelsi 221
Witwer, Katie 172
Kalescky, Rhianna 151
Kaledas, Emily 122
Team Leaders: Assists
Player High
Assists
Dawson, Grace 1037
Smith, Brooklyn 107
Smith, Taylor 23
Harman, Erin 20
Hamm, Alexis 18
Team Leaders: Service Aces
Player High
Service Aces
Smith, Taylor 58
Dawson, Grace 49
Harman, Erin 40
Hamm, Alexis 25
Smith, Brooklyn 24
Team Leaders: Digs
Player High
Digs
Smith, Brooklyn 697
Dawson, Grace 339
Harman, Erin 274
Smith, Taylor 242
Hamm, Alexis 212
Team Leaders: Blocks
Player High
Blocks
Ceriana, Kelsi 57.0
Kaledas, Emily 52.0
Kalescky, Rhianna 35.0
Witwer, Katie 31.0
Dawson, Grace 28.0

Copyright © 2025 Millersville