Skip To Main Content
Skip To Main Content

Millersville

Alderson Broaddus (6-11) -VS- Millersville (9-6)

Box Score

Alderson Broaddus logo
0
vs
Millersville logo
3

Alderson Broaddus (6-11)
-VS-
Millersville (9-6)

Team Score By Period
Team 1 2 3
Alderson Broaddus ABU 19 19 15
Winner Millersville MILL-VB 25 25 25
Date:
10/3/2015
Time:
3:15 p.m
Site:
Lock Haven, Pa. (Thomas Field House)
Attendance:
45
Officials
Scorer: LHU Sports Info
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Alderson Broaddus Millersville
K E TA % K E TA %
Set #1 7 10 40 -.075 7 8 39 -.026
Set #2 10 5 33 .152 11 5 34 .176
Set #3 8 7 29 .034 8 5 28 .107
Total 25 22 102 .029 26 18 101 .079
Team Statistical Comparison
Statistic Team Comparison
ABU - MILL-VB
Points
30.0
45.0
Kills
25
26
Aces
1
12
Blocks
4
7
Assists
19
26
Digs
55
48

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Christmann, Megan (7), Cain, Caitlin (6), Wolff, Elise (5)
Aces Chappell, Erica (1)
Blocks Christmann, Megan (2), Daudelin, Lauren (2), Cain, Caitlin (1)
Assists Rogers, Lauren (12), Slone, Karly (5), Cain, Caitlin (2)
Digs Hogan, Lauren (19), George, Ambyr (9), Cain, Caitlin (6)
MILL-VB - Leaders
Statistic Leaders
Kills Kaledas, Emily (6), Harman, Erin (6), Witwer, Katie (6)
Aces Harman, Erin (7), Dawson, Grace (2), Smith, Taylor (1)
Blocks Ceriani, Kelsi (4), Witwer, Katie (4), Kaledas, Emily (2)
Assists Dawson, Grace (22), Smith, Brooklyn (2), Smith, Taylor (1)
Digs Smith, Brooklyn (21), Dawson, Grace (9), Smith, Taylor (8)

Individual Statistics

Alderson Broaddus (6-11)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Cain, Caitlin 3 6 4 25 .080 2 0 0 0 0-0 0 1 0 6 0 3 6.5
9 9 Christmann, Megan 3 7 4 22 .136 0 0 0 0 0-0 0 2 0 5 0 2 8.0
10 10 Wolff, Elise 3 5 3 15 .133 0 0 0 1 0-1 0 1 1 2 0 0 5.5
12 12 McCrary, Jayla 3 0 3 5 -.600 0 0 0 0 0-0 0 1 0 1 1 0 0.5
16 16 Daudelin, Lauren 3 5 1 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 6.0
6 6 Rogers, Lauren 3 0 1 1 -1.000 12 0 0 0 0-0 0 0 0 5 3 0 0.0
13 13 Hogan, Lauren 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 19 1 4 0.0
15 15 George, Ambyr 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
5 5 Slone, Karly 2 1 1 2 .000 5 0 0 1 0-1 0 0 0 3 2 0 1.0
17 17 Chappell, Erica 2 0 1 6 -.167 0 0 1 1 1-1 0 1 0 4 1 0 1.5
19 19 Nixon, Bailey 2 1 4 10 -.300 0 0 0 0 0-0 0 0 0 1 0 1 1.0
24 24 Gourley, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Shriver, Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 22 102 .029 19 0 1 3 1-3 0 8 1 55 8 12 30
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Cain, Caitlin 3 0 1 0 6 0 3 6.5
9 9 Christmann, Megan 3 0 2 0 5 0 2 8.0
10 10 Wolff, Elise 3 0 1 1 2 0 0 5.5
12 12 McCrary, Jayla 3 0 1 0 1 1 0 0.5
16 16 Daudelin, Lauren 3 0 2 0 0 0 0 6.0
6 6 Rogers, Lauren 3 0 0 0 5 3 0 0.0
13 13 Hogan, Lauren 3 0 0 0 19 1 4 0.0
15 15 George, Ambyr 3 0 0 0 9 0 2 0.0
5 5 Slone, Karly 2 0 0 0 3 2 0 1.0
17 17 Chappell, Erica 2 0 1 0 4 1 0 1.5
19 19 Nixon, Bailey 2 0 0 0 1 0 1 1.0
24 24 Gourley, Abby 1 0 0 0 0 0 0 0.0
18 18 Shriver, Nikki 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 55 8 12 30

Millersville (9-6)

MILL-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dawson, Grace 3 2 1 7 .143 22 0 2 3 2-3 0 1 0 9 2 0 4.5
6 6 Kaledas, Emily 3 6 2 20 .200 0 0 0 0 0-0 1 1 1 0 0 0 7.5
12 12 Harman, Erin 3 6 5 31 .032 0 0 7 1 7-1 0 0 0 4 0 1 13.0
13 13 Smith, Brooklyn 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 21 0 0 0.0
15 15 Smith, Taylor 3 1 0 6 .167 1 0 1 1 1-1 0 0 0 8 0 0 2.0
20 20 Ceriani, Kelsi 3 3 5 10 -.200 0 0 0 0 0-0 0 4 0 3 0 0 5.0
7 7 Green, Erika 3 2 4 11 -.182 0 0 0 0 0-0 1 0 0 1 0 0 3.0
8 8 Hamm, Alexis 3 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Witwer, Katie 3 6 1 15 .333 0 0 0 0 0-0 0 4 0 1 0 0 8.0
14 14 Filippelli, Lisa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Drawbaugh, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 18 101 .079 26 0 12 7 12-7 2 10 1 48 2 1 45
MILL-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dawson, Grace 3 0 1 0 9 2 0 4.5
6 6 Kaledas, Emily 3 1 1 1 0 0 0 7.5
12 12 Harman, Erin 3 0 0 0 4 0 1 13.0
13 13 Smith, Brooklyn 3 0 0 0 21 0 0 0.0
15 15 Smith, Taylor 3 0 0 0 8 0 0 2.0
20 20 Ceriani, Kelsi 3 0 4 0 3 0 0 5.0
7 7 Green, Erika 3 1 0 0 1 0 0 3.0
8 8 Hamm, Alexis 3 0 0 0 1 0 0 1.0
10 10 Witwer, Katie 3 0 4 0 1 0 0 8.0
14 14 Filippelli, Lisa 3 0 0 0 0 0 0 1.0
16 16 Drawbaugh, Renee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 48 2 1 45