2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Hall, Alayah | 30 | 28 | 1071 | 35.7 | 173 | 384 | .451 | 20 | 62 | .323 | 144 | 205 | .702 | 510 | 17.0 | 48 | 103 | 151 | 5.0 | 84 | 90 | 90 | 62 | 9 |
| 10 | Lister, Lauren | 30 | 14 | 804 | 26.8 | 132 | 275 | .480 | 0 | 4 | .000 | 114 | 158 | .722 | 378 | 12.6 | 34 | 71 | 105 | 3.5 | 68 | 47 | 83 | 46 | 8 |
| 22 | Bamberger, Kendra | 30 | 25 | 969 | 32.3 | 117 | 273 | .429 | 10 | 42 | .238 | 57 | 81 | .704 | 301 | 10.0 | 69 | 172 | 241 | 8.0 | 73 | 49 | 72 | 16 | 10 |
| 13 | Farquhar, Jade | 30 | 29 | 843 | 28.1 | 101 | 222 | .455 | 19 | 60 | .317 | 53 | 69 | .768 | 274 | 9.1 | 59 | 55 | 114 | 3.8 | 48 | 42 | 66 | 46 | 11 |
| 25 | Dimoff, Courtney | 30 | 26 | 828 | 27.6 | 84 | 273 | .308 | 44 | 166 | .265 | 24 | 32 | .750 | 236 | 7.9 | 18 | 91 | 109 | 3.6 | 61 | 44 | 50 | 29 | 14 |
| 04 | Robinson, Janelle | 28 | 26 | 745 | 26.6 | 81 | 200 | .405 | 14 | 42 | .333 | 43 | 61 | .705 | 219 | 7.8 | 33 | 131 | 164 | 5.9 | 92 | 52 | 60 | 50 | 6 |
| 20 | Mottern, Olivia | 25 | 0 | 207 | 8.3 | 23 | 78 | .295 | 10 | 39 | .256 | 11 | 14 | .786 | 67 | 2.7 | 14 | 25 | 39 | 1.6 | 18 | 10 | 3 | 7 | 1 |
| 14 | Novak, Jillian | 5 | 0 | 30 | 6.0 | 5 | 13 | .385 | 1 | 3 | .333 | 2 | 7 | .286 | 13 | 2.6 | 4 | 3 | 7 | 1.4 | 2 | 0 | 3 | 1 | 0 |
| 12 | Copeland, Catherine | 23 | 0 | 220 | 9.6 | 16 | 36 | .444 | 0 | 0 | .000 | 9 | 23 | .391 | 41 | 1.8 | 20 | 31 | 51 | 2.2 | 19 | 6 | 25 | 4 | 8 |
| 23 | Krusinsky, Savanna | 28 | 2 | 301 | 10.8 | 15 | 35 | .429 | 0 | 2 | .000 | 14 | 21 | .667 | 44 | 1.6 | 19 | 41 | 60 | 2.1 | 24 | 7 | 21 | 4 | 12 |
| 32 | Williams, Reuneshia | 9 | 0 | 32 | 3.6 | 3 | 15 | .200 | 0 | 0 | .000 | 3 | 4 | .750 | 9 | 1.0 | 8 | 4 | 12 | 1.3 | 10 | 0 | 6 | 0 | 0 |
| 11 | Perry, Briana | 11 | 0 | 50 | 4.5 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 0.3 | 5 | 3 | 8 | 0.7 | 8 | 4 | 3 | 3 | 1 |
| Total | 30 | 6100 | 203.3 | 751 | 1811 | .415 | 118 | 420 | .281 | 475 | 679 | .700 | 2095 | 69.83 | 381 | 802 | 1183 | 39.4 | 507 | 351 | 491 | 268 | 80 | ||
| Opponents | 30 | 6101 | 203.4 | 720 | 1836 | .392 | 199 | 644 | .309 | 375 | 521 | .720 | 2014 | 67.13 | 371 | 762 | 1133 | 37.8 | 612 | 366 | 511 | 260 | 84 | ||










