2013-14 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 31 | Gallagher, Carly | 26 | 25 | 698 | 26.8 | 113 | 291 | .388 | 34 | 106 | .321 | 123 | 172 | .715 | 383 | 14.7 | 36 | 99 | 135 | 5.2 | 78 | 64 | 98 | 31 | 2 |
| 25 | Robinson, Celeste | 26 | 25 | 782 | 30.1 | 140 | 255 | .549 | 10 | 21 | .476 | 56 | 93 | .602 | 346 | 13.3 | 38 | 108 | 146 | 5.6 | 86 | 91 | 109 | 50 | 16 |
| 23 | Cooper, Yasmin | 26 | 24 | 653 | 25.1 | 107 | 237 | .451 | 0 | 1 | .000 | 30 | 92 | .326 | 244 | 9.4 | 82 | 134 | 216 | 8.3 | 64 | 27 | 74 | 20 | 20 |
| 04 | Mehmedovic, Senada | 25 | 14 | 519 | 20.8 | 74 | 209 | .354 | 30 | 99 | .303 | 42 | 50 | .840 | 220 | 8.8 | 28 | 42 | 70 | 2.8 | 58 | 23 | 47 | 42 | 1 |
| 33 | Reimer, Shelby | 27 | 20 | 743 | 27.5 | 63 | 169 | .373 | 44 | 103 | .427 | 38 | 48 | .792 | 208 | 7.7 | 7 | 57 | 64 | 2.4 | 59 | 40 | 57 | 33 | 1 |
| 22 | Martin, Alexis | 23 | 21 | 572 | 24.9 | 60 | 136 | .441 | 1 | 2 | .500 | 31 | 44 | .705 | 152 | 6.6 | 56 | 95 | 151 | 6.6 | 73 | 15 | 43 | 18 | 9 |
| 02 | Mehmedovic, Sabina | 27 | 3 | 448 | 16.6 | 42 | 99 | .424 | 3 | 14 | .214 | 34 | 46 | .739 | 121 | 4.5 | 37 | 36 | 73 | 2.7 | 55 | 19 | 34 | 20 | 6 |
| 15 | Van Brakle, Aunjel | 19 | 0 | 163 | 8.6 | 19 | 49 | .388 | 4 | 12 | .333 | 7 | 14 | .500 | 49 | 2.6 | 17 | 35 | 52 | 2.7 | 19 | 6 | 15 | 10 | 12 |
| 03 | Scrivano, Lexi | 22 | 3 | 208 | 9.5 | 18 | 53 | .340 | 0 | 0 | .000 | 14 | 25 | .560 | 50 | 2.3 | 19 | 21 | 40 | 1.8 | 39 | 10 | 24 | 4 | 6 |
| 13 | Stam, Alex | 25 | 0 | 267 | 10.7 | 16 | 57 | .281 | 13 | 36 | .361 | 12 | 18 | .667 | 57 | 2.3 | 8 | 23 | 31 | 1.2 | 23 | 13 | 20 | 1 | 4 |
| 14 | Hinnant, Courtney | 22 | 0 | 189 | 8.6 | 14 | 49 | .286 | 0 | 1 | .000 | 10 | 19 | .526 | 38 | 1.7 | 9 | 26 | 35 | 1.6 | 26 | 10 | 17 | 2 | 2 |
| 32 | White, Tyisha | 15 | 0 | 124 | 8.3 | 7 | 21 | .333 | 1 | 7 | .143 | 7 | 11 | .636 | 22 | 1.5 | 8 | 9 | 17 | 1.1 | 15 | 5 | 13 | 8 | 1 |
| 12 | Miller, Lindsey | 7 | 0 | 34 | 4.9 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.7 | 2 | 1 | 3 | 0.4 | 3 | 2 | 0 | 0 | 0 |
| Total | 27 | 5400 | 200.0 | 675 | 1635 | .413 | 140 | 403 | .347 | 405 | 634 | .639 | 1895 | 70.19 | 393 | 746 | 1139 | 42.2 | 598 | 325 | 560 | 239 | 80 | ||
| Opponents | 27 | 5400 | 200.0 | 595 | 1568 | .379 | 128 | 419 | .305 | 482 | 694 | .695 | 1800 | 66.67 | 336 | 671 | 1007 | 37.3 | 548 | 302 | 527 | 256 | 71 | ||










