Kutztown University vs Millersville
4/20/2018
Seaber Softball Stad
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 4 | 10 | 1 | |
| 0 | 6 | 0 | 0 | 1 | 5 | 12 | 19 | 0 |
Win: Johnson, Catherine (8-8)Loss: Jackie Morell (2-3)
Scoring Summary
Team | KUTZ-S | MILL-S |
|---|---|---|
2nd M. Murphy singled up the middle, advanced to second on the throw, RBI (2-2); Willenbrock scored. | 0 | 1 |
2nd M. McCurdy singled to left field, RBI (2-0); K. Buskey advanced to second; M. Murphy scored. | 0 | 2 |
2nd R. Buskey singled to left center, RBI (0-1); M. McCurdy advanced to third; K. Buskey scored. | 0 | 3 |
2nd A. Janowiak doubled to center field, 2 RBI (0-1); R. Buskey scored; M. McCurdy scored. | 0 | 5 |
2nd Willenbrock singled to center field, out at second c to 2b, RBI (2-2); D. Mascuilli advanced to third; A. Janowiak scored. | 0 | 6 |
3rd A. Oakley singled up the middle, RBI (3-0); S. Keeny scored. | 1 | 6 |
5th K. Buskey flied out to lf, SF, RBI (2-1); Willenbrock scored, unearned. | 1 | 7 |
6th A. Donato homered to right center, RBI (0-0). | 2 | 7 |
6th I. Hoch singled through the left side, advanced to second, RBI (3-2); G. Tareila scored. | 3 | 7 |
6th M. Mather flied out to cf, SF, RBI (0-2); I. Hoch scored. | 4 | 7 |
6th R. Blatt singled down the rf line, 2 RBI (1-0); A. Janowiak scored; M. Almodovar scored. | 4 | 9 |
6th Willenbrock homered to left center, 2 RBI (0-0); R. Blatt scored. | 4 | 11 |
6th S. Waldman singled up the middle, RBI (0-0); K. Buskey advanced to second; M. Ford scored. | 4 | 12 |
Kutztown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sara Keeny | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alyssa Oakley | RF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tamara Jennings | DH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bridget Newman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alyssa Donato | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Amanda Portoff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Lipowski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Tareila | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paola Texidor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gia Santigate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isabel Hoch | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blayse Cholish | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mather | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackie Morell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Bottiglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 1 | 0 | 4 | 7 |
Batting
HR: Alyssa Donato (1)
SF: Morgan Mather (1)
Baserunning SB: Sara Keeny (1); Alyssa Oakley (1); Alyssa Donato (1); Amanda Portoff (1)
Fielding
E: Blayse Cholish (1)
DP: Alyssa Donato (1); Blayse Cholish (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allie Janowiak | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Devan Mascuilli | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rebecca Blatt | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Faith Willenbrock | C | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Maggie Murphy | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nicole Burke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Kerr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Ford | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaelyn Buskey | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megan McCurdy | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Waldman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raeann Buskey | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Morgan Almodovar | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Koontz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Catherine Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 19 | 12 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Kutztown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Morell | 1.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 29 |
Ava Bottiglia | 4.0 | 13 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 | 85 |
| Totals | 19 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 4 | 114 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Johnson | 6.0 | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 7 | 105 |
| Totals | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 7 | 105 |












