Kutztown vs Millersville
Kutztown - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nkoa Abessolo, Jordan | * | 36 | 6 - 13 | 0 - 0 | 7 - 9 | 3 - 9 | 12 | 3 | 3 | 3 | 0 | 0 | 19 |
| 3 | Banks, Omari | * | 34 | 7 - 14 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 3 | 18 |
| 20 | Satterfield, Yahmir | * | 35 | 3 - 7 | 1 - 5 | 3 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 5 | Bryant, Jalen | * | 33 | 2 - 13 | 2 - 7 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 6 | 0 | 1 | 7 |
| 32 | Ogunbare, Tobi | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| 30 | Brizek, Kidd | 20 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 14 | Mckoy, Josh | 16 | 1 - 2 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Fowlkes, Amon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Robinson, Jayden | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 11 | Zawada, Tanner | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hoadley, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-56 | 3-14 | 18-26 | 10-24 | 34 | 16 | 9 | 17 | 0 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-6 | 3-5 |
| 34.6% | 16.7% | 60.0% | |
| 2nd Half | 14-30 | 2-8 | 15-21 |
| 46.7% | 25.0% | 71.4% | |
| Total | 23-56 | 3-14 | 18-26 |
| 41.1% | 21.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
Millersville - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Waters, Day | * | 33 | 10 - 17 | 4 - 7 | 4 - 5 | 3 - 6 | 9 | 4 | 2 | 2 | 0 | 5 | 28 |
| 4 | Ali, Saraj | * | 30 | 9 - 14 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 1 | 3 | 19 |
| 5 | Weise, Dante | * | 25 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 1 | 0 | 9 |
| 3 | Hurst, Aamir | * | 26 | 1 - 6 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 3 | 5 |
| 15 | Tchilombo, Cesar | * | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 0 | 4 |
| 22 | Henderson, Carnell | 20 | 4 - 8 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 11 | |
| 1 | Matthews-spratley, E.j. | 14 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 33 | Holland, Jase | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | |
| 44 | Dread, Malcolm | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Bernikow, Jaylen | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Grant, Murray | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Benjamin, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Benne, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-66 | 7-23 | 12-15 | 9-27 | 36 | 18 | 12 | 10 | 4 | 13 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 4-14 | 6-8 |
| 42.4% | 28.6% | 75.0% | |
| 2nd Half | 19-33 | 3-9 | 6-7 |
| 57.6% | 33.3% | 85.7% | |
| Total | 33-66 | 7-23 | 12-15 |
| 50.0% | 30.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 20

























