West Chester vs Millersville
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 32 | 55 | |
| 40 | 51 | 91 |
West Chester - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Allen, Elijah | * | 26 | 3 - 10 | 2 - 6 | 5 - 5 | 1 - 0 | 1 | 3 | 0 | 4 | 0 | 2 | 13 |
| 22 | Osumanu, Moro | * | 21 | 4 - 5 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 2 | 10 |
| 8 | Dennis, Davante | * | 24 | 3 - 6 | 0 - 1 | 2 - 5 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 2 | 8 |
| 12 | Blair, Dylan | * | 27 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 4 |
| 11 | Walker, Joshua | * | 22 | 0 - 5 | 0 - 0 | 3 - 6 | 1 - 4 | 5 | 3 | 0 | 4 | 1 | 1 | 3 |
| 3 | Payne, Saleem | 17 | 1 - 5 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | |
| 23 | Walinski, Alex | 9 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Phillips, Darrius | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Boyd, Luke | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Grey, Myles | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Varano, Nix | 17 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jerkins, Larenzo | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 15-52 | 2-14 | 23-31 | 10-14 | 24 | 21 | 6 | 15 | 2 | 11 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 0-4 | 9-13 |
| 26.9% | 0.0% | 69.2% | |
| 2nd Half | 8-26 | 2-10 | 14-18 |
| 30.8% | 20.0% | 77.8% | |
| Total | 15-52 | 2-14 | 23-31 |
| 28.8% | 14.3% | 74.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 17
Millersville - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gair, Aiden | * | 31 | 6 - 9 | 5 - 8 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 1 | 17 |
| 2 | Ested, Jahme | * | 29 | 6 - 15 | 1 - 5 | 4 - 5 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 2 | 17 |
| 4 | Ali, Saraj | * | 28 | 7 - 7 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 2 | 1 | 2 | 2 | 1 | 16 |
| 1 | Cooper, Montell | * | 27 | 4 - 7 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 2 | 5 | 1 | 1 | 0 | 12 |
| 42 | Stover, Drew | * | 24 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 4 | 2 | 4 | 0 | 7 |
| 20 | Topper, Alec | 16 | 3 - 7 | 1 - 3 | 4 - 4 | 3 - 6 | 9 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 3 | Hurst, Aamir | 15 | 3 - 7 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | |
| 32 | Grant, Murray | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Weise, Dante | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Ogunbare, Tobi | 11 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Brown III, Ron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Cobb, Terrence | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-59 | 8-22 | 19-23 | 13-32 | 45 | 18 | 15 | 17 | 7 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-12 | 8-10 |
| 46.7% | 33.3% | 80.0% | |
| 2nd Half | 18-29 | 4-10 | 11-13 |
| 62.1% | 40.0% | 84.6% | |
| Total | 32-59 | 8-22 | 19-23 |
| 54.2% | 36.4% | 82.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 22
























