Millersville vs Mansfield
Millersville - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Stover, Drew | * | 31 | 11 - 15 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 0 | 1 | 2 | 3 | 1 | 23 |
| 24 | Gair, Aiden | * | 33 | 4 - 12 | 4 - 10 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 0 | 14 |
| 4 | Ali, Saraj | * | 27 | 5 - 5 | 0 - 0 | 1 - 1 | 1 - 7 | 8 | 2 | 2 | 5 | 0 | 0 | 11 |
| 1 | Cooper, Montell | * | 23 | 4 - 8 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 3 | 5 | 0 | 1 | 2 | 8 |
| 2 | Ested, Jahme | * | 25 | 2 - 8 | 2 - 5 | 0 - 0 | 1 - 7 | 8 | 4 | 6 | 4 | 1 | 2 | 6 |
| 3 | Hurst, Aamir | 22 | 4 - 10 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | |
| 20 | Topper, Alec | 14 | 3 - 8 | 0 - 3 | 1 - 1 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 22 | Ketner, Deuce | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Weise, Dante | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | |
| 33 | Ogunbare, Tobi | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Grant, Murray | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brown III, Ron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cobb, Terrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-69 | 8-27 | 5-8 | 12-31 | 43 | 16 | 23 | 16 | 6 | 14 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 3-12 | 4-5 |
| 48.6% | 25.0% | 80.0% | |
| 2nd Half | 17-34 | 5-15 | 1-3 |
| 50.0% | 33.3% | 33.3% | |
| Total | 34-69 | 8-27 | 5-8 |
| 49.3% | 29.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 19
Mansfield - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott, Sterling | * | 35 | 5 - 17 | 0 - 2 | 3 - 8 | 3 - 5 | 8 | 2 | 3 | 2 | 0 | 2 | 13 |
| 35 | Woodring, Scott | * | 22 | 3 - 8 | 2 - 4 | 3 - 4 | 4 - 4 | 8 | 3 | 0 | 1 | 0 | 0 | 11 |
| 20 | Crespo, Ty | * | 27 | 3 - 8 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 1 | 9 |
| 13 | Stewart, Diarmid | * | 26 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 31 | Chambers, Owen | * | 17 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| 15 | Fried, Lleyton | 24 | 4 - 10 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 12 | |
| 30 | Wilson, Julian | 26 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 3 | 3 | 1 | 2 | 2 | |
| 4 | Alsbrooks, Sa'ir | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Clearwater, Lewis | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Montgomery, Jayden | 9 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Brown, Nasir | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2 | Gavalas, Artemios | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-64 | 4-17 | 11-19 | 17-25 | 42 | 11 | 12 | 18 | 2 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-9 | 8-11 |
| 32.3% | 44.4% | 72.7% | |
| 2nd Half | 11-33 | 0-8 | 3-8 |
| 33.3% | 0.0% | 37.5% | |
| Total | 21-64 | 4-17 | 11-19 |
| 32.8% | 23.5% | 57.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 18

























