Millersville vs West Chester Univ.
4/25/2025
Serpico Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 3 | 1 | 10 | 10 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 11 | 2 |
Win: Blantz, Connor (5-1)Loss: Julian Costa (8-3)Save: Lill, Gavin (5)
Scoring Summary
Team | MILL-B | WCU-B |
|---|---|---|
1st M. Williams homered to center field, RBI (0-0). | 1 | 0 |
2nd A. Spencer hit by pitch, RBI (1-2 KBF); P. Gozdan advanced to second; B. Bolhouse advanced to third; Strawhecker scored. | 1 | 1 |
4th P. Gozdan singled, bunt, RBI (0-0); B. Bolhouse advanced to second; C. Vaughan scored. | 1 | 2 |
5th J. Sabater singled, advanced to second on the throw, 2 RBI (1-2 FBK); D. Rodriguez advanced to second, advanced to third on a throwing error by p; A. Jones scored; S. Morris scored. | 3 | 2 |
5th K. Soltis tripled to center field, 2 RBI (0-2 KFF); J. Sabater scored; D. Rodriguez scored. | 5 | 2 |
5th M. Williams flied out to cf, SF, RBI (0-2 KF); K. Soltis scored. | 6 | 2 |
5th A. Stalker doubled to right center, RBI (0-0); Szestowicki scored. | 6 | 3 |
5th D. Troche singled down the lf line, RBI (2-2 BBKF); C. Vaughan advanced to second; A. Stalker scored. | 6 | 4 |
6th A. Jones doubled down the rf line, RBI (3-1 KBBB); S. Morris scored. | 7 | 4 |
6th J. Sabater tripled to center field, RBI (1-1 SB); D. Rodriguez scored. | 8 | 4 |
6th K. Soltis singled to right field, RBI (2-1 KBB); J. Sabater scored. | 9 | 4 |
6th A. Boccio singled through the right side, RBI (0-1 K); Szestowicki advanced to second; J. Welsch scored. | 9 | 5 |
7th A. Jones grounded out to 1b unassisted, RBI (0-1 K); S. Laux advanced to second; S. Morris advanced to third; J. Kirk scored. | 10 | 5 |
7th J. Welsch grounded into double play 2b to ss to 1b (1-1 BK); A. Spencer out on the play; P. Gozdan advanced to third; D. Troche scored. | 10 | 6 |
7th P. Gozdan scored on a passed ball, unearned. | 10 | 7 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Sabater | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Keegan Soltis | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Matthew Williams | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bren Taylor | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Kirk | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sam Morris | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sammy Laux | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amani Jones | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Donis Rodriguez | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Connor Blantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rece Ritchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Hufnagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 10 | 6 | 0 | 5 | 5 |
Batting
2B: Jones, Amani (1)
Baserunning
SB: Taylor, Bren (1)
CS: Jones, Amani (1)
HBP: Morris, Sam (1)
Fielding
West Chester Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Welsch | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Sean Szestowicki | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Anthony Boccio | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Austin Stalker | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Vaughan | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Strawhecker | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ben Bolhouse | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Darius Troche | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Patrick Gozdan | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Avery Spencer | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Julian Costa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Specter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Taney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 5 | 5 | 0 | 7 | 10 |
Batting
2B: Jake Welsch (1); Sean Szestowicki (1); Austin Stalker (1)
Baserunning
SB: Casey Vaughan (1); Darius Troche (1)
HBP: Casey Vaughan (1); Avery Spencer (1)
Fielding
E: Patrick Gozdan (1); Julian Costa (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Blantz | 4.1 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 22 | 6 | 3 | 93 |
| Evan Rishell | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
| Rece Ritchey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
| Zeb Hufnagle | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Gavin Lill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 11 | 7 | 6 | 5 | 7 | 1 | 0 | 2 | 0 | 31 | 38 | 9 | 5 | 157 |
West Chester Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Costa | 4.1 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 2 | 83 |
Ben Jones | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Jesse Specter | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
Patrick Taney | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Danny Carr | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 |
| Totals | 10 | 10 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 28 | 36 | 10 | 3 | 150 |
Win: Blantz, Connor (5-1)
Loss: Julian Costa (8-3)
HBP: Blantz, Connor (1); Ritchey, Rece (1)
;
Jesse Specter (1)
Save: Lill, Gavin (5)
;
PB: Laux, Sammy (1)
;


























