Millersville vs Chestnut Hill Coll.
5/4/2021
Hostelley Field
6:00 PM
Millersville
22-11

12
Final
14

Chestnut Hill Coll.
17-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 12 | 14 | 0 | |
| 0 | 0 | 3 | 4 | 3 | 0 | 4 | 0 | X | 14 | 13 | 3 |
Win: Will Shaffer (3-3)Loss: Welch, Aidan (0-1)Save: Dan Rockenbach (4)
Scoring Summary
Team | MILLERSV | CHCM |
|---|---|---|
1st J. Losh homered down the rf line, RBI (0-0). | 1 | 0 |
3rd L. Trainer doubled down the lf line, RBI (0-1 K); T. Wright scored. | 2 | 0 |
3rd Greg Sylvest hit by pitch, RBI (0-1 S); Corbin Dunnu advanced to second; Andrew Dietz advanced to third; Sam Barletta scored. | 2 | 1 |
3rd Greg Sylvest advanced to second; Corbin Dunnu advanced to third; Andrew Dietz scored on a wild pitch. | 2 | 2 |
3rd Greg Sylvest advanced to third; Corbin Dunnu scored on a wild pitch. | 2 | 3 |
4th T. Wright walked, RBI (3-1 BBBKB); N. Mancuso advanced to second; P. Vaccaro advanced to third; J. Taylor scored. | 3 | 3 |
4th J. Losh hit by pitch, RBI (0-0); T. Wright advanced to second; N. Mancuso advanced to third; P. Vaccaro scored. | 4 | 3 |
4th B. Taylor reached on a fielder's choice, RBI (0-2 KF); J. Losh out at second ss to 2b; T. Wright scored, unearned, scored on a fielding error by 1b; N. Mancuso scored. | 6 | 3 |
4th Corbin Dunnu homered to left field, 3 RBI; Andrew Dietz scored; Sam Barletta scored. | 6 | 6 |
4th Greg Sylvest singled to shortstop, RBI, out at second ss to c to 2b; R.J. Huth scored. | 6 | 7 |
5th E. Callahan homered to left field, RBI. | 7 | 7 |
5th Ameir Uzzell singled to left field, RBI (0-0); Nate O'Donne scored. | 7 | 8 |
5th Corbin Dunnu singled through the right side, 2 RBI (0-0); Sam Barletta scored; Ameir Uzzell scored. | 7 | 10 |
7th E. Callahan tripled down the rf line, RBI (1-1 SB); C. Friese scored. | 8 | 10 |
7th J. Taylor lined out to rf, SF, RBI (3-2 KFBFBFB); E. Callahan scored. | 9 | 10 |
7th T. Wright doubled down the lf line, RBI (1-2 FBK); N. Mancuso advanced to third; M. Miller scored. | 10 | 10 |
7th Andrew Dietz singled up the middle, RBI (3-2 BBKBFF); Sam Barletta scored. | 10 | 11 |
7th Greg Sylvest walked, RBI (3-1 BBKBB); Patrick Meen advanced to second; Corbin Dunnu advanced to third; Andrew Dietz scored. | 10 | 12 |
7th Nate O'Donne singled to left field, RBI (1-0 B); Greg Sylvest advanced to second, out at second lf to 3b to ss; Patrick Meen scored; Corbin Dunnu scored. | 10 | 14 |
9th L. Trainer flied out to lf, SF, RBI (1-1 KB); J. Losh scored, unearned. | 11 | 14 |
9th E. Callahan reached on a fielding error by rf (0-0); C. Friese scored, unearned. | 12 | 14 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| B. Taylor | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Trainer | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| C. Friese | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| E. Callahan | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Taylor | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| P. Vaccaro | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| M. Miller | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Mancuso | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| T. Wright | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| M. Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Paulishak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 10 | 4 | 0 | 6 | 12 |
Chestnut Hill Coll.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Ahmed | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ameir Uzzell | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rocco Stark | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Farole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greg Ianelli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Barletta | RF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Andrew Dietz | DH/P | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Corbin Dunnuck | 1B | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
Patrick Meenan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
R.J. Huth | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Greg Sylvester | C | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Nate O'donnell | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Thomas Spratt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Zach Szumigala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dechurch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Rockenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 13 | 11 | 7 | 0 | 11 | 8 |
Batting
HR: Corbin Dunnuck (1)
SH: R.J. Huth (1); Greg Sylvester (1); Thomas Spratt (1)
Baserunning
SB: Ameir Uzzell (1); Andrew Dietz (1); Nate O'donnell (1)
HBP: Sam Barletta (1); Corbin Dunnuck (1); R.J. Huth (1); Greg Sylvester (1); Nate O'donnell (1)
Fielding
E: Sam Barletta (1); Corbin Dunnuck (1); Greg Sylvester (1)
DP: Corbin Dunnuck (1); Patrick Meenan (1); Nate O'donnell (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Stevenson | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 47 |
| J. Paulishak | 2.0 | 3 | 5 | 5 | 2 | 4 | 2 | 0 | 3 | 0 | 8 | 13 | 0 | 1 | 28 |
| A. Mayhew | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 7 |
| A. Welch | 2.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 42 |
| W. Tyson | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Totals | 13 | 14 | 14 | 7 | 11 | 4 | 0 | 5 | 0 | 32 | 47 | 2 | 9 | 149 |
Chestnut Hill Coll.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Dietz | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 5 |
Zach Szumigala | 3.2 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 16 | 20 | 4 | 5 | 59 |
Jordan Dechurch | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
Thomas Hughes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Will Shaffer | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 35 |
Dan Rockenbach | 2.0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 4 | 1 | 42 |
| Totals | 14 | 12 | 9 | 4 | 6 | 0 | 0 | 6 | 0 | 39 | 51 | 12 | 8 | 155 |
Win: Will Shaffer (3-3)
Loss: Welch, Aidan (0-1)
HBP: Stevenson, Matt (1); Paulishak, Jacob (3); Welch, Aidan (1)
;
Zach Szumigala (3); Will Shaffer (2); Dan Rockenbach (1)
Save:
Dan Rockenbach (4)


























