Shippensburg vs Millersville
4/4/2018
Cooper Park
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 11 | 1 | |
| 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | 10 | 3 |
Win: Grande, Liam (4-1)Loss: Kyle Lysy (0-1)
Scoring Summary
Team | SHIP-B | MILL-B |
|---|---|---|
1st Jimmy Cain grounded out to 2b, RBI (1-1 BF); Cole Friese scored. | 0 | 1 |
1st M. Brookens stole second, advanced to third on a throwing error by c; Ted Williams scored, unearned. | 0 | 2 |
2nd Knotts flied out to cf, SF, RBI (3-1 BBBK); Gladfelter scored. | 1 | 2 |
3rd Jimmy Cain singled through the left side, RBI (0-0); Ben Snyder advanced to second; Ted Williams scored. | 1 | 3 |
5th Jimmy Cain flied out to rf, SF, RBI (1-2 FKB); Ted Williams advanced to third; Cole Friese scored. | 1 | 4 |
5th M. Brookens singled to third base, bunt, RBI (1-0 B); Ted Williams scored. | 1 | 5 |
5th D. Hardaway singled up the middle, RBI (2-2 KBKB); M. Brookens scored. | 1 | 6 |
6th Hoover singled through the right side, RBI, advanced to second on the throw (0-1 F); Pollock advanced to third; Goertzen advanced to third, scored on an error by c, assist by rf, unearned; Baggett scored. | 3 | 6 |
6th Spangler reached on a throwing error by ss (2-1 BSB); Hoover scored, unearned; Pollock scored, unearned. | 5 | 6 |
7th Knotts singled to left field, RBI (2-0 BB); Gladfelter scored. | 6 | 6 |
7th D. Hardaway singled to left field, RBI (0-1 S); M. Brookens advanced to second; Jimmy Cain scored. | 6 | 7 |
Shippensburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grant Hoover | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Nick Spangler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton Hoiles | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Bene | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Cash Gladfelter | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Tommy Baggett | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jack Goertzen | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scout Knotts | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Williamson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Pollock | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Bulman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ty Painter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Inch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lysy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 3 | 4 | 0 | 4 | 8 |
Batting
3B: Cash Gladfelter (1)
SH: Tommy Baggett (1)
SF: Scout Knotts (1)
Baserunning CS: Nick Spangler (1)
Fielding
E: Drew Bene (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ted Williams | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ben Snyder | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Cain | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Manning Brookens | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Brandon White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Turner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Trainer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Callahan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Grande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 3 | 0 | 5 | 4 |
Shippensburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Inch | 4.2 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 75 |
Kyle Lysy | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 38 |
Michael Hope | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 10 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 115 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Mayhew | 3.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 4 | 54 |
| Bobby Dorta | 2.1 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 48 |
| Stephen Muscovitch | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
| Christian Wingard | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Liam Grande | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 11 | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 8 | 8 | 125 |
























