Millersville vs Shippensburg
3/28/2018
Fairchild Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Yankosky, Tyler (2-0)Loss: Mosser (3-3)Save: Grande, Liam (1)
Scoring Summary
Team | MILL-B | SHIP-B |
|---|---|---|
1st M. Brookens reached on a fielding error by ss (1-1 BS); Jimmy Cain advanced to second; Ben Snyder advanced to third; Ted Williams scored, unearned. | 1 | 0 |
2nd Knotts singled to shortstop, RBI (2-1 BKB); Bene advanced to third; Gladfelter scored. | 1 | 1 |
4th E. Callahan doubled to center field, RBI (0-1 F); B. White scored. | 2 | 1 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ted Williams | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Snyder | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kaylor Kulina | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Cain | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Manning Brookens | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brandon White | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Callahan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Yankosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Grande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 4 | 0 | 10 | 6 |
Shippensburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spangler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoover | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hoiles | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baggett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gladfelter | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bene | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Goertzen | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Knotts | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pollock | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williamson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mosser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 6 | 7 |
Batting
2B: Bene (1)
Baserunning
CS: Hoover (1)
HBP: Gladfelter (1)
Fielding
E: Gladfelter (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Yankosky | 4.2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 8 | 78 |
| Christian Wingard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Liam Grande | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 51 |
| Totals | 3 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 5 | 9 | 132 |
Shippensburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosser | 7.0 | 3 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 5 | 113 |
| Totals | 3 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 5 | 113 |






















