Millersville vs Mansfield
Scoring Summary
Team | MILL-B | MANS |
|---|---|---|
1st Jimmy Cain homered to left field, 2 RBI (0-0); Ben Snyder scored. | 2 | 0 |
1st J.P. Bonanca singled through the right side, RBI (1-2 BKS); Owen Lukens scored. | 2 | 1 |
2nd Bobby Dorta singled to center field, RBI (2-2 KBKFB); E. Callahan scored, unearned. | 3 | 1 |
3rd M. Brookens reached on a fielder's choice (0-0); D. Hardaway advanced to second on a throwing error by 1b, advanced to third; Ben Snyder scored on the error, unearned. | 4 | 1 |
3rd B. White singled to left field, advanced to second on the throw, 2 RBI (1-1 SB); M. Brookens scored; D. Hardaway scored. | 6 | 1 |
4th Zach Merkle singled, advanced to second on a throwing error by 3b (3-2 BKBKB); Dio Infante scored. | 6 | 2 |
4th Camren Ney singled to left field, RBI (1-0 B); Zach Merkle scored. | 6 | 3 |
4th C. Schearer singled, advanced to second on the throw, 2 RBI (1-1 FB); Jordan Cowen scored; Camren Ney scored. | 6 | 5 |
4th Tyler Guidos reached on a fielding error by 3b (3-2 BBBKF); Owen Lukens advanced to second; C. Schearer scored, unearned. | 6 | 6 |
6th J.P. Bonanca grounded out to 2b, RBI (0-1 K); Owen Lukens advanced to second; C. Schearer scored, unearned. | 6 | 7 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Snyder | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Cain | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manning Brookens | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon White | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luke Trainer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Callahan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bobby Dorta | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daniel Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Muscovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yankosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 1 | 0 | 4 | 2 |
Mansfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colby Schearer | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Owen Lukens | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Guidos | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.P. Bonanca | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Dio Infante | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Mengel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Zach Merkle | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Manke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camren Ney | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan Cowen | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bryce Zaparzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 5 | 2 | 0 | 3 | 8 |
Batting
2B: Owen Lukens (1); Jordan Cowen (1)
SH: Owen Lukens (1)
Baserunning
CS: Jordan Cowen (1)
HBP: Dio Infante (2)
Fielding
E: Tyler Guidos (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Ross | 3.2 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 5 | 66 |
| Stephen Muscovitch | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Tyler Yankosky | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 26 |
| Drew Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
| Totals | 10 | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 28 | 33 | 4 | 10 | 115 |
Mansfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Guidos | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Bryce Zaparzynski | 6.0 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 73 |
| Totals | 7 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 7 | 87 |
Win: Bryce Zaparzynski (1-0)
Loss: Yankosky, Tyler (3-1)
HBP: Ross, Daniel (1); Miller, Drew (1)
;
Save:
Tyler Guidos (2)
PB:
Camren Ney (2)
























