East Stroudsburg vs Millersville
4/21/2018
Cooper Park
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 4 | |
| 0 | 1 | 2 | 0 | 1 | 2 | X | 6 | 7 | 1 |
Win: Shannon, Cordell (5-2)Loss: Evan Steele (2-5)Save: Wingard, Christian (1)
Scoring Summary
Team | ESU-B | MILL-B |
|---|---|---|
2nd Ted Williams singled to left field, RBI (0-1 K); Cole Friese scored, unearned. | 0 | 1 |
3rd Jimmy Cain doubled down the lf line, RBI (1-2 SFB); Ben Snyder scored. | 0 | 2 |
3rd Cole Friese reached on a fielder's choice, bunt (1-1 BF); Bobby Dorta advanced to third; Jimmy Cain scored on an error by c, unearned, assist by p. | 0 | 3 |
5th B. Kauffman singled through the left side, RBI (2-2 BBKK); C. Freeman advanced to second; Brainy Rojas scored. | 1 | 3 |
5th C. Rishel singled to left field, RBI (3-2 BFBFB); B. Kauffman advanced to third; C. Freeman scored. | 2 | 3 |
5th Jimmy Cain homered to left field, RBI (1-2 FSB). | 2 | 4 |
6th K. Kulina singled to center field, RBI (0-0); E. Callahan advanced to third; Ted Williams scored, unearned. | 2 | 5 |
6th Ben Snyder flied out to cf, SF, RBI (0-1 K); E. Callahan scored, unearned. | 2 | 6 |
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson Freeman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Steven Zimmerman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Kauffman | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Christian Rishel | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mike Sulcoski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Laine Renaud | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PJ Van Orman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Paolini | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brainy Rojas | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Evan Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pepio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 2 | 0 | 7 | 8 |
Baserunning
SB: Carson Freeman (1); Laine Renaud (1)
Fielding
E: Steven Zimmerman (1); Christian Rishel (1); Evan Steele (1); Mike Pepio (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylor Kulina | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ben Snyder | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jimmy Cain | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bobby Dorta | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Manning Brookens | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon White | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Friese | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ted Williams | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Eric Callahan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cordell Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Grande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 5 | 5 | 0 | 4 | 6 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Steele | 4.0 | 5 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 6 | 89 |
Mike Pepio | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 24 |
| Totals | 7 | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 6 | 113 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordell Shannon | 5.0 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 2 | 89 |
| Liam Grande | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
| Christian Wingard | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 2 | 126 |























