Skip To Main Content
Skip To Main Content

Millersville

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Kulina, Kaylor 5 Kulina, Kaylor .364 .851 51-50 176 36 64 8 1 0 18 74 .420 14 9 18 3 .431 3 5 9-11
29 Snyder, Ben 29 Snyder, Ben .330 .991 57-57 179 40 59 19 1 5 41 95 .531 40 9 26 3 .460 7 0 12-12
17 Brookens, Manning 17 Brookens, Manning .311 .757 57-55 177 20 55 8 0 2 32 69 .390 17 0 26 1 .367 2 3 19-22
24 Cain, Jimmy 24 Cain, Jimmy .308 .764 53-48 172 29 53 10 1 2 42 71 .413 14 1 37 4 .351 7 2 4-5
1 Williams, Ted 1 Williams, Ted .297 .767 53-53 172 39 51 9 1 0 22 62 .360 32 2 17 2 .407 3 5 7-13
4 Friese, Cole 4 Friese, Cole .294 .833 57-57 211 57 62 10 5 4 27 94 .445 24 9 61 2 .388 1 1 21-26
14 Hardaway, Dominic 14 Hardaway, Dominic .260 .808 56-54 177 36 46 7 2 7 36 78 .441 31 0 57 2 .367 2 3 12-13
8 Callahan, Eric 8 Callahan, Eric .250 .665 57-57 176 23 44 12 1 1 22 61 .347 17 2 43 2 .318 3 5 9-12
21 Dorta, Bobby 21 Dorta, Bobby .266 .642 33-18 64 5 17 0 0 1 13 20 .313 5 1 11 0 .329 0 1 0-3
13 White, Brandon 13 White, Brandon .214 .647 36-26 84 12 18 3 1 1 18 26 .310 12 4 33 1 .337 1 0 0-0
7 Trainer, Luke 7 Trainer, Luke .210 .609 35-29 81 14 17 4 0 0 9 21 .259 17 1 11 1 .350 1 1 2-3
15 Taylor, Aaron 15 Taylor, Aaron .200 .533 9-0 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
55 Turner, John 55 Turner, John .036 .258 18-9 28 3 1 0 0 0 1 1 .036 6 1 13 1 .222 1 0 0-0
6 Harper, Brandon 6 Harper, Brandon .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Rogers-Black, Bryce 27 Rogers-Black, Bryce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .773 57-57 1705 315 488 90 13 23 281 673 .395 230 39 357 22 .378 31 26 95-120
Opponents .256 .722 57-57 1663 246 426 56 9 32 218 596 .358 226 64 435 39 .364 14 22 41-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Nabholz, Eli 33Nabholz, Eli 2.19 1.15 8-4 15-15 4 3-0 0 90.1 72 32 22 32 92 9 1 6 321 .224 7 8 0 3 4
16 Shannon, Cordell 16Shannon, Cordell 2.72 1.32 8-2 14-14 2 1-0 0 79.1 74 35 24 31 70 11 0 3 300 .247 4 10 0 2 3
28 Yankosky, Tyler 28Yankosky, Tyler 5.40 1.63 4-2 15-13 1 0-0 0 60.0 65 45 36 33 62 11 3 5 240 .271 13 14 0 0 4
25 Miller, Drew 25Miller, Drew 3.12 1.29 4-2 13-8 0 0-1 0 52.0 43 21 18 24 57 4 2 0 188 .229 8 10 0 0 3
3 Mayhew, Andrew 3Mayhew, Andrew 3.45 1.56 1-1 14-5 0 0-0 2 31.1 29 12 12 20 29 3 1 5 114 .254 9 4 0 3 1
22 Ross, Daniel 22Ross, Daniel 3.72 1.24 0-0 10-2 0 0-0 0 19.1 15 10 8 9 16 4 0 1 67 .224 3 6 2 0 2
21 Dorta, Bobby 21Dorta, Bobby 3.86 1.54 1-2 17-0 0 0-0 2 28.0 31 17 12 12 28 4 0 3 111 .279 5 1 0 1 2
32 Muscovitch, Stephen 32Muscovitch, Stephen 4.26 2.05 1-0 15-0 0 0-0 1 6.1 6 3 3 7 6 0 0 0 22 .273 3 0 0 0 0
35 Grande, Liam 35Grande, Liam 4.86 2.16 4-2 17-0 0 0-0 1 16.2 19 9 9 17 21 0 1 2 66 .288 1 3 1 1 1
18 Wingard, Christian 18Wingard, Christian 5.54 1.38 1-1 22-0 0 0-0 2 13.0 13 8 8 5 9 2 1 0 52 .250 0 0 1 1 0
20 Welch, Aidan 20Welch, Aidan 5.93 1.32 2-0 11-0 0 0-0 0 13.2 13 10 9 5 13 3 0 2 54 .241 1 1 0 0 0
11 Bowman, Jacob 11Bowman, Jacob 9.00 5.00 0-0 2-0 0 0-0 0 1.0 1 1 1 4 2 0 0 0 4 .250 0 0 0 0 0
44 Mock, Mike 44Mock, Mike 9.00 1.93 2-2 17-0 0 0-1 2 14.0 18 15 14 9 16 4 0 3 57 .316 1 4 0 1 1
12 Stevenson, Matt 12Stevenson, Matt 10.80 1.50 0-0 4-0 0 0-0 0 3.1 3 5 4 2 5 0 0 0 13 .231 0 2 0 1 0
30 Boisclair, Dylan 30Boisclair, Dylan 13.50 2.80 1-2 14-0 0 0-0 0 10.0 17 15 15 11 8 1 0 1 43 .395 4 0 1 1 1
10 Blair, Chris 10Blair, Chris 54.00 9.00 0-0 3-0 0 0-0 0 1.1 7 8 8 5 1 0 0 1 11 .636 1 1 0 0 0
Totals 4.16 1.48 37-20 203-57 7 5 10 439.2 426 246 203 226 435 56 9 32 1663 .256 60 64 5 14 22
Opponents 5.45 1.66 20-37 168-57 7 3 9 432.1 488 315 262 230 357 90 13 23 1705 .286 54 39 6 31 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dorta, Bobby 21 Dorta, Bobby 23 12 11 0 1.000 0 2 0 0 0
33 Nabholz, Eli 33 Nabholz, Eli 18 2 16 0 1.000 0 5 2 0 0
25 Miller, Drew 25 Miller, Drew 11 2 9 0 1.000 0 6 2 0 0
3 Mayhew, Andrew 3 Mayhew, Andrew 9 4 5 0 1.000 0 3 1 0 0
22 Ross, Daniel 22 Ross, Daniel 5 1 4 0 1.000 0 1 2 0 0
20 Welch, Aidan 20 Welch, Aidan 3 0 3 0 1.000 0 2 0 0 0
27 Rogers-Black, Bryce 27 Rogers-Black, Bryce 1 1 0 0 1.000 0 0 0 0 0
30 Boisclair, Dylan 30 Boisclair, Dylan 1 1 0 0 1.000 0 1 1 0 0
44 Mock, Mike 44 Mock, Mike 1 0 1 0 1.000 0 0 1 0 0
13 White, Brandon 13 White, Brandon 137 128 8 1 .993 11 0 0 0 0
29 Snyder, Ben 29 Snyder, Ben 194 172 20 2 .990 0 21 8 7 0
4 Friese, Cole 4 Friese, Cole 89 88 0 1 .989 0 0 0 0 0
17 Brookens, Manning 17 Brookens, Manning 87 84 2 1 .989 0 0 0 0 0
7 Trainer, Luke 7 Trainer, Luke 192 169 20 3 .984 2 15 6 7 0
55 Turner, John 55 Turner, John 94 79 13 2 .979 0 5 4 2 0
24 Cain, Jimmy 24 Cain, Jimmy 339 298 32 9 .973 32 0 0 0 0
14 Hardaway, Dominic 14 Hardaway, Dominic 81 73 5 3 .963 0 0 0 0 0
1 Williams, Ted 1 Williams, Ted 219 92 118 9 .959 35 0 0 0 0
8 Callahan, Eric 8 Callahan, Eric 230 79 139 12 .948 30 0 0 0 0
5 Kulina, Kaylor 5 Kulina, Kaylor 113 28 77 8 .929 11 0 0 0 0
16 Shannon, Cordell 16 Shannon, Cordell 22 2 17 3 .864 0 10 2 0 0
28 Yankosky, Tyler 28 Yankosky, Tyler 26 4 18 4 .846 3 6 4 0 0
18 Wingard, Christian 18 Wingard, Christian 2 0 1 1 .500 0 3 0 0 0
35 Grande, Liam 35 Grande, Liam 1 0 0 1 .000 0 0 2 0 0
10 Blair, Chris 10 Blair, Chris 0 0 0 0 .000 0 0 0 0 0
11 Bowman, Jacob 11 Bowman, Jacob 0 0 0 0 .000 0 0 0 0 0
12 Stevenson, Matt 12 Stevenson, Matt 0 0 0 0 .000 0 1 0 0 0
15 Taylor, Aaron 15 Taylor, Aaron 0 0 0 0 .000 0 0 0 0 0
32 Muscovitch, Stephen 32 Muscovitch, Stephen 0 0 0 0 .000 0 1 1 0 0
6 Harper, Brandon 6 Harper, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1898 1319 519 60 .968 43 82 36 16 0
Opponents 1823 1297 445 81 .956 27 190 45 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Kulina, Kaylor 5Kulina, Kaylor .443 .995 22-21 70 12 31 5 0 0 10 36 .514 5 1 6 2 .481 1 1 2-2
21 Dorta, Bobby 21Dorta, Bobby .375 .907 21-13 40 4 15 0 0 1 9 18 .450 5 1 7 0 .457 0 1 0-3
7 Trainer, Luke 7Trainer, Luke .306 .751 16-14 36 8 11 2 0 0 3 13 .361 5 0 2 0 .390 0 0 2-3
17 Brookens, Manning 17Brookens, Manning .304 .703 28-28 79 7 24 4 0 0 12 28 .354 6 0 7 1 .349 1 0 10-11
24 Cain, Jimmy 24Cain, Jimmy .301 .771 27-27 83 13 25 5 0 2 21 36 .434 7 0 15 1 .337 5 1 2-3
14 Hardaway, Dominic 14Hardaway, Dominic .278 .870 28-28 79 18 22 1 0 5 19 38 .481 15 0 27 1 .389 1 2 7-8
29 Snyder, Ben 29Snyder, Ben .273 .811 28-28 77 15 21 7 0 1 13 31 .403 17 4 10 1 .408 5 0 7-7
4 Friese, Cole 4Friese, Cole .270 .735 28-28 89 25 24 4 2 0 7 32 .360 10 5 23 1 .375 0 0 9-12
8 Callahan, Eric 8Callahan, Eric .250 .650 28-28 72 8 18 6 0 0 8 24 .333 7 1 13 2 .317 2 2 4-6
55 Turner, John 55Turner, John .250 .650 5-2 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
13 White, Brandon 13White, Brandon .206 .478 15-11 34 4 7 1 0 0 5 8 .235 2 0 12 0 .243 1 0 0-0
1 Williams, Ted 1Williams, Ted .186 .466 24-24 70 11 13 1 0 0 4 14 .200 8 0 7 0 .266 1 2 3-5
15 Taylor, Aaron 15Taylor, Aaron .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .288 .745 28-28 736 126 212 36 2 9 111 279 .379 88 12 133 9 .366 17 9 46-60
Opponents .251 .683 28-28 725 89 182 23 3 11 78 244 .337 82 26 188 18 .346 5 7 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Stevenson, Matt 12Stevenson, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
32 Muscovitch, Stephen 32Muscovitch, Stephen 0.00 3.64 0-0 5-0 0 0-0 0 1.1 2 0 0 2 1 0 0 0 6 .333 1 0 0 0 0
18 Wingard, Christian 18Wingard, Christian 1.29 1.00 0-0 12-0 0 0-0 2 7.0 6 1 1 1 5 0 0 0 28 .214 0 0 0 0 0
33 Nabholz, Eli 33Nabholz, Eli 1.93 1.16 5-1 6-6 4 3-0 0 37.1 29 12 8 14 40 3 0 2 134 .216 3 2 0 1 1
16 Shannon, Cordell 16Shannon, Cordell 2.67 1.33 5-1 6-6 1 1-0 0 33.2 32 11 10 12 30 5 0 1 129 .248 2 5 0 0 2
21 Dorta, Bobby 21Dorta, Bobby 2.87 .99 1-1 8-0 0 0-0 1 15.2 12 8 5 3 15 2 0 3 60 .200 2 1 0 0 0
44 Mock, Mike 44Mock, Mike 3.00 1.17 1-1 8-0 0 0-1 2 6.0 3 3 2 4 10 1 0 0 20 .150 0 1 0 0 0
3 Mayhew, Andrew 3Mayhew, Andrew 3.18 1.71 1-0 5-3 0 0-0 1 11.1 13 4 4 6 7 2 1 1 41 .317 1 3 0 3 1
25 Miller, Drew 25Miller, Drew 3.33 1.58 2-1 6-5 0 0-1 0 24.1 25 9 9 13 27 3 0 0 94 .266 4 3 0 0 1
28 Yankosky, Tyler 28Yankosky, Tyler 3.41 1.52 3-2 7-6 1 0-0 0 29.0 28 19 11 16 33 4 1 2 115 .243 5 5 0 0 1
30 Boisclair, Dylan 30Boisclair, Dylan 5.40 1.61 0-0 3-0 0 0-0 0 3.1 4 2 2 1 1 0 0 0 12 .333 0 0 1 0 0
22 Ross, Daniel 22Ross, Daniel 6.97 1.29 0-0 4-2 0 0-0 0 10.1 10 9 8 3 7 3 0 1 38 .263 1 4 0 0 0
20 Welch, Aidan 20Welch, Aidan 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 3 3 1 2 0 0 0 15 .400 0 0 0 0 0
35 Grande, Liam 35Grande, Liam 10.80 2.58 1-2 6-0 0 0-0 1 6.2 10 8 8 6 9 0 1 1 28 .357 0 2 1 1 1
Totals 3.36 1.39 19-9 80-28 6 5 7 190.0 182 89 71 82 188 23 3 11 725 .251 19 26 2 5 7
Opponents 4.90 1.62 9-19 62-28 5 1 6 185.2 212 126 101 88 133 36 2 9 736 .288 20 12 3 17 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Snyder, Ben 29 Snyder, Ben 95 89 6 0 1.000 0 8 2 3 0
13 White, Brandon 13 White, Brandon 54 49 5 0 1.000 5 0 0 0 0
4 Friese, Cole 4 Friese, Cole 44 44 0 0 1.000 0 0 0 0 0
17 Brookens, Manning 17 Brookens, Manning 39 38 1 0 1.000 0 0 0 0 0
14 Hardaway, Dominic 14 Hardaway, Dominic 35 33 2 0 1.000 0 0 0 0 0
21 Dorta, Bobby 21 Dorta, Bobby 19 11 8 0 1.000 0 0 0 0 0
3 Mayhew, Andrew 3 Mayhew, Andrew 5 3 2 0 1.000 0 0 1 0 0
25 Miller, Drew 25 Miller, Drew 4 1 3 0 1.000 0 4 0 0 0
22 Ross, Daniel 22 Ross, Daniel 3 0 3 0 1.000 0 0 1 0 0
33 Nabholz, Eli 33 Nabholz, Eli 3 1 2 0 1.000 0 1 1 0 0
20 Welch, Aidan 20 Welch, Aidan 2 0 2 0 1.000 0 1 0 0 0
7 Trainer, Luke 7 Trainer, Luke 90 78 10 2 .978 1 8 3 3 0
24 Cain, Jimmy 24 Cain, Jimmy 147 123 20 4 .973 14 0 0 0 0
1 Williams, Ted 1 Williams, Ted 94 40 50 4 .957 14 0 0 0 0
8 Callahan, Eric 8 Callahan, Eric 98 32 61 5 .949 14 0 0 0 0
5 Kulina, Kaylor 5 Kulina, Kaylor 42 13 26 3 .929 4 0 0 0 0
55 Turner, John 55 Turner, John 17 12 3 2 .882 0 0 1 0 0
16 Shannon, Cordell 16 Shannon, Cordell 8 1 6 1 .875 0 3 0 0 0
28 Yankosky, Tyler 28 Yankosky, Tyler 14 2 10 2 .857 3 6 2 0 0
18 Wingard, Christian 18 Wingard, Christian 2 0 1 1 .500 0 0 0 0 0
35 Grande, Liam 35 Grande, Liam 1 0 0 1 .000 0 0 0 0 0
12 Stevenson, Matt 12 Stevenson, Matt 0 0 0 0 .000 0 0 0 0 0
15 Taylor, Aaron 15 Taylor, Aaron 0 0 0 0 .000 0 0 0 0 0
30 Boisclair, Dylan 30 Boisclair, Dylan 0 0 0 0 .000 0 1 1 0 0
32 Muscovitch, Stephen 32 Muscovitch, Stephen 0 0 0 0 .000 0 0 0 0 0
44 Mock, Mike 44 Mock, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 816 570 221 25 .969 55 32 12 6 0
Opponents 793 557 198 38 .952 25 92 25 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at Winston-Salem State L 4-5 35 4 8 3 1 1 0 7 0 1 0 1 0 0 0 10 25 12 2 .229
2/3/2018 at Winston-Salem State W 10-4 33 10 11 8 2 0 0 6 0 3 0 0 0 0 0 8 21 9 2 .333
2/3/2018 at Winston-Salem State W 10-4 34 10 11 10 0 0 1 6 0 3 1 4 0 3 0 7 27 9 1 .324
2/9/2018 at Newberry L 6-9 34 6 9 5 2 0 0 6 0 0 1 0 0 0 1 6 24 11 2 .265
2/9/2018 at Newberry L 6-7 35 6 11 4 2 0 1 2 0 0 0 0 0 1 1 6 25 4 2 .314
2/10/2018 at Newberry W 6-5 31 6 8 5 0 2 0 6 0 1 1 1 0 1 0 7 27 12 1 .258
2/24/2018 vs Lake Erie W 8-2 31 8 8 7 2 0 1 4 0 4 0 0 0 1 1 12 27 8 2 .258
2/24/2018 vs Lake Erie W 10-6 28 10 10 10 2 0 1 11 0 3 1 1 1 0 0 10 21 6 1 .357
2/25/2018 vs Lake Erie L 5-8 35 5 10 5 2 0 1 8 0 0 0 4 0 1 2 11 27 14 1 .286
3/3/2018 Goldey-Beacom W 9-5 24 9 9 9 6 1 0 5 0 2 0 3 1 1 0 7 21 6 1 .375
3/3/2018 Goldey-Beacom W 11-5 25 11 8 11 1 0 2 8 0 1 0 2 1 0 0 2 21 14 2 .320
3/4/2018 at Goldey-Beacom W 9-5 29 9 8 8 3 0 1 6 0 2 1 0 1 0 0 7 21 7 0 .276
3/4/2018 at Goldey-Beacom W 12-3 33 12 12 12 4 1 2 5 0 1 0 3 0 2 0 7 21 4 0 .364
3/10/2018 Le Moyne L 2-18 36 2 10 2 3 0 0 1 0 2 0 0 1 0 0 12 27 12 4 .278
3/11/2018 Le Moyne L 4-9 34 4 8 4 1 1 0 5 0 1 0 1 0 0 1 6 27 16 4 .235
3/11/2018 Le Moyne L 4-6 29 4 9 3 2 0 0 2 0 0 1 0 2 1 0 7 24 14 0 .310
3/17/2018 Seton Hill W 6-2 30 6 7 4 0 0 0 6 0 6 0 0 0 2 1 9 27 13 0 .233
3/17/2018 Seton Hill W 6-2 28 6 10 6 2 0 0 2 0 0 0 2 0 0 0 6 21 9 2 .357
3/18/2018 Seton Hill W 4-3 43 4 7 3 1 0 0 9 0 2 2 1 1 0 0 17 39 16 2 .163
3/28/2018 at Shippensburg W 2-1 25 2 3 1 2 0 0 4 0 1 0 0 0 0 0 10 21 10 0 .120
3/30/2018 at Kutztown L 1-7 27 1 5 1 1 0 1 5 0 1 0 0 0 0 0 7 18 2 2 .185
3/30/2018 at Kutztown W 4-3 26 4 5 3 2 0 0 0 0 1 0 1 0 1 0 5 21 4 0 .192
3/31/2018 Kutztown W 5-2 22 5 8 5 1 0 0 2 0 0 0 0 2 2 1 1 21 7 0 .364
3/31/2018 Kutztown L 2-3 28 2 7 2 0 0 0 4 1 2 0 0 0 0 0 6 21 13 0 .250
4/4/2018 Shippensburg W 7-6 29 7 10 6 0 0 0 3 0 6 0 0 0 1 0 5 21 10 3 .345
4/4/2018 Shippensburg W 3-2 18 3 3 3 1 0 0 4 0 1 0 0 2 1 1 5 21 7 2 .167
4/6/2018 Mansfield W 4-0 17 4 3 4 0 0 0 5 0 0 1 0 2 1 0 4 21 10 0 .176
4/6/2018 Mansfield W 3-0 28 3 9 3 1 0 0 1 0 3 1 0 0 0 0 4 21 12 1 .321
4/9/2018 at Mansfield L 6-7 28 6 7 5 1 0 1 1 0 1 1 0 0 0 0 4 18 11 3 .250
4/9/2018 at Mansfield W 4-3 28 4 9 4 1 0 2 2 0 0 2 1 0 0 1 4 21 6 1 .321
4/13/2018 West Chester W 2-0 21 2 5 2 1 0 0 3 0 2 0 0 1 0 0 6 21 13 0 .238
4/13/2018 West Chester L 3-4 30 3 9 3 0 0 0 2 0 1 0 1 0 0 0 4 21 10 1 .300
4/14/2018 at West Chester L 5-9 33 5 11 5 2 0 1 1 0 1 0 1 0 0 0 2 18 11 4 .333
4/14/2018 at West Chester L 7-9 28 7 7 4 1 0 0 6 0 4 0 1 1 1 0 6 18 5 1 .250
4/18/2018 at Shippensburg W 6-2 28 6 8 6 1 0 1 4 0 2 0 1 0 1 0 6 21 6 0 .286
4/21/2018 East Stroudsburg W 2-0 20 2 3 2 0 0 0 2 0 1 0 0 1 0 1 4 21 6 0 .150
4/21/2018 East Stroudsburg W 6-2 24 6 7 5 2 0 1 5 0 0 1 0 0 1 0 4 21 2 1 .292
4/22/2018 at East Stroudsburg W 6-4 30 6 10 6 3 0 0 1 0 3 2 2 0 0 0 6 21 7 0 .333
4/22/2018 at East Stroudsburg L 0-1 25 0 5 0 0 0 0 6 0 0 0 0 0 0 0 6 18 10 1 .200
4/27/2018 at Lock Haven W 13-1 38 13 16 10 4 1 0 2 0 1 0 1 0 2 0 6 21 6 1 .421
4/27/2018 at Lock Haven W 7-6 30 7 11 7 2 0 1 2 0 2 0 0 0 2 0 5 21 9 1 .367
4/28/2018 Lock Haven L 4-8 27 4 5 3 0 0 0 6 0 4 0 0 0 0 1 2 21 11 2 .185
4/29/2018 Lock Haven W 4-0 20 4 5 4 2 0 1 7 1 4 1 0 0 0 1 2 21 6 0 .250
5/1/2018 Wilmington L 5-6 37 5 10 5 1 0 0 4 0 7 0 0 0 0 1 3 27 18 1 .270
5/4/2018 Bloomsburg W 9-1 29 9 15 9 2 0 0 1 0 1 2 0 0 1 1 4 21 7 0 .517
5/4/2018 Bloomsburg W 4-2 22 4 8 4 2 1 0 2 0 3 1 2 0 2 1 1 21 8 0 .364
5/5/2018 at Bloomsburg L 2-3 26 2 9 2 4 0 0 4 0 0 1 0 0 0 0 7 18 5 1 .346
5/5/2018 at Bloomsburg W 5-3 29 5 9 2 0 0 0 3 0 1 1 1 0 1 1 7 21 7 0 .310
5/9/2018 vs Gannon W 10-9 41 10 16 10 3 1 1 5 0 2 1 0 0 0 1 10 30 10 0 .390
5/11/2018 vs Mercyhurst W 6-2 36 6 8 5 3 0 0 10 0 1 0 0 2 0 0 5 30 8 0 .222
5/12/2018 vs Bloomsburg W 6-1 32 6 9 6 3 0 2 3 0 0 0 0 1 1 0 3 27 14 1 .281
5/12/2018 vs Seton Hill L 1-5 33 1 6 1 0 0 0 0 0 0 0 0 0 0 0 10 24 15 1 .182
5/17/2018 vs Charleston L 0-3 28 0 6 0 0 1 0 1 0 1 1 0 0 0 2 2 27 8 0 .214
5/18/2018 vs Shepherd W 5-4 41 5 13 4 3 0 0 5 0 5 0 3 3 0 1 6 33 7 1 .317
5/19/2018 vs West Chester W 7-6 37 7 11 4 1 0 0 3 1 0 1 0 1 0 1 9 27 11 1 .297
5/20/2018 vs Charleston W 17-8 46 17 18 16 2 2 1 5 0 0 0 1 1 0 0 14 27 3 1 .391
5/21/2018 vs Seton Hill L 0-5 31 0 5 0 2 1 0 1 0 1 0 0 1 0 0 5 24 8 0 .161
Total 315-246 1705 315 488 281 90 13 23 230 3 95 25 39 26 31 22 357 1319 519 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at Winston-Salem State L 4-5 8.1 7 5 4 10 7 0 0 0 2 0 1 0 0 1 0 4.32
2/3/2018 at Winston-Salem State W 10-4 7.0 6 4 3 4 6 1 0 1 0 0 3 0 1 1 0 3.86
2/3/2018 at Winston-Salem State W 10-4 9.0 6 4 4 5 9 1 0 0 1 0 1 0 2 1 0 4.00
2/9/2018 at Newberry L 6-9 8.0 11 9 7 6 2 1 0 1 1 0 3 1 2 2 0 7.88
2/9/2018 at Newberry L 6-7 8.1 8 7 6 7 11 2 0 0 0 0 3 1 2 3 0 6.48
2/10/2018 at Newberry W 6-5 9.0 7 5 5 7 5 1 0 2 3 0 3 0 3 3 0 5.00
2/24/2018 vs Lake Erie W 8-2 9.0 8 2 1 6 14 1 1 0 0 0 2 0 4 3 0 1.00
2/24/2018 vs Lake Erie W 10-6 7.0 9 6 3 3 9 1 0 0 1 0 0 0 5 3 0 3.86
2/25/2018 vs Lake Erie L 5-8 9.0 11 8 8 3 9 1 0 1 1 0 1 0 5 4 0 8.00
3/3/2018 Goldey-Beacom W 9-5 7.0 6 5 4 3 7 0 0 1 0 0 1 0 6 4 1 5.14
3/3/2018 Goldey-Beacom W 11-5 7.0 9 5 3 2 3 2 0 1 0 0 0 0 7 4 0 3.86
3/4/2018 at Goldey-Beacom W 9-5 7.0 14 5 5 3 7 2 0 2 0 0 0 0 8 4 0 6.43
3/4/2018 at Goldey-Beacom W 12-3 7.0 2 3 3 4 12 1 0 0 1 0 2 0 9 4 0 3.86
3/10/2018 Le Moyne L 2-18 9.0 15 18 14 10 9 1 0 0 4 0 2 1 9 5 0 14.00
3/11/2018 Le Moyne L 4-9 9.0 14 9 5 6 8 4 0 1 1 1 1 0 9 6 0 5.00
3/11/2018 Le Moyne L 4-6 8.0 10 6 6 1 7 1 0 2 1 0 2 0 9 7 0 6.75
3/17/2018 Seton Hill W 6-2 9.0 6 2 2 3 11 0 0 1 2 0 0 0 10 7 0 2.00
3/17/2018 Seton Hill W 6-2 7.0 6 2 1 2 10 1 0 0 0 0 0 0 11 7 0 1.29
3/18/2018 Seton Hill W 4-3 13.0 7 3 3 7 13 1 1 1 4 2 1 0 12 7 0 2.08
3/28/2018 at Shippensburg W 2-1 7.0 3 1 1 5 6 1 0 0 0 0 1 0 13 7 1 1.29
3/30/2018 at Kutztown L 1-7 6.0 10 7 4 4 9 3 0 0 1 0 0 0 13 8 0 6.00
3/30/2018 at Kutztown W 4-3 7.0 7 3 3 2 9 3 0 0 1 0 1 0 14 8 1 3.86
3/31/2018 Kutztown W 5-2 7.0 6 2 2 1 10 1 0 0 1 0 0 0 15 8 0 2.57
3/31/2018 Kutztown L 2-3 7.0 6 3 3 2 5 1 0 1 0 1 4 0 15 9 0 3.86
4/4/2018 Shippensburg W 7-6 7.0 11 6 3 4 4 0 1 0 1 0 0 0 16 9 0 3.86
4/4/2018 Shippensburg W 3-2 7.0 5 2 1 4 8 2 0 1 0 0 0 0 17 9 0 1.29
4/6/2018 Mansfield W 4-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 18 9 0 0.00
4/6/2018 Mansfield W 3-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 19 9 0 0.00
4/9/2018 at Mansfield L 6-7 6.0 10 7 5 2 3 2 0 0 1 0 2 0 19 10 0 7.50
4/9/2018 at Mansfield W 4-3 7.0 8 3 3 2 8 3 0 1 0 0 2 1 20 10 0 3.86
4/13/2018 West Chester W 2-0 7.0 2 0 0 3 7 0 0 0 1 0 1 0 21 10 0 0.00
4/13/2018 West Chester L 3-4 7.0 6 4 4 4 7 0 0 1 1 0 2 0 21 11 0 5.14
4/14/2018 at West Chester L 5-9 6.0 9 9 4 3 4 0 1 1 0 1 2 0 21 12 0 6.00
4/14/2018 at West Chester L 7-9 6.0 10 9 8 7 6 1 0 1 0 0 1 0 21 13 0 12.00
4/18/2018 at Shippensburg W 6-2 7.0 7 2 2 3 6 0 0 1 0 0 0 0 22 13 0 2.57
4/21/2018 East Stroudsburg W 2-0 7.0 3 0 0 2 10 0 0 0 0 0 1 0 23 13 0 0.00
4/21/2018 East Stroudsburg W 6-2 7.0 8 2 2 2 7 0 0 0 0 0 0 0 24 13 1 2.57
4/22/2018 at East Stroudsburg W 6-4 7.0 4 4 3 2 9 0 0 0 3 0 1 0 25 13 1 3.86
4/22/2018 at East Stroudsburg L 0-1 6.0 5 1 1 1 6 0 0 0 2 0 0 0 25 14 0 1.50
4/27/2018 at Lock Haven W 13-1 7.0 6 1 0 2 3 1 0 0 0 0 0 0 26 14 0 0.00
