Univ of the Sciences vs Millersville
3/23/2014
Cooper Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| 2 | 0 | 0 | 3 | 8 | 0 | X | 13 | 16 | 2 |
Win: Mcdade, Jim (2-0)Loss: Michael Janas (0-1)
Scoring Summary
Team | USCI | MILL-B |
|---|---|---|
1st Zach Stone advanced to second on a throwing error by p, failed pickoff attempt; Tyler Orris scored, unearned. | 0 | 1 |
1st Alex Ramsay singled, RBI (3-2 KBBFB); Zach Stone scored, unearned. | 0 | 2 |
4th C. McCormick singled up the middle, 2 RBI, advanced to second on the throw (2-1 BBK); Mark Stuckey scored; Kurt Seiders scored. | 0 | 4 |
4th Tyler Orris singled up the middle, RBI (2-1 BBK); C. McCormick scored. | 0 | 5 |
5th Alex Ramsay advanced to second; Dan Johnson scored on a wild pitch. | 0 | 6 |
5th Kurt Seiders doubled down the lf line, 2 RBI, advanced to third on the throw (2-1 KBB); R. Anderson scored; Alex Ramsay scored. | 0 | 8 |
5th Mark Stuckey singled through the left side, RBI (0-0); Kurt Seiders scored. | 0 | 9 |
5th Zach Stone doubled to left center, 2 RBI (0-1 K); C. McCormick scored; Mark Stuckey scored. | 0 | 11 |
5th Alex Ramsay doubled to right field, 2 RBI (1-0 B); Dan Johnson scored; Zach Stone scored. | 0 | 13 |
7th Mchaffie grounded out to ss, RBI (0-1 K); Gervasi advanced to third, scored on an error by c, unearned; Pollastrelli scored. | 2 | 13 |
Univ of the Sciences
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jay Andrews | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Pollastrelli | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mark Gervasi | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Miniconzi | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan McHaffie | SS/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Lennox | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Mengel | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vince Tomasetti | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T.J. Maiorino | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Datz | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Derek Demaria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Janas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Vento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McConville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 1 | 0 | 5 | 3 |
Fielding
E: Dylan McHaffie (1); Michael Janas (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chas McCormick | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tyler Orris | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zach Stone | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dan Johnson | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Ramsay | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Tyler McDonald | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Neff | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Anderson | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kurt Seiders | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mark Stuckey | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jim McDade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 16 | 11 | 4 | 0 | 2 | 8 |
Univ of the Sciences
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Janas | 4.0 | 9 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 88 |
Paul Vento | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 30 |
John McConville | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 25 |
| Totals | 16 | 13 | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 34 | 39 | 9 | 6 | 143 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim McDade | 7.0 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 11 | 89 |
| Totals | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 11 | 89 |























