East Stroudsburg vs Millersville
Scoring Summary
Team | ESU-B | MILL-B |
|---|---|---|
3rd Nico Delerme flied out to cf, SF, RBI (0-1 K); Eric Linares scored. | 1 | 0 |
3rd C. McCormick doubled to right center, RBI, out at third cf to ss to 3b (3-1 BKBB); Kurt Seiders scored. | 1 | 1 |
4th Brandstetter advanced to third; Drew Hercik scored on a wild pitch, unearned. | 2 | 1 |
4th Nick Rabasco reached on a fielder's choice, RBI (1-0 B); Eric Linares advanced to second on a throwing error by 2b, advanced to third; Brandstetter scored. | 3 | 1 |
4th Ian Allen singled up the middle, RBI (1-1 KB); Nick Rabasco advanced to second; Eric Linares scored, unearned. | 4 | 1 |
5th Tyler Orris singled through the left side, RBI (0-0); Kurt Seiders scored. | 4 | 2 |
6th Ian Allen doubled to left center, RBI (0-0); Eric Linares scored. | 5 | 2 |
6th Chris Knott singled to center field, RBI, advanced to second on a fielding error by cf (1-1 KB); Ian Allen scored. | 6 | 2 |
6th Nico Delerme singled to center field, RBI (1-0 B); Chris Knott scored. | 7 | 2 |
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Rabasco | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ian Allen | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Chris Knott | CF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Nico Delerme | DH | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Eric Forth | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Matt Walewski | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Hercik | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Brandstetter | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Linares | SS | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Brandon Holup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 3 | 1 | 2 | 8 |
Batting
2B: Ian Allen (1)
SH: Ian Allen (1); Eric Forth (1); Drew Hercik (1)
SF: Nico Delerme (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chas McCormick | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Orris | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Stone | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dan Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Ramsay | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler McDonald | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dan Neff | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Seiders | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Stuckey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Mowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 3 | 4 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Holup | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 122 |
| Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 122 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Grant | 3.1 | 5 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 14 | 20 | 3 | 6 | 58 |
| Jesse Mowen | 2.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 30 |
| Sean Stephenson | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
| Totals | 11 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 29 | 36 | 7 | 11 | 105 |
























