Skip To Main Content
Skip To Main Content

Millersville

# Millersville (2-7,1-0 PSAC) -VS- # Barry (4-0,0-0 Sunshine State)

Box Score

Millersville logo
0
vs
Barry logo
3

# Millersville (2-7,1-0 PSAC)
-VS-
# Barry (4-0,0-0 Sunshine State)

Team Score By Period
Team 1 2 3
Millersville MU 15 21 20
Winner Barry Barry 25 25 26
Date:
9/11/2021
Time:
3:31 pm
Site:
Davie, FL (Don Taft University Center)
Attendance:
50
VIEW
Match History vs Barry

Match Details

Game Statistics By Set
Set Millersville Barry
K E TA % K E TA %
Set #1 8 10 36 -0.056 11 1 24 0.417
Set #2 4 4 27 0 15 9 38 0.158
Set #3 13 3 41 0.244 20 4 46 0.348
Total 25 17 104 .077 46 14 108 .296
Team Statistical Comparison
Statistic Team Comparison
MU - Barry
Points
36.0
60.0
Kills
25
46
Aces
7
8
Blocks
4
6
Assists
23
41
Digs
45
55

Game Leaders

MU - Leaders
Statistic Leaders
Kills Hoffman, Emily (6), Callahan, Caitlyn (5), Leininger, Sarah (5)
Aces Vivolo, Rachel (4), Hoffman, Emily (1), Dalstad, Becca (1)
Blocks Callahan, Caitlyn (2), Hoffman, Emily (1), Airesman, Kylie (1)
Assists Ludwig, Emma (22), Callahan, Caitlyn (1)
Digs Vivolo, Rachel (18), Hoffman, Emily (8), Ludwig, Emma (7)
Barry - Leaders
Statistic Leaders
Kills Schmorantz, Djuly (10), Ng He, Yileen (9), Samokhvalova, Anastasiia (8)
Aces Bulara, Luana (3), Lopez, Monica (2), Osiewala, Nicola (1)
Blocks Samokhvalova, Anastasiia (4), Zwikker, Courtney (2), Pasca, Bianca (1)
Assists Osiewala, Nicola (26), Pasca, Bianca (9), Stampler, Juliette (2)
Digs Bulara, Luana (20), Collazo, Jennifer (12), Schmorantz, Djuly (7)

Individual Statistics

Millersville (2-7,1-0 PSAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffman, Emily 3 6 2 19 .211 0 0 1 0 1-0 0 1 0 8 0 0 7.5
4 4 Dalstad, Becca 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 1 1
17 17 Airesman, Kylie 3 4 5 23 -.043 0 0 0 0 0-0 0 1 0 3 0 0 4.5
19 19 Vail, Rose 3 2 1 11 .091 0 0 1 0 1-0 0 0 0 4 0 0 3
8 8 Callahan, Caitlyn 3 5 2 20 .150 1 0 0 0 0-0 0 2 0 0 0 0 6
11 11 Vivolo, Rachel 3 0 0 0 0 0 1 4 1 4-1 0 0 0 18 0 2 4
22 22 Ludwig, Emma 3 1 0 5 .200 22 0 0 0 0-0 1 0 0 7 1 0 2
10 10 Thibodeau, Abbey 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
24 24 Leininger, Sarah 3 5 3 15 .133 0 0 0 0 0-0 1 0 0 1 0 0 6
2 2 Von Neida, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
6 6 Cascario, Mya 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 2 1
5 5 Luring, Maddee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Lucas, Lauren 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 25 17 104 .077 23 1 7 3 7-3 2 4 0 45 1 8 36
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffman, Emily 3 0 1 0 8 0 0 7.5
4 4 Dalstad, Becca 3 0 0 0 3 0 1 1
17 17 Airesman, Kylie 3 0 1 0 3 0 0 4.5
19 19 Vail, Rose 3 0 0 0 4 0 0 3
8 8 Callahan, Caitlyn 3 0 2 0 0 0 0 6
11 11 Vivolo, Rachel 3 0 0 0 18 0 2 4
22 22 Ludwig, Emma 3 1 0 0 7 1 0 2
10 10 Thibodeau, Abbey 3 0 0 0 0 0 0 0
24 24 Leininger, Sarah 3 1 0 0 1 0 0 6
2 2 Von Neida, Madison 2 0 0 0 0 0 1 0
6 6 Cascario, Mya 2 0 0 0 1 0 2 1
5 5 Luring, Maddee 1 0 0 0 0 0 0 0
14 14 Lucas, Lauren 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 4 0 45 1 8 36

Barry (4-0,0-0 Sunshine State)

Barry - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Samokhvalova, Anastasiia 3 8 0 11 .727 1 0 0 0 0-0 0 4 0 1 0 0 10
8 8 Bulara, Luana 3 0 0 0 0 1 0 3 0 3-0 0 0 0 20 0 0 3
11 11 Ng He, Yileen 3 9 4 18 .278 1 0 0 1 0-1 0 1 0 2 0 0 9.5
1 1 Collazo, Jennifer 3 7 2 23 .217 0 0 0 1 0-1 0 0 0 12 0 4 7
5 5 Stampler, Juliette 2 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 1 0 0 0
7 7 Osiewala, Nicola 2 4 1 7 .429 26 0 1 1 1-1 1 0 0 5 2 0 6
9 9 Schmorantz, Djuly 2 10 3 27 .259 0 0 1 0 1-0 0 0 0 7 0 0 11
18 18 Telepova, Elizaveta 2 1 2 7 -.143 0 0 1 2 1-2 0 1 0 0 0 0 2.5
10 10 Pasca, Bianca 1 0 0 0 0 9 0 0 1 0-1 0 1 0 4 0 0 0.5
17 17 Bertran, Mariana 1 4 1 11 .273 0 0 0 1 0-1 0 1 0 1 0 0 4.5
3 3 Lopez, Monica 1 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 2 2
12 12 Zwikker, Courtney 1 3 0 3 1.000 0 0 0 0 0-0 0 2 0 2 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 46 14 108 .296 41 0 8 8 8-8 1 10 0 55 2 7 60
Barry - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Samokhvalova, Anastasiia 3 0 4 0 1 0 0 10
8 8 Bulara, Luana 3 0 0 0 20 0 0 3
11 11 Ng He, Yileen 3 0 1 0 2 0 0 9.5
1 1 Collazo, Jennifer 3 0 0 0 12 0 4 7
5 5 Stampler, Juliette 2 0 0 0 1 0 0 0
7 7 Osiewala, Nicola 2 1 0 0 5 2 0 6
9 9 Schmorantz, Djuly 2 0 0 0 7 0 0 11
18 18 Telepova, Elizaveta 2 0 1 0 0 0 0 2.5
10 10 Pasca, Bianca 1 0 1 0 4 0 0 0.5
17 17 Bertran, Mariana 1 0 1 0 1 0 0 4.5
3 3 Lopez, Monica 1 0 0 0 0 0 2 2
12 12 Zwikker, Courtney 1 0 2 0 2 0 0 4
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 10 0 55 2 7 60