Skip To Main Content
Skip To Main Content

Millersville

Millersville (9-14, 3-12 PSAC) -VS- Lock Haven (15-8, 9-6 PSAC)

Box Score

Millersville logo
0
vs
Lock Haven logo
3

Millersville (9-14, 3-12 PSAC)
-VS-
Lock Haven (15-8, 9-6 PSAC)

Team Score By Period
Team 1 2 3
Millersville MILL 18 20 18
Winner Lock Haven LHU 25 25 25
Date:
10/18/2014
Time:
1 PM
Site:
LOCK HAVEN, Pa. (Thomas Fieldhouse)
Attendance:
240
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Lock Haven

Match Details

Game Statistics By Set
Set Millersville Lock Haven
K E TA % K E TA %
Set #1 4 8 26 -.154 17 6 41 .268
Set #2 10 8 39 .051 15 7 47 .170
Set #3 9 4 29 .172 17 1 32 .500
Total 23 20 94 .032 49 14 120 .292
Team Statistical Comparison
Statistic Team Comparison
MILL - LHU
Points
32.0
56.0
Kills
23
49
Aces
5
3
Blocks
4
4
Assists
18
49
Digs
52
51

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Lesinski, Katie (6), Wallace, Kayla (6), Harman, Erin (5)
Aces Smith, Taylor (3), Harman, Erin (1), Smith, Brooklyn (1)
Blocks Paul, Mary (3), Lesinski, Katie (2), Wallace, Kayla (1)
Assists Biggins, Victoria (15), Lesinski, Katie (1), Smith, Brooklyn (1)
Digs Smith, Brooklyn (22), Harman, Erin (11), Smith, Taylor (8)
LHU - Leaders
Statistic Leaders
Kills Cody Anderson (13), Megan Flick (13), Sarah Gomish (9)
Aces Jessica Brown (1), Stephanie Doherty (1), Sydney Belcastro (1)
Blocks Cody Anderson (3), Stephanie Doherty (3), Jessica Brown (1)
Assists Jessica Brown (44), Sarah Gomish (2), Cody Anderson (1)
Digs Sydney Belcastro (20), Jessica Brown (10), Sarah Gomish (7)

Individual Statistics

Millersville (9-14, 3-12 PSAC)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lesinski, Katie 3 6 5 25 .040 1 0 0 1 0-1 0 2 0 6 0 0 7.0
4 4 Biggins, Victoria 3 0 2 2 -1.000 15 0 0 0 0-0 0 0 0 3 2 0 0.0
10 10 Paul, Mary 3 1 2 10 -.100 0 0 0 0 0-0 0 3 0 0 0 0 2.5
12 12 Harman, Erin 3 5 3 25 .080 0 0 1 1 1-1 0 0 0 11 2 1 6.0
18 18 Wallace, Kayla 3 6 3 15 .200 0 0 0 0 0-0 1 0 0 0 0 0 7.0
19 19 Kovacs, Stephanie 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Kaledas, Emily 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Smith, Brooklyn 3 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 0 1.0
15 15 Smith, Taylor 3 0 2 3 -.667 1 0 3 0 3-0 0 0 0 8 0 1 3.0
8 8 Hamm, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 20 94 .032 18 0 5 2 5-2 1 6 0 52 4 3 32
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lesinski, Katie 3 0 2 0 6 0 0 7.0
4 4 Biggins, Victoria 3 0 0 0 3 2 0 0.0
10 10 Paul, Mary 3 0 3 0 0 0 0 2.5
12 12 Harman, Erin 3 0 0 0 11 2 1 6.0
18 18 Wallace, Kayla 3 1 0 0 0 0 0 7.0
19 19 Kovacs, Stephanie 3 0 0 0 0 0 0 3.0
6 6 Kaledas, Emily 3 0 1 0 1 0 0 2.5
13 13 Smith, Brooklyn 3 0 0 0 22 0 0 1.0
15 15 Smith, Taylor 3 0 0 0 8 0 1 3.0
8 8 Hamm, Alexis 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 52 4 3 32

Lock Haven (15-8, 9-6 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Gomish 3 9 2 33 .212 2 0 0 2 0-2 0 0 0 7 0 0 9.0
3 3 Cody Anderson 3 13 4 26 .346 1 0 0 0 0-0 0 3 0 1 0 0 14.5
5 5 Jessica Brown 3 3 0 8 .375 44 0 1 0 1-0 0 1 1 10 2 0 4.5
7 7 Megan Flick 3 13 5 27 .296 0 0 0 0 0-0 0 0 0 3 1 0 13.0
16 16 Stephanie Doherty 3 3 3 12 .000 0 0 1 0 1-0 0 3 1 0 0 0 5.5
22 22 Toryn Quivers 3 7 0 12 .583 0 0 0 0 0-0 0 1 1 0 0 0 7.5
2 2 Sydney Belcastro 3 0 0 0 0 1 0 1 1 1-1 0 0 0 20 0 0 1.0
24 24 Bethany Burns 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
4 4 Laura Harris 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 49 14 120 .292 49 0 3 5 3-5 0 8 3 51 3 5 56
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Gomish 3 0 0 0 7 0 0 9.0
3 3 Cody Anderson 3 0 3 0 1 0 0 14.5
5 5 Jessica Brown 3 0 1 1 10 2 0 4.5
7 7 Megan Flick 3 0 0 0 3 1 0 13.0
16 16 Stephanie Doherty 3 0 3 1 0 0 0 5.5
22 22 Toryn Quivers 3 0 1 1 0 0 0 7.5
2 2 Sydney Belcastro 3 0 0 0 20 0 0 1.0
24 24 Bethany Burns 3 0 0 0 7 0 0 0.0
4 4 Laura Harris 2 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 8 3 51 3 5 56