Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alderson Broaddus University | 2016 - 2016 | 1 | 1-0 | 100% | 43-3 | 43-3 | 43-3 | W1 | 1-0 |
| Alvernia University | 2026 - 2026 | 1 | 0-1 | 0% | 17-25 | 17-25 | L1 | 0-1 | |
| American International College | 2009 - 2025 | 10 | 9-1 | 90% | 372-115 | 37-12 | 48-0 | W8 | 9-1 |
| American University | 2023 - 2023 | 1 | 0-1 | 0% | 12-35 | 12-35 | L1 | 0-1 | |
| Army | 2010 - 2010 | 1 | 0-1 | 0% | 6-37 | 6-37 | L1 | 0-1 | |
| Belmont Abbey | 2022 - 2022 | 1 | 0-1 | 0% | 17-24 | 17-24 | L1 | 0-1 | |
| Belmont Abbey College | 2020 - 2020 | 1 | 0-1 | 0% | 15-27 | 15-27 | L1 | 0-1 | |
| Bloomsburg | 2009 - 2024 | 3 | 1-2 | 33% | 71-66 | 24-22 | 41-0 | W1 | 1-2 |
| Boston University | 2009 - 2012 | 2 | 0-1-1 | 25% | 21-57 | 11-29 | L1 | 0-1-1 | |
| Brown University | 2012 - 2012 | 1 | 0-1 | 0% | 15-32 | 15-32 | L1 | 0-1 | |
| Camden County College | 2023 - 2025 | 3 | 3-0 | 100% | 142-6 | 47-2 | 50-0 | W3 | 3-0 |
| Campbell University | 2009 - 2012 | 3 | 1-2 | 33% | 54-81 | 18-27 | 26-21 | L1 | 1-2 |
| Clarion University | 2009 - 2009 | 1 | 0-1 | 0% | 3-39 | 3-39 | L1 | 0-1 | |
| Columbia University | 2010 - 2011 | 2 | 0-2 | 0% | 12-85 | 6-43 | L2 | 0-2 | |
| Davidson College | 2010 - 2012 | 3 | 0-3 | 0% | 52-82 | 17-27 | L3 | 0-3 | |










