Millersville vs Lincoln (PA)
Scoring Summary
- | - | - | - | - | MILL-W | LUPA-W |
|---|---|---|---|---|---|---|
| 20:50 | Halie Parker (0) | Assisted by: Victoria Kramer | GOAL by MILL-W Halie Parker (FIRST GOAL), Assist by Victoria Kramer. | 1 | 0 | |
| 24:46 | Halie Parker (0) | Unassisted | GOAL by MILL-W Halie Parker. | 2 | 0 | |
| 42:49 | Madison Kieffer (0) | Assisted by: Meagan Newmister | GOAL by MILL-W Madison Kieffer, Assist by Meagan Newmister. | 3 | 0 | |
| 60:09 | Victoria Kramer (0) | Assisted by: Halie Parker | GOAL by MILL-W Victoria Kramer, Assist by Halie Parker. | 4 | 0 | |
| 60:46 | Halie Parker (0) | Unassisted | GOAL by MILL-W Halie Parker. | 5 | 0 | |
| 61:16 | Alexandrea Powell (0) | Assisted by: Savannah Hall | GOAL by MILL-W Alexandrea Powell, Assist by Savannah Hall. | 6 | 0 | |
| 63:10 | Stacie Hallinan (0) | Assisted by: Alexandrea Powell | GOAL by MILL-W Stacie Hallinan, Assist by Alexandrea Powell. | 7 | 0 | |
| 63:10 | Stacie Hallinan (0) | Assisted by: Alexandrea Powell | GOAL by MILL-W Stacie Hallinan, Assist by Alexandrea Powell. | 8 | 0 | |
| 63:10 | Meagan Newmister (0) | Assisted by: Stephanie Clark | GOAL by MILL-W Stacie Hallinan, Assist by Alexandrea Powell. | 9 | 0 | |
| 63:10 | Elizabeth Waite (0) | Assisted by: Meagan Newmister | GOAL by MILL-W Stacie Hallinan, Assist by Alexandrea Powell. | 10 | 0 | |
| 63:10 | Stacie Hallinan (0) | Assisted by: Hannah Willett | GOAL by MILL-W Stacie Hallinan, Assist by Alexandrea Powell. | 11 | 0 | |
| 63:10 | Hannah Willett (0) | Assisted by: Emily Purcell | GOAL by MILL-W Stacie Hallinan, Assist by Alexandrea Powell. | 12 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Millersville | 28 | 22 | 50 (33) |
| Lincoln (PA) | 2 | 3 | 5 (1) |
Saves | |||
| Millersville | 1 | 0 | 1 |
| Lincoln (PA) | 16 | 5 | 21 |
Corners Kicks | |||
| Millersville | 7 | 5 | 12 |
| Lincoln (PA) | 0 | 0 | 0 |
Offsides | |||
| Millersville | 8 | 4 | 12 |
| Lincoln (PA) | 0 | 0 | 0 |
Fouls | |||
| Millersville | 0 | 2 | 2 |
| Lincoln (PA) | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|














