Millersville vs Caldwell
2/26/2025
Kiwanis Oval
3:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 2 | 3 | 21 |
MILLERSV: Kaleigh Funk (4), Mary Moraca (3), Jodylynn Cadden (3), Rachel Keeney (3), Ella Linthicum (2), Ashlyn Simonetti (2), Kayleigh Dunn (1), Shannon Meder (1), Brianna Gora (1), Maggie Handley (1)
CALDWELL:
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CALDWELL | MILLERSV |
|---|---|---|---|---|---|---|
| 1 | 14:30 | Ella Linthicum | Kaleigh Funk | 0 | 1 | |
| 1 | 11:42 | Kaleigh Funk | Unassisted | 0 | 2 | |
| 1 | 07:47 | Kaleigh Funk | Ella Linthicum | 0 | 3 | |
| 1 | 06:46 | Mary Moraca | Rachel Keeney | 0 | 4 | |
| 1 | 04:05 | Jodylynn Cadden | Kaleigh Funk | 0 | 5 | |
| 1 | 02:26 | Mary Moraca | Unassisted | 0 | 6 | |
| 1 | 01:06 | Rachel Keeney | Mary Moraca | 0 | 7 | |
| 1 | 00:04 | Kaleigh Funk | Rachel Keeney | 0 | 8 | |
| 2 | 12:23 | Kaleigh Funk | Unassisted | 0 | 9 | |
| 2 | 11:39 | Ella Linthicum | Kaleigh Funk | 0 | 10 | |
| 2 | 10:24 | Jodylynn Cadden | Unassisted | 0 | 11 | |
| 2 | 08:54 | Rachel Keeney | Ella Linthicum | 0 | 12 | |
| 2 | 05:10 | Mary Moraca | Rachel Keeney | 0 | 13 | |
| 2 | 03:43 | Ashlyn Simonetti | Unassisted | 0 | 14 | |
| 2 | 02:00 | Jodylynn Cadden | Mary Moraca | 0 | 15 | |
| 2 | 00:12 | Kayleigh Dunn | Unassisted | 0 | 16 | |
| 3 | 13:03 | Ashlyn Simonetti | Clare Roussey | 0 | 17 | |
| 3 | 02:40 | Shannon Meder | Unassisted | 0 | 18 | |
| 4 | 13:22 | Brianna Gora | Maggie Handley | 0 | 19 | |
| 4 | 11:07 | Rachel Keeney | Clara Stamper | 0 | 20 | |
| 4 | 02:08 | Maggie Handley | Clara Stamper | 0 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:05 | Mary Moraca | YELLOW CARD | |
| 2 | 08:01 | Gloria Carpenter | GREEN CARD | |
| 3 | 14:10 | Jessica George | GREEN CARD | |
| 3 | 04:02 | Brianna Gora | GREEN CARD | |
| 3 | 03:33 | Olivia Brijbag | GREEN CARD | |
| 3 | 01:12 | Gloria Carpenter | GREEN CARD | |
| 4 | 07:48 | Bryn Frankhouser | YELLOW CARD |














