Millersville vs East Stroudsburg
3/16/2022
Whitenight Field
3:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 6 | 6 | 3 | 19 | |
| 1 | 3 | 1 | 1 | 6 |
MILLLAX: Kristi Kada (2), Ashlyn Simonetti (2), Gillian Zimmerman (1), Grace Cobaugh (1)
ESU: Emily Mitarotonda (6), Sophia Graffeo (4), Madison Bagatta (3), Kiki Fitzpatrick (3), Gianna LeDuc (2), McKenna Conklin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ESU | MILLLAX |
|---|---|---|---|---|---|---|
| 1 | 10:59 | Gianna LeDuc | Unassisted | 1 | 0 | |
| 1 | 10:30 | Kristi Kada | Unassisted | 1 | 1 | |
| 1 | 06:36 | Sophia Graffeo | Unassisted | 2 | 1 | |
| 1 | 02:44 | Sophia Graffeo | Kiki Fitzpatrick | 3 | 1 | |
| 1 | 01:45 | Emily Mitarotonda | Unassisted | 4 | 1 | |
| 2 | 11:43 | Emily Mitarotonda | Unassisted | 5 | 1 | |
| 2 | 09:22 | Sophia Graffeo | Unassisted | 6 | 1 | |
| 2 | 08:56 | Gianna LeDuc | Unassisted | 7 | 1 | |
| 2 | 08:04 | Madison Bagatta | Unassisted | 8 | 1 | |
| 2 | 07:17 | Madison Bagatta | Kiki Fitzpatrick | 9 | 1 | |
| 2 | 06:02 | Madison Bagatta | Unassisted | 10 | 1 | |
| 2 | 05:09 | Gillian Zimmerman | Grace Cobaugh | 10 | 2 | |
| 2 | 02:46 | Kristi Kada | Unassisted | 10 | 3 | |
| 2 | 01:46 | Grace Cobaugh | Unassisted | 10 | 4 | |
| 3 | 14:19 | Ashlyn Simonetti | Kristi Kada | 10 | 5 | |
| 3 | 13:24 | Emily Mitarotonda | Unassisted | 11 | 5 | |
| 3 | 10:55 | Kiki Fitzpatrick | Gianna LeDuc | 12 | 5 | |
| 3 | 10:39 | Sophia Graffeo | Emily Mitarotonda | 13 | 5 | |
| 3 | 09:37 | Kiki Fitzpatrick | Jameson Kernaghan | 14 | 5 | |
| 3 | 08:56 | Kiki Fitzpatrick | Jameson Kernaghan | 15 | 5 | |
| 3 | 02:10 | Emily Mitarotonda | McKenna Conklin | 16 | 5 | |
| 4 | 13:43 | Ashlyn Simonetti | Kristi Kada | 16 | 6 | |
| 4 | 12:32 | Emily Mitarotonda | Unassisted | 17 | 6 | |
| 4 | 06:43 | Emily Mitarotonda | Unassisted | 18 | 6 | |
| 4 | 03:32 | McKenna Conklin | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:57 | Kristi Kada | YELLOW CARD | |
| 2 | 05:49 | Madison Bagatta | YELLOW CARD | |
| 2 | 05:43 | TEAM | YELLOW CARD | |
| 3 | 03:04 | Marycait Dorley | YELLOW CARD |














