Lock Haven vs Millersville
3/28/2018
Biemesderfer Stadium
4 p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 6 | 10 | 16 | |
| 8 | 7 | 15 |
LHU: Katie Costanza (5), Ashley Gochenaur (4), Alex O'Herrick (3), Kate Hooper (1), Hayley Kilian (1), Dana Laulis (1)
MILL-W: Callie Kavanaugh (4), Genevieve Speights (3), Sabrina Fusco (3), Kristen Butzner (2), Erin Fagan (1), Sara Burney (1), Sarah Leverentz (1), Nathalie Sell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MILL-W | LHU |
|---|---|---|---|---|---|---|
| 1 | 27:22 | Alex O'Herrick | Unassisted | 0 | 1 | |
| 1 | 24:58 | Katie Costanza | Hayley Kilian | 0 | 2 | |
| 1 | 23:12 | Callie Kavanaugh | Kristen Butzner | 1 | 2 | |
| 1 | 22:57 | Katie Costanza | Kate Hooper | 1 | 3 | |
| 1 | 22:32 | Ashley Gochenaur | Unassisted | 1 | 4 | |
| 1 | 21:50 | Kate Hooper | Hayley Kilian | 1 | 5 | |
| 1 | 10:15 | Genevieve Speights | Kristen Butzner | 2 | 5 | |
| 1 | 08:54 | Sabrina Fusco | Kristen Butzner | 3 | 5 | |
| 1 | 08:05 | Katie Costanza | Alex O'Herrick | 3 | 6 | |
| 1 | 06:41 | Ashley Gochenaur | Dana Laulis | 3 | 7 | |
| 1 | 06:06 | Callie Kavanaugh | Unassisted | 4 | 7 | |
| 1 | 02:39 | Callie Kavanaugh | Unassisted | 5 | 7 | |
| 1 | 01:48 | Erin Fagan | Unassisted | 6 | 7 | |
| 1 | 00:37 | Hayley Kilian | Unassisted | 6 | 8 | |
| 2 | 27:05 | Sara Burney | Unassisted | 7 | 8 | |
| 2 | 26:05 | Katie Costanza | Hayley Kilian | 7 | 9 | |
| 2 | 25:07 | Sarah Leverentz | Unassisted | 8 | 9 | |
| 2 | 24:14 | Nathalie Sell | Unassisted | 9 | 9 | |
| 2 | 19:08 | Dana Laulis | Alex O'Herrick | 9 | 10 | |
| 2 | 18:15 | Callie Kavanaugh | Unassisted | 10 | 10 | |
| 2 | 16:12 | Katie Costanza | Dana Laulis | 10 | 11 | |
| 2 | 12:31 | Genevieve Speights | Unassisted | 11 | 11 | |
| 2 | 12:06 | Ashley Gochenaur | Dana Laulis | 11 | 12 | |
| 2 | 11:40 | Alex O'Herrick | Unassisted | 11 | 13 | |
| 2 | 08:48 | Kristen Butzner | Unassisted | 12 | 13 | |
| 2 | 07:18 | Kristen Butzner | Sabrina Fusco | 13 | 13 | |
| 2 | 05:26 | Sabrina Fusco | Kristen Butzner | 14 | 13 | |
| 2 | 03:08 | Ashley Gochenaur | Dana Laulis | 14 | 14 | |
| 2 | 02:24 | Sabrina Fusco | Unassisted | 15 | 14 | |
| 2 | 01:58 | Alex O'Herrick | Unassisted | 15 | 15 | |
| 2 | 00:04 | Genevieve Speights | Kristen Butzner | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:47 | Sara Burney | YELLOW CARD | |
| 1 | 01:07 | Nathalie Sell | YELLOW CARD | |
| 2 | 20:52 | Hayley Kilian | YELLOW CARD |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)










