Gannon vs Millersville
4/21/2018
Biemesderfer Stadium
1 p.m
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 14 | 12 | 26 | |
| 8 | 7 | 15 |
GAN: Erin Rotondo (6), Leilani King (5), Kat Martinelli (3), Alexa Bower (1)
MILL-W: Genevieve Speights (5), Sabrina Fusco (4), Callie Kavanaugh (4), Kristen Butzner (4), Sarah Leverentz (4), Nathalie Sell (2), Sara Burney (1), Erin Fagan (1), Gillian Zimmerman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MILL-W | GAN |
|---|---|---|---|---|---|---|
| 1 | 26:14 | Erin Rotondo | Alexa Bower | 0 | 1 | |
| 1 | 25:22 | Kat Martinelli | Jessica Hudak | 0 | 2 | |
| 1 | 22:45 | Genevieve Speights | Unassisted | 1 | 2 | |
| 1 | 20:50 | Genevieve Speights | Erin Fagan | 2 | 2 | |
| 1 | 18:48 | Sabrina Fusco | Unassisted | 3 | 2 | |
| 1 | 18:15 | Callie Kavanaugh | Kristen Butzner | 4 | 2 | |
| 1 | 17:57 | Leilani King | Unassisted | 4 | 3 | |
| 1 | 16:53 | Erin Rotondo | Kayla Shields | 4 | 4 | |
| 1 | 16:23 | Leilani King | Unassisted | 4 | 5 | |
| 1 | 16:06 | Sabrina Fusco | Sarah Leverentz | 5 | 5 | |
| 1 | 15:27 | Kristen Butzner | Callie Kavanaugh | 6 | 5 | |
| 1 | 13:39 | Nathalie Sell | Sara Burney | 7 | 5 | |
| 1 | 13:01 | Genevieve Speights | Unassisted | 8 | 5 | |
| 1 | 11:01 | Kristen Butzner | Unassisted | 9 | 5 | |
| 1 | 10:40 | Callie Kavanaugh | Unassisted | 10 | 5 | |
| 1 | 10:16 | Kristen Butzner | Unassisted | 11 | 5 | |
| 1 | 10:01 | Sabrina Fusco | Unassisted | 12 | 5 | |
| 1 | 06:56 | Kat Martinelli | Unassisted | 12 | 6 | |
| 1 | 05:40 | Sara Burney | Sabrina Fusco | 13 | 6 | |
| 1 | 04:36 | Erin Rotondo | Leilani King | 13 | 7 | |
| 1 | 03:47 | Callie Kavanaugh | Unassisted | 14 | 7 | |
| 1 | 02:09 | Leilani King | Unassisted | 14 | 8 | |
| 2 | 28:14 | Erin Rotondo | Unassisted | 14 | 9 | |
| 2 | 28:03 | Alexa Bower | Unassisted | 14 | 10 | |
| 2 | 27:30 | Leilani King | Unassisted | 14 | 11 | |
| 2 | 27:14 | Nathalie Sell | Kristen Butzner | 15 | 11 | |
| 2 | 24:51 | Leilani King | Unassisted | 15 | 12 | |
| 2 | 21:18 | Sarah Leverentz | Erin Fagan | 16 | 12 | |
| 2 | 19:53 | Kat Martinelli | Unassisted | 16 | 13 | |
| 2 | 19:25 | Sarah Leverentz | Kristen Butzner | 17 | 13 | |
| 2 | 18:18 | Kristen Butzner | Callie Kavanaugh | 18 | 13 | |
| 2 | 16:03 | Erin Rotondo | Alexa Bower | 18 | 14 | |
| 2 | 14:03 | Genevieve Speights | Callie Kavanaugh | 19 | 14 | |
| 2 | 11:50 | Sabrina Fusco | Sara Burney | 20 | 14 | |
| 2 | 11:00 | Sarah Leverentz | Callie Kavanaugh | 21 | 14 | |
| 2 | 10:06 | Genevieve Speights | Sara Burney | 22 | 14 | |
| 2 | 08:03 | Erin Rotondo | Unassisted | 22 | 15 | |
| 2 | 05:39 | Callie Kavanaugh | Kristen Butzner | 23 | 15 | |
| 2 | 05:01 | Sarah Leverentz | Kristen Butzner | 24 | 15 | |
| 2 | 03:46 | Erin Fagan | Unassisted | 25 | 15 | |
| 2 | 01:32 | Gillian Zimmerman | Kayla Held | 26 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 18:48 | Hannah Sinsebox | YELLOW CARD | |
| 1 | 01:01 | Leilani King | YELLOW CARD | |
| 2 | 24:48 | Erin Fagan | GREEN CARD |














