Mercyhurst vs Millersville
4/1/2016
Chryst Field
4:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 4 | 10 | |
| 7 | 9 | 16 |
MER-W: ANDERSON, Kristin (6), ZIMMERMAN, Carly (3), GEBHARDT, Emily (2), WILLIAMS, Janelle (2), LAWSON, Grace (1), KEEFE, Kyla (1), MORRISON, Christa (1)
MILL: Callie Kavanaugh (3), Bridget Hufnagel (3), Sabrina Fusco (2), Jamie Damirgian (1), Renee Morrow (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MILL | MER-W |
|---|---|---|---|---|---|---|
| 1 | 29:37 | LAWSON, Grace | Unassisted | 0 | 1 | |
| 1 | 27:40 | GEBHARDT, Emily | ZIMMERMAN, Carly | 0 | 2 | |
| 1 | 25:45 | Callie Kavanaugh | Unassisted | 1 | 2 | |
| 1 | 25:09 | WILLIAMS, Janelle | Unassisted | 1 | 3 | |
| 1 | 20:20 | Bridget Hufnagel | Unassisted | 2 | 3 | |
| 1 | 13:35 | Sabrina Fusco | Bridget Hufnagel | 3 | 3 | |
| 1 | 12:22 | ANDERSON, Kristin | Unassisted | 3 | 4 | |
| 1 | 09:19 | KEEFE, Kyla | IZZO, Taylor | 3 | 5 | |
| 1 | 07:05 | Jamie Damirgian | Unassisted | 4 | 5 | |
| 1 | 04:53 | ANDERSON, Kristin | Unassisted | 4 | 6 | |
| 1 | 02:06 | Callie Kavanaugh | Unassisted | 5 | 6 | |
| 1 | 00:12 | Sabrina Fusco | Bridget Hufnagel | 6 | 6 | |
| 1 | 00:02 | ZIMMERMAN, Carly | Unassisted | 6 | 7 | |
| 2 | 26:45 | Renee Morrow | Unassisted | 7 | 7 | |
| 2 | 28:10 | ANDERSON, Kristin | GEBHARDT, Emily | 7 | 8 | |
| 2 | 23:14 | ANDERSON, Kristin | IZZO, Taylor | 7 | 9 | |
| 2 | 22:44 | ZIMMERMAN, Carly | Unassisted | 7 | 10 | |
| 2 | 22:03 | MORRISON, Christa | Unassisted | 7 | 11 | |
| 2 | 14:31 | Bridget Hufnagel | Unassisted | 8 | 11 | |
| 2 | 13:37 | Bridget Hufnagel | Unassisted | 9 | 11 | |
| 2 | 12:43 | WILLIAMS, Janelle | Unassisted | 9 | 12 | |
| 2 | 09:20 | Callie Kavanaugh | Unassisted | 10 | 12 | |
| 2 | 08:12 | ANDERSON, Kristin | Unassisted | 10 | 13 | |
| 2 | 05:49 | ZIMMERMAN, Carly | Unassisted | 10 | 14 | |
| 2 | 03:51 | ANDERSON, Kristin | Unassisted | 10 | 15 | |
| 2 | 00:27 | GEBHARDT, Emily | PARKER, Morgan | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:35 | Bridget Hufnagel | YELLOW CARD | |
| 1 | 09:32 | Abby Mack | YELLOW CARD | |
| 1 | 04:58 | Tessa Kircher | YELLOW CARD | |
| 2 | 02:20 | CAMPBELL, Katrina | YELLOW CARD | |
| 2 | 00:22 | Jamie Damirgian | YELLOW CARD |














