Shepherd vs Millersville
4/15/2013
Biemsderfer Stadium
4:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 8 | 27 | |
| 8 | 6 | 14 |
SHEP: Georgia Karr (4), Nicole Ruane (4), Kelsey Eagan (3), Krista Tippett (1), Erin Phelan (1), Hunter Morris (1)
MILL: Caitlin Shannon (6), Kathryn Kehring (6), Brooke Fisher (5), Hannah Vogel (5), Ella Callahan (2), Ashley Henderson (2), Abby Mack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MILL | SHEP |
|---|---|---|---|---|---|---|
| 1 | 27:16 | Georgia Karr | Unassisted | 0 | 1 | |
| 1 | 26:54 | Brooke Fisher | Caitlin Shannon | 1 | 1 | |
| 1 | 26:21 | Ella Callahan | Unassisted | 2 | 1 | |
| 1 | 25:53 | Hannah Vogel | Kathryn Kehring | 3 | 1 | |
| 1 | 24:11 | Brooke Fisher | Hannah Vogel | 4 | 1 | |
| 1 | 23:39 | Caitlin Shannon | Unassisted | 5 | 1 | |
| 1 | 22:21 | Georgia Karr | Nicole Ruane | 5 | 2 | |
| 1 | 20:14 | Kathryn Kehring | Unassisted | 6 | 2 | |
| 1 | 19:36 | Kelsey Eagan | Hunter Morris | 6 | 3 | |
| 1 | 18:32 | Caitlin Shannon | Unassisted | 7 | 3 | |
| 1 | 18:16 | Nicole Ruane | Unassisted | 7 | 4 | |
| 1 | 17:27 | Brooke Fisher | Unassisted | 8 | 4 | |
| 1 | 16:52 | Ashley Henderson | Caitlin Shannon | 9 | 4 | |
| 1 | 16:41 | Kelsey Eagan | Unassisted | 9 | 5 | |
| 1 | 13:11 | Hannah Vogel | Unassisted | 10 | 5 | |
| 1 | 10:09 | Hannah Vogel | Unassisted | 11 | 5 | |
| 1 | 08:26 | Caitlin Shannon | Unassisted | 12 | 5 | |
| 1 | 07:40 | Georgia Karr | Unassisted | 12 | 6 | |
| 1 | 06:07 | Hannah Vogel | Unassisted | 13 | 6 | |
| 1 | 04:37 | Caitlin Shannon | Unassisted | 14 | 6 | |
| 1 | 04:07 | Nicole Ruane | Georgia Karr | 14 | 7 | |
| 1 | 03:08 | Krista Tippett | Unassisted | 14 | 8 | |
| 1 | 02:35 | Kathryn Kehring | Unassisted | 15 | 8 | |
| 1 | 01:52 | Hannah Vogel | Unassisted | 16 | 8 | |
| 1 | 00:58 | Abby Mack | Unassisted | 17 | 8 | |
| 1 | 00:22 | Kathryn Kehring | Abby Mack | 18 | 8 | |
| 1 | 00:09 | Brooke Fisher | Unassisted | 19 | 8 | |
| 2 | 29:10 | Erin Phelan | Unassisted | 19 | 9 | |
| 2 | 27:09 | Kathryn Kehring | Unassisted | 20 | 9 | |
| 2 | 25:52 | Kathryn Kehring | Ella Callahan | 21 | 9 | |
| 2 | 22:52 | Kelsey Eagan | Alyx Albano | 21 | 10 | |
| 2 | 19:45 | Hunter Morris | Unassisted | 21 | 11 | |
| 2 | 17:17 | Ella Callahan | Unassisted | 22 | 11 | |
| 2 | 15:34 | Brooke Fisher | Hannah Vogel | 23 | 11 | |
| 2 | 15:18 | Georgia Karr | Hunter Morris | 23 | 12 | |
| 2 | 14:25 | Nicole Ruane | Unassisted | 23 | 13 | |
| 2 | 10:01 | Ashley Henderson | Ella Callahan | 24 | 13 | |
| 2 | 07:47 | Caitlin Shannon | Unassisted | 25 | 13 | |
| 2 | 06:18 | Caitlin Shannon | Unassisted | 26 | 13 | |
| 2 | 04:48 | Kathryn Kehring | Ella Callahan | 27 | 13 | |
| 2 | 01:59 | Nicole Ruane | Georgia Karr | 27 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 21:58 | Alyx Albano | YELLOW CARD | |
| 2 | 20:13 | Ashley Henderson | YELLOW CARD | |
| 2 | 16:11 | Nicole Ruane | YELLOW CARD | |
| 2 | 10:32 | Christina Ferrara | YELLOW CARD | |
| 2 | 02:21 | Ashley Henderson | YELLOW CARD |














