Indiana (Pa.) vs Millersville
3/27/2013
Biemsderfer Stadium
4:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 4 | 12 | |
| 10 | 12 | 22 |
IUP: Colleen Berlin (4), Alexa Lodovici (4), Michelle Zakrzewski (4), Drew Hayden (4), Tara Nicholas (2), Brittney Palardy (2), Sarah Ward (1), Lillienne Kane (1)
MILL: Caitlin Shannon (3), Brooke Fisher (2), Ashley Henderson (2), Kathryn Kehring (2), Hannah Vogel (1), Abby Mack (1), Becky Donkin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MILL | IUP |
|---|---|---|---|---|---|---|
| 1 | 29:01 | Hannah Vogel | Unassisted | 1 | 0 | |
| 1 | 28:12 | Brooke Fisher | Hannah Vogel | 2 | 0 | |
| 1 | 26:37 | Colleen Berlin | Alexa Lodovici | 2 | 1 | |
| 1 | 25:46 | Ashley Henderson | Caitlin Shannon | 3 | 1 | |
| 1 | 25:00 | Alexa Lodovici | Unassisted | 3 | 2 | |
| 1 | 21:43 | Alexa Lodovici | Unassisted | 3 | 3 | |
| 1 | 20:48 | Michelle Zakrzewski | Amy Weinberg | 3 | 4 | |
| 1 | 19:20 | Drew Hayden | Brittney Palardy | 3 | 5 | |
| 1 | 18:35 | Tara Nicholas | Unassisted | 3 | 6 | |
| 1 | 18:12 | Alexa Lodovici | Unassisted | 3 | 7 | |
| 1 | 11:55 | Ashley Henderson | Unassisted | 4 | 7 | |
| 1 | 11:22 | Michelle Zakrzewski | Alexa Lodovici | 4 | 8 | |
| 1 | 11:12 | Caitlin Shannon | Brooke Fisher | 5 | 8 | |
| 1 | 05:38 | Abby Mack | Kathryn Kehring | 6 | 8 | |
| 1 | 05:13 | Brooke Fisher | Kathryn Kehring | 7 | 8 | |
| 1 | 03:55 | Colleen Berlin | Alexa Lodovici | 7 | 9 | |
| 1 | 02:46 | Kathryn Kehring | Unassisted | 8 | 9 | |
| 1 | 00:03 | Drew Hayden | Unassisted | 8 | 10 | |
| 2 | 29:32 | Colleen Berlin | Alexa Lodovici | 8 | 11 | |
| 2 | 27:02 | Drew Hayden | Unassisted | 8 | 12 | |
| 2 | 24:23 | Becky Donkin | Unassisted | 9 | 12 | |
| 2 | 23:45 | Sarah Ward | Alexa Lodovici | 9 | 13 | |
| 2 | 23:29 | Drew Hayden | Unassisted | 9 | 14 | |
| 2 | 21:10 | Kathryn Kehring | Caitlin Shannon | 10 | 14 | |
| 2 | 17:30 | Alexa Lodovici | Unassisted | 10 | 15 | |
| 2 | 16:40 | Tara Nicholas | Alexa Lodovici | 10 | 16 | |
| 2 | 16:24 | Brittney Palardy | Unassisted | 10 | 17 | |
| 2 | 14:10 | Michelle Zakrzewski | Unassisted | 10 | 18 | |
| 2 | 13:06 | Colleen Berlin | Unassisted | 10 | 19 | |
| 2 | 11:07 | Michelle Zakrzewski | Unassisted | 10 | 20 | |
| 2 | 07:15 | Caitlin Shannon | Abby Mack | 11 | 20 | |
| 2 | 03:01 | Lillienne Kane | Michelle Zakrzewski | 11 | 21 | |
| 2 | 01:12 | Caitlin Shannon | Unassisted | 12 | 21 | |
| 2 | 01:03 | Brittney Palardy | Amy Weinberg | 12 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 21:10 | Paige Beierschmitt | YELLOW CARD | |
| 2 | 17:23 | Alex Edwards | YELLOW CARD | |
| 2 | 11:56 | Hannah Vogel | YELLOW CARD | |
| 2 | 08:01 | Alexa Lodovici | YELLOW CARD | |
| 2 | 02:29 | Brittney Palardy | YELLOW CARD |














