Millersville vs Gannon University
4/19/2013
Gannon Univ. Field
4 p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 11 | 9 | 20 | |
| 3 | 5 | 8 |
MILL: Brooke Fisher (2), Hannah Vogel (2), Caitlin Shannon (2), Ashley Henderson (1), Kathryn Kehring (1)
GAN: Jess Fugate (6), Stevie Lombardoni (5), Christie Valentine (3), Heather Vouros (2), Kimberly Neagle (1), Katie Hinsdale (1), Natalie Bonnepart (1), Sabrina McMaster (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GAN | MILL |
|---|---|---|---|---|---|---|
| 1 | 28:11 | Christie Valentine | Unassisted | 1 | 0 | |
| 1 | 26:53 | Brooke Fisher | Unassisted | 1 | 1 | |
| 1 | 26:15 | Jess Fugate | Kimberly Neagle | 2 | 1 | |
| 1 | 24:01 | Stevie Lombardoni | Becky Hilker | 3 | 1 | |
| 1 | 23:17 | Ashley Henderson | Unassisted | 3 | 2 | |
| 1 | 20:09 | Kimberly Neagle | Unassisted | 4 | 2 | |
| 1 | 17:59 | Christie Valentine | Jess Fugate | 5 | 2 | |
| 1 | 17:47 | Stevie Lombardoni | Christie Valentine | 6 | 2 | |
| 1 | 16:10 | Stevie Lombardoni | Caitlyn Fisher | 7 | 2 | |
| 1 | 07:58 | Heather Vouros | Unassisted | 8 | 2 | |
| 1 | 01:31 | Jess Fugate | Unassisted | 9 | 2 | |
| 1 | 00:53 | Jess Fugate | Unassisted | 10 | 2 | |
| 1 | 00:21 | Christie Valentine | Jess Fugate | 11 | 2 | |
| 1 | 00:02 | Brooke Fisher | Ella Callahan | 11 | 3 | |
| 2 | 27:37 | Katie Hinsdale | Unassisted | 12 | 3 | |
| 2 | 25:59 | Hannah Vogel | Unassisted | 12 | 4 | |
| 2 | 23:44 | Hannah Vogel | Brooke Fisher | 12 | 5 | |
| 2 | 19:43 | Jess Fugate | Natalie Bonnepart | 13 | 5 | |
| 2 | 19:25 | Stevie Lombardoni | Unassisted | 14 | 5 | |
| 2 | 16:12 | Jess Fugate | Christie Valentine | 15 | 5 | |
| 2 | 14:21 | Heather Vouros | Unassisted | 16 | 5 | |
| 2 | 10:14 | Kathryn Kehring | Unassisted | 16 | 6 | |
| 2 | 08:14 | Jess Fugate | Unassisted | 17 | 6 | |
| 2 | 06:42 | Stevie Lombardoni | Jess Fugate | 18 | 6 | |
| 2 | 05:12 | Caitlin Shannon | Unassisted | 18 | 7 | |
| 2 | 01:22 | Natalie Bonnepart | Christie Valentine | 19 | 7 | |
| 2 | 00:13 | Caitlin Shannon | Kathryn Kehring | 19 | 8 | |
| 2 | 00:01 | Sabrina McMaster | Stevie Lombardoni | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 22:18 | Kathryn Manorek | YELLOW CARD | |
| 1 | 04:07 | Jess Fugate | YELLOW CARD | |
| 2 | 27:37 | Kathryn Manorek | YELLOW CARD | |
| 2 | 09:30 | Hannah Vogel | YELLOW CARD | |
| 2 | 01:18 | Ashley Henderson | YELLOW CARD | |
| 2 | 00:59 | Deanna Szymborski | YELLOW CARD |














