Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alvernia University | 2022 - 2026 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bucknell University | 2012 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Stroudsburg University | 2015 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fasttrack National Invitational | 2020 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Franklin and Marshall College | 2013 - 2025 | 22 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kutztown University | 2012 - 2015 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lafayette College | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2011 - 2017 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2014 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA Division II Indoor Championships | 2012 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New Balance Invitational | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pennsylvania State Athletic Conference | 2014 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2012 - 2023 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| PSAC Championship | 2016 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |










