Skip To Main Content

Millersville

2015 Men's Soccer Cumulative Statistics - Millersville

2015 Men's Soccer Cumulative Statistics

Team (14-5-1, 9-2)

Overall Team Statistics
Statistic Millersville Opponents
Shots
Goals 36 15
Goals Per Game 1.80 0.75
Shots 322 226
Shots Per Game 16.1 11.3
Shots Percentage 0.112 0.066
Shots On Goal 145-322 90-226
Shots On Goal Percentage 0.450 0.398
Penalties
Yellow Cards 36 33
Red Cards 1 3
Miscellaneous
Assists 34 7
Saves 75 109
Fouls 250 251
Corner Kicks 128 77
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Vazquez, Jaime 15Vazquez, Jaime 20 20 979 19 4 42 71 0.268 38 0.535 1-0 8 4-4
8 Burns, Jaxson 8Burns, Jaxson 20 4 922 4 3 11 39 0.103 18 0.462 4-0 1 0-0
6 Flickinger, Chase 6Flickinger, Chase 19 4 959 3 1 7 10 0.300 4 0.400 1-0 0 0-0
10 Frangakis, Marcus 10Frangakis, Marcus 19 13 879 2 2 6 43 0.047 18 0.419 2-0 1 0-0
19 Johnston, Ben 19Johnston, Ben 19 19 1032 2 2 6 32 0.063 18 0.563 5-0 2 0-0
12 Sosa, Christopher 12Sosa, Christopher 19 18 1006 1 4 6 18 0.056 5 0.278 6-0 0 0-0
9 Torres-Groover, Justin 9Torres-Groover, Justin 19 7 800 0 5 5 18 0.000 8 0.444 0-0 0 0-0
4 Finsterbush, Kyle 4Finsterbush, Kyle 20 20 1842 1 2 4 8 0.125 3 0.375 0-0 1 0-0
20 Fogerty, Dylan 20Fogerty, Dylan 20 2 1109 1 2 4 14 0.071 3 0.214 2-0 0 0-0
26 Phelps, Ryan 26Phelps, Ryan 19 19 1361 0 4 4 22 0.000 6 0.273 6-0 0 0-0
22 Brenize, Tanner 22Brenize, Tanner 20 20 1810 1 1 3 6 0.167 3 0.500 0-0 0 0-0
27 Kline, Danny 27Kline, Danny 13 2 556 1 1 3 6 0.167 4 0.667 0-0 1 0-0
23 Rediker, Devin 23Rediker, Devin 20 18 1576 1 1 3 17 0.059 9 0.529 5-0 0 0-0
00 Orner, Kohl 00Orner, Kohl 20 20 1842 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Zimmerman, Jesse 17Zimmerman, Jesse 20 10 943 0 1 1 13 0.000 4 0.308 0-0 0 0-0
7 Clark, Ethan 7Clark, Ethan 12 1 331 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Durand-Zara, Luc 5Durand-Zara, Luc 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kin, Andrei 25Kin, Andrei 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McMenamin, Drew 21McMenamin, Drew 18 6 927 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Paynter, Nick 11Paynter, Nick 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Qaisi, Ahmed 14Qaisi, Ahmed 20 17 1213 0 0 0 2 0.000 2 1.000 2-0 0 0-0
13 Spotts, Travis 13Spotts, Travis 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20142 36 34 106 322 0.112 145 0.450 36-1 14 4-4
Opponent 20 - 19941 15 7 37 226 0.066 90 0.398 33-3 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Orner, Kohl 00Orner, Kohl 20 20 1842:01 15 0.73 73 0.830 14 5 1 9 213
Total 20 - 1842:01 15 0.73 73 0.830 14 5 1 9 213
Opponents 20 - 1842:01 36 1.76 109 0.752 3 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Vazquez, Jaime 15Vazquez, Jaime 11 11 529 13 3 29 40 0.325 24 0.600 1-0 5 3-3
8 Burns, Jaxson 8Burns, Jaxson 11 2 491 3 2 8 20 0.150 12 0.600 2-0 0 0-0
6 Flickinger, Chase 6Flickinger, Chase 11 1 521 3 0 6 3 1.000 3 1.000 1-0 0 0-0
19 Johnston, Ben 19Johnston, Ben 11 11 634 2 2 6 24 0.083 15 0.625 2-0 2 0-0
10 Frangakis, Marcus 10Frangakis, Marcus 10 8 455 2 1 5 28 0.071 16 0.571 2-0 1 0-0
9 Torres-Groover, Justin 9Torres-Groover, Justin 10 4 393 0 4 4 6 0.000 3 0.500 0-0 0 0-0
23 Rediker, Devin 23Rediker, Devin 11 10 860 1 1 3 9 0.111 5 0.556 3-0 0 0-0
12 Sosa, Christopher 12Sosa, Christopher 11 10 602 0 3 3 13 0.000 2 0.154 4-0 0 0-0
4 Finsterbush, Kyle 4Finsterbush, Kyle 11 11 1012 0 2 2 4 0.000 0 0.000 0-0 0 0-0
20 Fogerty, Dylan 20Fogerty, Dylan 11 1 569 0 2 2 8 0.000 2 0.250 1-0 0 0-0
27 Kline, Danny 27Kline, Danny 7 1 268 1 0 2 5 0.200 4 0.800 0-0 1 0-0
26 Phelps, Ryan 26Phelps, Ryan 11 11 799 0 2 2 14 0.000 3 0.214 4-0 0 0-0
17 Zimmerman, Jesse 17Zimmerman, Jesse 11 5 486 0 1 1 6 0.000 3 0.500 0-0 0 0-0
22 Brenize, Tanner 22Brenize, Tanner 11 11 991 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Clark, Ethan 7Clark, Ethan 8 0 239 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Durand-Zara, Luc 5Durand-Zara, Luc 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kin, Andrei 25Kin, Andrei 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McMenamin, Drew 21McMenamin, Drew 10 5 629 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Orner, Kohl 00Orner, Kohl 11 11 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Paynter, Nick 11Paynter, Nick 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Qaisi, Ahmed 14Qaisi, Ahmed 11 8 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Spotts, Travis 13Spotts, Travis 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11097 25 23 73 185 0.135 94 0.508 36-1 9 3-3
Opponent 11 - 10924 8 3 19 124 0.065 49 0.395 33-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Orner, Kohl 00Orner, Kohl 11 11 1012:01 8 0.71 40 0.833 9 2 0 5 112
Total 11 - 1012:01 8 0.71 40 0.833 9 2 0 5 112
Opponents 11 - 1012:01 25 2.22 69 0.734 0 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Holy Family W 2-0 (1-0, 0-0 PSAC) 0-0 PSAC 225 Jaime Vazquez (1)
Dylan Fogerty (1) (Ryan Phelps)
9/6/2015 at West Va. Wesleyan T 0-0 (1-0-1) 84
9/9/2015 at Bloomsburg W 3-0 (2-0-1, 1-0-0 PSAC) 1-0-0 PSAC 92 Danny Kline (1) (J. Torres-Groover)
Jaime Vazquez (2) (Kyle Finsterbush)
Chase Flickinger (1) (Jaxson Burns)
9/12/2015 vs Adelphi W 3-2 (3-0-1, 1-0 PSAC) 1-0 PSAC 75 Jaime Vazquez (3) (J. Torres-Groover)
Jaime Vazquez (4) (Christopher Sosa , Danny Kline)
Kyle Finsterbush (0) (Tanner Brenize)
9/15/2015 vs East Stroudsburg W 1-0 (4-0-1, 2-0 PSAC) 2-0 PSAC 166 Ben Johnston (1) (Jaime Vazquez)
9/19/2015 at Slippery Rock W 2-1 (5-0-1, 3-0 PSAC) 3-0 PSAC 111 Jaime Vazquez (5)
Marcus Frangakis (1) (Jaime Vazquez)
9/23/2015 at Pitt-Johnstown W 3-2 (6-0-1, 4-0-0 PSAC) 4-0-0 PSAC 115 Jaime Vazquez (6) (Ben Johnston)
Jaime Vazquez (6) (Marcus Frangakis)
Jaime Vazquez (7) (Christopher Sosa)
9/26/2015 at Gannon University W 5-0 (7-0-1, 5-0 PSAC) 5-0 PSAC 83 Jaime Vazquez (0) (Ryan Phelps)
Jaxson Burns (0) (Christopher Sosa)
Jaime Vazquez (0) (Jaxson Burns)
Marcus Frangakis (0)
Chase Flickinger (0) (Jesse Zimmerman , Dylan Fogerty)
9/29/2015 vs West Chester W 3-0 (8-0-1, 6-0 PSAC) 6-0 PSAC 110 Ben Johnston (0) (J. Torres-Groover)
Jaime Vazquez (0) (Christopher Sosa)
Jaxson Burns (0) (Dylan Fogerty)
10/1/2015 vs Goldey-Beacom W 2-0 (9-0-1, 6-0 PSAC) 6-0 PSAC 125 Jaime Vazquez (0) (Ryan Phelps)
Christopher Sosa (0) (Marcus Frangakis)
10/7/2015 vs Lock Haven W 2-0 (10-0-1, 7-0 PSAC) 7-0 PSAC 385 Jaime Vazquez (13) (Devin Rediker)
Devin Rediker (0) (J. Torres-Groover)
10/10/2015 vs California (Pa.) W 2-0 (11-0-1, 8-0 PSAC) 8-0 PSAC 815 Jaime Vazquez (14)
Jaxson Burns (3) (J. Torres-Groover , Jaime Vazquez)
10/13/2015 at Shippensburg L 1-2 (11-1-1, 8-1 PSAC) 8-1 PSAC 63 Jaime Vazquez (15) (Kyle Finsterbush)
10/21/2015 at Wheeling Jesuit L 0-1 (11-2-1) 78
10/24/2015 vs Seton Hill W 2-1 (12-2-1, 9-1 PSAC) 9-1 PSAC 525 Chase Flickinger (3) (Ben Johnston)
Jaime Vazquez (16) (Ryan Phelps)
10/26/2015 at Caldwell W 2-1 (13-2-1) 102 Jaime Vazquez (4) (Jaxson Burns)
Jaxson Burns (4) (Jaime Vazquez)
10/31/2015 vs Mercyhurst L 1-2 (13-3-1, 9-2 PSAC) 9-2 PSAC 825 Jaime Vazquez (18)
11/6/2015 vs Bloomsburg W 1-0 (14-3-1) 112 Jaime Vazquez (3) (Kohl Orner)
11/8/2015 vs Slippery Rock L 1-2 (14-4-1) 423 Tanner Brenize (1) (Chase Flickinger)
11/15/2015 vs Urbana L 0-1 (14-5-1) 850

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Holy Family 2-0 2 1 5 21 0.095 6 0.286 2-0 1 1-1 984
9/6/2015 at West Va. Wesleyan 0-0 0 0 0 13 0.000 6 0.462 3-1 0 0-0 1182
9/9/2015 at Bloomsburg 3-0 3 3 9 11 0.273 5 0.455 2-0 1 0-0 953
9/12/2015 vs Adelphi 3-2 3 4 10 11 0.273 7 0.636 1-0 1 0-0 1010
9/15/2015 vs East Stroudsburg 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 996
9/19/2015 at Slippery Rock 2-1 2 1 5 15 0.133 8 0.533 1-0 1 1-1 989
9/23/2015 at Pitt-Johnstown 3-2 3 3 9 28 0.107 14 0.500 1-0 1 0-0 989
9/26/2015 at Gannon University 5-0 5 5 15 8 0.625 6 0.750 3-0 1 0-0 991
9/29/2015 vs West Chester 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 1017
10/1/2015 vs Goldey-Beacom 2-0 2 2 6 21 0.095 5 0.238 1-0 1 0-0 976
10/7/2015 vs Lock Haven 2-0 2 2 6 17 0.118 9 0.529 3-0 1 0-0 1016
10/10/2015 vs California (Pa.) 2-0 2 2 6 17 0.118 9 0.529 3-0 1 1-1 982
10/13/2015 at Shippensburg 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1015
10/21/2015 at Wheeling Jesuit 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/24/2015 vs Seton Hill 2-1 2 2 6 14 0.143 8 0.571 4-0 1 0-0 990
10/26/2015 at Caldwell 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 989
10/31/2015 vs Mercyhurst 1-2 1 0 2 22 0.045 12 0.545 5-0 0 1-1 1159
11/6/2015 vs Bloomsburg 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 982
11/8/2015 vs Slippery Rock 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 971
11/15/2015 vs Urbana 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 961
Total 36-15 36 34 106 322 0.112 145 0.450 36-1 14 4-4 20142
Opponent - 15 7 37 226 0.066 90 0.398 33-3 5 - 19941

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Holy Family 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/6/2015 West Va. Wesleyan 0-0 110:00 0 0.00 7 1.000 0 0 1 1 14
9/9/2015 Bloomsburg 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/12/2015 Adelphi 3-2 90:00 2 0.47 7 0.778 1 0 0 0 21
9/15/2015 East Stroudsburg 1-0 90:00 0 0.38 4 1.000 1 0 0 1 11
9/19/2015 Slippery Rock 2-1 90:00 1 0.48 5 0.833 1 0 0 0 10
9/23/2015 Pitt-Johnstown 3-2 90:00 2 0.69 1 0.333 1 0 0 0 6
9/26/2015 Gannon University 5-0 90:00 0 0.61 4 1.000 1 0 0 1 0
9/29/2015 West Chester 3-0 90:00 0 0.54 3 1.000 1 0 0 1 12
10/1/2015 Goldey-Beacom 2-0 90:00 0 0.49 4 1.000 1 0 0 1 9
10/7/2015 Lock Haven 2-0 90:00 0 0.45 2 1.000 1 0 0 1 14
10/10/2015 California (Pa.) 2-0 90:00 0 0.41 6 1.000 1 0 0 1 13
10/13/2015 Shippensburg 1-2 92:09 2 0.53 3 0.600 0 1 0 0 10
10/21/2015 Wheeling Jesuit 0-1 90:00 1 0.56 0 0.000 0 1 0 0 2
10/24/2015 Seton Hill 2-1 90:00 1 0.59 5 0.833 1 0 0 0 13
10/26/2015 Caldwell 2-1 90:00 1 0.62 2 0.667 1 0 0 0 16
10/31/2015 Mercyhurst 1-2 109:52 2 0.69 4 0.667 0 1 0 0 15
11/6/2015 Bloomsburg 1-0 90:00 0 0.65 6 1.000 1 0 0 1 9
11/8/2015 Slippery Rock 1-2 90:00 2 0.72 2 0.500 0 1 0 0 15
11/15/2015 Urbana 0-1 90:00 1 0.73 5 0.833 0 1 0 0 12
Totals - 1841 15 0.73 75 0.833 14 5 1 10 213
Opponent - 1842:01 36 1.76 109 0.752 5 14 1 3 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Holy Family 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 969
9/6/2015 West Va. Wesleyan 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1146
9/9/2015 Bloomsburg 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 994
9/12/2015 Adelphi 2-3 2 1 5 21 0.095 9 0.429 1-0 0 0-0 961
9/15/2015 East Stroudsburg 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 940
9/19/2015 Slippery Rock 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 991
9/23/2015 Pitt-Johnstown 2-3 2 2 6 6 0.333 3 0.500 2-0 0 0-0 999
9/26/2015 Gannon University 0-5 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
9/29/2015 West Chester 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/1/2015 Goldey-Beacom 0-2 0 0 0 9 0.000 4 0.444 1-1 0 0-0 989
10/7/2015 Lock Haven 0-2 0 0 0 14 0.000 2 0.143 4-0 0 0-0 1019
10/10/2015 California (Pa.) 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 788
10/13/2015 Shippensburg 2-1 2 0 4 10 0.200 5 0.500 4-0 1 0-0 1012
10/21/2015 Wheeling Jesuit 1-0 1 1 3 2 0.500 1 0.500 1-1 1 0-0 991
10/24/2015 Seton Hill 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0 991
10/26/2015 Caldwell 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 991
10/31/2015 Mercyhurst 2-1 2 0 4 15 0.133 6 0.400 5-1 1 0-0 1210
11/6/2015 Bloomsburg 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 976
11/8/2015 Slippery Rock 2-1 2 0 4 15 0.133 4 0.267 2-0 1 0-0 1005
11/15/2015 Urbana 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 989
Total 15-36 15 7 37 226 0.066 90 0.398 33-3 5 0-0 19941
Millersville - 36 34 106 322 0.112 145 0.450 36-1 14 - 20142

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Holy Family 0-2 90:00 2 2.00 4 0.667 0 1 0 0 20
9/6/2015 West Va. Wesleyan 0-0 110:00 0 0.90 6 1.000 0 0 1 1 13
9/9/2015 Bloomsburg 0-3 90:00 3 1.55 2 0.400 0 1 0 0 11
9/12/2015 Adelphi 2-3 90:00 3 1.89 4 0.571 0 1 0 0 11
9/15/2015 East Stroudsburg 0-1 90:00 1 1.72 3 0.750 0 1 0 0 18
9/19/2015 Slippery Rock 1-2 90:00 2 1.77 6 0.750 0 1 0 0 14
9/23/2015 Pitt-Johnstown 2-3 90:00 3 1.94 11 0.786 0 1 0 0 28
9/26/2015 Gannon University 0-5 90:00 5 2.31 1 0.167 0 1 0 0 0
9/29/2015 West Chester 0-3 90:00 3 2.39 8 0.727 0 1 0 0 17
10/1/2015 Goldey-Beacom 0-2 90:00 2 2.35 3 0.600 0 1 0 0 21
10/7/2015 Lock Haven 0-2 90:00 2 2.32 7 0.778 0 1 0 0 17
10/10/2015 California (Pa.) 0-2 90:00 2 2.29 7 0.778 0 1 0 0 16
10/13/2015 Shippensburg 2-1 92:09 1 2.19 7 0.875 1 0 0 0 18
10/21/2015 Wheeling Jesuit 1-0 90:00 0 2.04 5 1.000 1 0 0 1 13
10/24/2015 Seton Hill 1-2 90:00 2 2.03 6 0.750 0 1 0 0 14
10/26/2015 Caldwell 1-2 90:00 2 2.03 3 0.600 0 1 0 0 11
10/31/2015 Mercyhurst 2-1 109:52 1 1.95 11 0.917 1 0 0 0 21
11/6/2015 Bloomsburg 0-1 90:00 1 1.90 6 0.857 0 1 0 0 17
11/8/2015 Slippery Rock 2-1 90:00 1 1.85 5 0.833 1 0 0 0 18
11/15/2015 Urbana 1-0 90:00 0 1.76 4 1.000 1 0 0 1 12
Totals - 1841 36 1.76 109 0.752 5 14 1 3 310
Millersville - 1842:01 15 0.73 75 0.833 14 5 1 9 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Holy Family 2-0 2/0 1/0 21/3 6/1 6/2 2/1 0/0
9/6/2015 at West Va. Wesleyan 0-0 0/0 0/0 13/15 6/7 8/5 3/0 1/0
9/9/2015 at Bloomsburg 3-0 3/0 3/0 11/8 5/4 5/6 2/2 0/0
9/12/2015 vs Adelphi 3-2 3/2 4/1 11/21 7/9 2/3 1/1 0/0
9/15/2015 vs East Stroudsburg 1-0 1/0 1/0 18/11 4/4 6/3 0/0 0/0
9/19/2015 at Slippery Rock 2-1 2/1 1/1 15/10 8/6 4/3 1/2 0/0
9/23/2015 at Pitt-Johnstown 3-2 3/2 3/2 28/6 14/3 18/0 1/2 0/0
9/26/2015 at Gannon University 5-0 5/0 5/0 8/12 6/4 0/9 3/3 0/0
9/29/2015 vs West Chester 3-0 3/0 3/0 17/12 11/3 4/5 0/0 0/0
10/1/2015 vs Goldey-Beacom 2-0 2/0 2/0 21/9 5/4 14/1 1/1 0/1
10/7/2015 vs Lock Haven 2-0 2/0 2/0 17/14 9/2 3/2 3/4 0/0
10/10/2015 vs California (Pa.) 2-0 2/0 2/0 17/13 9/6 5/4 3/1 0/0
10/13/2015 at Shippensburg 1-2 1/2 1/0 18/10 8/5 10/2 0/4 0/0
10/21/2015 at Wheeling Jesuit 0-1 0/1 0/1 13/2 5/1 10/0 3/1 0/1
10/24/2015 vs Seton Hill 2-1 2/1 2/0 14/13 8/6 2/2 4/2 0/0
10/26/2015 at Caldwell 2-1 2/1 2/1 11/16 5/3 4/11 1/1 0/0
10/31/2015 vs Mercyhurst 1-2 1/2 0/0 22/15 12/6 13/3 5/5 0/1
11/6/2015 vs Bloomsburg 1-0 1/0 1/0 17/9 7/6 5/2 2/0 0/0
11/8/2015 vs Slippery Rock 1-2 1/2 1/0 18/15 6/4 6/4 0/2 0/0
11/15/2015 vs Urbana 0-1 0/1 0/1 12/12 4/6 3/10 1/1 0/0
Totals 36/15 34/7 322/226 145/90 128/77 36/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Gannon University (9/26/2015)
GOALS 5 Gannon University (9/26/2015)
ASSISTS 5 Gannon University (9/26/2015)
SHOTS 28 Pitt-Johnstown (9/23/2015)
SHOTS ON GOAL 14 Pitt-Johnstown (9/23/2015)
SAVES 7 West Va. Wesleyan (9/6/2015)
Adelphi (9/12/2015)
FOULS 19 Gannon University (9/26/2015)
CORNER KICKS 18 Pitt-Johnstown (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Pitt-Johnstown (9/23/2015)
GOALS 2 Adelphi (9/12/2015)
Pitt-Johnstown (9/23/2015)
Shippensburg (10/13/2015)
Mercyhurst (10/31/2015)
Slippery Rock (11/8/2015)
ASSISTS 2 Pitt-Johnstown (9/23/2015)
SHOTS 21 Adelphi (9/12/2015)
SHOTS ON GOAL 9 Adelphi (9/12/2015)
SAVES 11 Pitt-Johnstown (9/23/2015)
Mercyhurst (10/31/2015)
FOULS 19 Bloomsburg (11/6/2015)
CORNER KICKS 11 Caldwell (10/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercyhurst (10/31/2015)
GOALS 1 East Stroudsburg (9/15/2015)
Shippensburg (10/13/2015)
Mercyhurst (10/31/2015)
Bloomsburg (11/6/2015)
Slippery Rock (11/8/2015)
ASSISTS 1 Holy Family (9/3/2015)
East Stroudsburg (9/15/2015)
Slippery Rock (9/19/2015)
Shippensburg (10/13/2015)
Bloomsburg (11/6/2015)
Slippery Rock (11/8/2015)
SHOTS 8 Bloomsburg (9/9/2015)
Adelphi (9/12/2015)
Gannon University (9/26/2015)
Caldwell (10/26/2015)
SHOTS ON GOAL 4 Bloomsburg (9/9/2015)
East Stroudsburg (9/15/2015)
Goldey-Beacom (10/1/2015)
Wheeling Jesuit (10/21/2015)
Caldwell (10/26/2015)
Urbana (11/15/2015)
SAVES 1 Holy Family (9/3/2015)
Pitt-Johnstown (9/23/2015)
FOULS 9 Holy Family (9/3/2015)
Pitt-Johnstown (9/23/2015)
CORNER KICKS 2 Adelphi (9/12/2015)
Seton Hill (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seton Hill (10/24/2015)
GOALS 1 Slippery Rock (9/19/2015)
Wheeling Jesuit (10/21/2015)
Seton Hill (10/24/2015)
Caldwell (10/26/2015)
Urbana (11/15/2015)
ASSISTS 1 Adelphi (9/12/2015)
Slippery Rock (9/19/2015)
Wheeling Jesuit (10/21/2015)
Caldwell (10/26/2015)
Urbana (11/15/2015)
SHOTS 2 Holy Family (9/3/2015)
Wheeling Jesuit (10/21/2015)
SHOTS ON GOAL 1 Holy Family (9/3/2015)
Lock Haven (10/7/2015)
Wheeling Jesuit (10/21/2015)
SAVES 1 Bloomsburg (9/9/2015)
Gannon University (9/26/2015)
FOULS 5 Holy Family (9/3/2015)
West Chester (9/29/2015)
CORNER KICKS 1 Goldey-Beacom (10/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pitt-Johnstown (9/23/2015)
GOALS 3 Pitt-Johnstown (9/23/2015)
ASSISTS 1 Holy Family (9/3/2015)
Bloomsburg (9/9/2015)
Adelphi (9/12/2015)
East Stroudsburg (9/15/2015)
Slippery Rock (9/19/2015)
Pitt-Johnstown (9/23/2015)
Gannon University (9/26/2015)
West Chester (9/29/2015)
Goldey-Beacom (10/1/2015)
Lock Haven (10/7/2015)
California (Pa.) (10/10/2015)
Shippensburg (10/13/2015)
Seton Hill (10/24/2015)
Caldwell (10/26/2015)
Bloomsburg (11/6/2015)
Slippery Rock (11/8/2015)
SHOTS 6 Pitt-Johnstown (9/23/2015)
Slippery Rock (11/8/2015)
SHOTS ON GOAL 4 Pitt-Johnstown (9/23/2015)
Mercyhurst (10/31/2015)
SAVES 7 Adelphi (9/12/2015)
FOULS 3 West Va. Wesleyan (9/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Gannon University (9/26/2015)
GOALS 5 Gannon University (9/26/2015)
ASSISTS 5 Gannon University (9/26/2015)
SHOTS 28 Pitt-Johnstown (9/23/2015)
SHOTS ON GOAL 14 Pitt-Johnstown (9/23/2015)
SAVES 7 West Va. Wesleyan (9/6/2015)
Adelphi (9/12/2015)
FOULS 19 Gannon University (9/26/2015)
CORNER KICKS 18 Pitt-Johnstown (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jaime Vazquez
Pitt-Johnstown (9/23/2015)
GOALS 3 Jaime Vazquez
Pitt-Johnstown (9/23/2015)
ASSISTS 1 Ryan Phelps
Kyle Finsterbush
J. Torres-Groover
Jaime Vazquez
Jaime Vazquez
Marcus Frangakis
Jaxson Burns
J. Torres-Groover
Marcus Frangakis
J. Torres-Groover
J. Torres-Groover
Kyle Finsterbush
Ben Johnston
Jaxson Burns
Kohl Orner
Chase Flickinger
Holy Family (9/3/2015)
Bloomsburg (9/9/2015)
Adelphi (9/12/2015)
East Stroudsburg (9/15/2015)
Slippery Rock (9/19/2015)
Pitt-Johnstown (9/23/2015)
Gannon University (9/26/2015)
West Chester (9/29/2015)
Goldey-Beacom (10/1/2015)
Lock Haven (10/7/2015)
California (Pa.) (10/10/2015)
Shippensburg (10/13/2015)
Seton Hill (10/24/2015)
Caldwell (10/26/2015)
Bloomsburg (11/6/2015)
Slippery Rock (11/8/2015)
SHOTS 6 Jaime Vazquez
Jaime Vazquez
Pitt-Johnstown (9/23/2015)
Slippery Rock (11/8/2015)
SHOTS ON GOAL 4 Jaime Vazquez
Marcus Frangakis
Pitt-Johnstown (9/23/2015)
Mercyhurst (10/31/2015)
SAVES 7 Kohl Orner
Adelphi (9/12/2015)
FOULS 3 Christopher Sosa
West Va. Wesleyan (9/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Vazquez, Jaime 42
Burns, Jaxson 11
Flickinger, Chase 7
Frangakis, Marcus 6
Johnston, Ben 6
Team Leaders: Goals
Player High
Goals
Vazquez, Jaime 19
Burns, Jaxson 4
Flickinger, Chase 3
Frangakis, Marcus 2
Johnston, Ben 2
Team Leaders: Assists
Player High
Assists
Torres-Groover, Justin 5
Vazquez, Jaime 4
Sosa, Christopher 4
Phelps, Ryan 4
Burns, Jaxson 3
Team Leaders: Shots
Player High
Shots
