Skip To Main Content
Skip To Main Content

Millersville

2021-22 Men's Basketball Cumulative Statistics

Team Stats (25-7, 17-5)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 2453 2165
Points Per Game 76.7 67.7
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 869-1861 795-1997
FG: Percentage .467 .398
FG: Per Game 27.2 24.8
3PT: Made-Attempted 213-602 196-686
3PT: Percentage .354 .286
3PT: Per Game 6.7 6.1
FT: Made-Attempted 502-741 379-543
FT: Percentage .677 .698
FT: Per Game 15.7 11.8
Rebounding
Total 1295 1091
Per Game 40.5 34.1
Margin 6.4 --
Assists
Total 432 346
Per Game 13.5 10.8
Turnovers
Total 471 413
Per Game 14.7 12.9
Margin -1.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.0 14.2
Steals
Total 201 239
Per Game 6.3 7.5
Blocks
Total 112 95
Per Game 3.5 3.0
Attendance
Total 8507 5952
Per Game 17-500 13-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Faulkner, Jaden 32 32 968 30.3 149 341 .437 20 73 .274 121 179 .676 439 13.7 21 120 141 4.4 73 146 124 32 0
02 Williams, Khari 32 32 976 30.5 120 302 .397 56 151 .371 121 165 .733 417 13.0 22 136 158 4.9 89 54 81 27 6
20 Sullivan, James 32 32 1030 32.2 151 326 .463 53 139 .381 58 81 .716 413 12.9 19 91 110 3.4 89 74 58 38 19
33 Najdawi, Caden 31 31 941 30.4 132 240 .550 0 1 .000 72 130 .554 336 10.8 61 173 234 7.5 82 46 69 16 49
25 Nwosu, Justin 32 32 883 27.6 121 261 .464 31 88 .352 32 46 .696 305 9.5 78 143 221 6.9 59 22 29 27 7
24 Hendricks, Mekhi 30 0 592 19.7 53 112 .473 29 59 .492 20 28 .714 155 5.2 4 76 80 2.7 24 44 35 10 6
05 Davis, Ryan 32 0 459 14.3 58 120 .483 11 40 .275 32 42 .762 159 5.0 24 81 105 3.3 47 10 27 32 11
42 Stover, Drew 10 0 46 4.6 17 20 .850 0 0 .000 1 2 .500 35 3.5 9 7 16 1.6 5 3 2 1 3
04 Ested, Jahme 29 0 244 8.4 28 64 .438 7 26 .269 16 27 .593 79 2.7 7 35 42 1.4 27 19 20 8 1
12 Suggs, D'Marco 27 1 190 7.0 27 37 .730 0 2 .000 16 24 .667 70 2.6 28 26 54 2.0 36 1 9 5 7
01 Torrence, Kaleb 16 0 68 4.3 8 22 .364 6 17 .353 12 14 .857 34 2.1 1 11 12 0.8 4 7 4 4 0
22 Cipalla, Kai 16 0 45 2.8 5 12 .417 0 4 .000 1 3 .333 11 0.7 3 6 9 0.6 4 2 1 1 2
32 Hertz, Buzzy 13 0 33 2.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 0.4 2 4 2 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 58 108 3.4 1 0 10 0 0  
Total 32 6475 202.3 869 1861 .467 213 602 .354 502 741 .677 2453 76.66 328 967 1295 40.5 542 432 471 201 112
Opponents 32 6475 202.3 795 1997 .398 196 686 .286 379 543 .698 2165 67.66 311 780 1091 34.1 654 346 413 239 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sullivan, James 21 21 653 31.1 104 213 .488 31 84 .369 34 48 .708 273 13.0 10 64 74 3.5 60 49 2.3 37 25 10
02 Williams, Khari 21 21 659 31.4 82 200 .410 36 101 .356 73 102 .716 273 13.0 18 92 110 5.2 63 36 1.7 49 12 5
03 Faulkner, Jaden 21 21 597 28.4 93 204 .456 11 43 .256 66 97 .680 263 12.5 7 56 63 3.0 53 88 4.2 79 22 0
33 Najdawi, Caden 21 21 631 30.0 88 164 .537 0 1 .000 50 84 .595 226 10.8 33 106 139 6.6 52 38 1.8 43 5 35
25 Nwosu, Justin 21 21 610 29.0 85 168 .506 25 63 .397 22 31 .710 217 10.3 41 105 146 7.0 38 17 0.8 15 23 5
05 Davis, Ryan 21 0 298 14.2 36 72 .500 7 24 .292 25 32 .781 104 5.0 17 46 63 3.0 27 7 0.3 17 17 4
24 Hendricks, Mekhi 20 0 391 19.6 33 71 .465 20 42 .476 14 20 .700 100 5.0 4 49 53 2.7 16 27 1.4 26 3 4
04 Ested, Jahme 20 0 182 9.1 21 49 .429 5 21 .238 11 17 .647 58 2.9 4 25 29 1.5 17 15 0.8 16 5 1
42 Stover, Drew 8 0 25 3.1 9 12 .750 0 0 .000 0 0 .000 18 2.3 7 2 9 1.1 5 2 0.3 2 0 2
12 Suggs, D'Marco 16 0 106 6.6 16 21 .762 0 1 .000 10 15 .667 42 2.6 15 11 26 1.6 26 0 0.0 7 3 3
01 Torrence, Kaleb 10 0 34 3.4 7 14 .500 5 11 .455 8 10 .800 27 2.7 0 5 5 0.5 3 2 0.2 3 3 0
22 Cipalla, Kai 10 0 23 2.3 1 4 .250 0 1 .000 1 2 .500 3 0.3 2 4 6 0.6 3 1 0.1 1 1 0
32 Hertz, Buzzy 7 0 16 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.4 2 2 0.3 2 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.0 1 0 0.0 6 0 0  
Total 21 4225 201.2 575 1194 .482 140 393 .356 314 458 .686 1604 76.38 185 603 788 37.5 366 284 13.5 303 119 70
Opponents 21 4225 201.2 554 1296 .427 132 434 .304 263 367 .717 1503 71.57 193 507 700 33.3 413 249 11.9 258 151 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Faulkner, Jaden 32 32 968 149 341 .437 20 73 .274 121 179 .676 439 13.7
02 Williams, Khari 32 32 976 120 302 .397 56 151 .371 121 165 .733 417 13.0
20 Sullivan, James 32 32 1030 151 326 .463 53 139 .381 58 81 .716 413 12.9
33 Najdawi, Caden 31 31 941 132 240 .550 0 1 .000 72 130 .554 336 10.8
25 Nwosu, Justin 32 32 883 121 261 .464 31 88 .352 32 46 .696 305 9.5
05 Davis, Ryan 32 0 459 58 120 .483 11 40 .275 32 42 .762 159 5.0
24 Hendricks, Mekhi 30 0 592 53 112 .473 29 59 .492 20 28 .714 155 5.2
42 Stover, Drew 10 0 46 17 20 .850 0 0 .000 1 2 .500 35 3.5
12 Suggs, D'Marco 27 1 190 27 37 .730 0 2 .000 16 24 .667 70 2.6
04 Ested, Jahme 29 0 244 28 64 .438 7 26 .269 16 27 .593 79 2.7
01 Torrence, Kaleb 16 0 68 8 22 .364 6 17 .353 12 14 .857 34 2.1
22 Cipalla, Kai 16 0 45 5 12 .417 0 4 .000 1 3 .333 11 0.7
32 Hertz, Buzzy 13 0 33 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6475 869 1861 .467 213 602 .354 502 741 .677 2453 76.66
Opponents 32 6475 795 1997 .398 196 686 .286 379 543 .698 2165 67.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Faulkner, Jaden 32 30.3 .437 .274 .676 0.7 3.8 4.4 4.6 1.0 0.0 13.7
02 Williams, Khari 32 30.5 .397 .371 .733 0.7 4.3 4.9 1.7 0.8 0.2 13.0
20 Sullivan, James 32 32.2 .463 .381 .716 0.6 2.8 3.4 2.3 1.2 0.6 12.9
33 Najdawi, Caden 31 30.4 .550 .000 .554 2.0 5.6 7.5 1.5 0.5 1.6 10.8
25 Nwosu, Justin 32 27.6 .464 .352 .696 2.4 4.5 6.9 0.7 0.8 0.2 9.5
05 Davis, Ryan 32 14.3 .483 .275 .762 0.8 2.5 3.3 0.3 1.0 0.3 5.0
24 Hendricks, Mekhi 30 19.7 .473 .492 .714 0.1 2.5 2.7 1.5 0.3 0.2 5.2
42 Stover, Drew 10 4.6 .850 .000 .500 0.9 0.7 1.6 0.3 0.1 0.3 3.5
12 Suggs, D'Marco 27 7.0 .730 .000 .667 1.0 1.0 2.0 0.0 0.2 0.3 2.6
04 Ested, Jahme 29 8.4 .438 .269 .593 0.2 1.2 1.4 0.7 0.3 0.0 2.7
01 Torrence, Kaleb 16 4.3 .364 .353 .857 0.1 0.7 0.8 0.4 0.3 0.0 2.1
22 Cipalla, Kai 16 2.8 .417 .000 .333 0.2 0.4 0.6 0.1 0.1 0.1 0.7
32 Hertz, Buzzy 13 2.5 .000 .000 .000 0.1 0.3 0.4 0.3 0.0 0.1 0.0
Total 32 202.3 .467 .354 .677 10.3 30.2 40.5 13.5 6.3 3.5 76.66
Opponents 32 202.3 .398 .286 .698 9.7 24.4 34.1 10.8 7.5 3.0 67.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Frostburg St. 11/13/21 86-61 W 30-62 .484 3-14 .214 23-33 .697 11 36 47 47.0 13 13 15 5 14 86 86.0
vs Claflin 11/14/21 81-59 W 22-46 .478 6-14 .429 31-42 .738 10 31 41 44.0 19 12 15 3 9 81 83.5
vs West Virginia St. 11/17/21 85-64 W 33-66 .500 8-23 .348 11-19 .579 18 35 53 47.0 19 15 20 3 5 85 84.0
at USciences 11/20/21 61-56 W 21-57 .368 3-16 .188 16-30 .533 16 31 47 47.0 19 10 24 2 8 61 78.3
vs Virginia Union 11/29/21 97-88 W (2 OT) 29-69 .420 9-26 .346 30-45 .667 11 34 45 46.6 13 15 15 8 9 97 82.0
vs Clarion 12/03/21 87-54 W 37-71 .521 11-21 .524 2-7 .286 22 33 55 48.0 11 17 17 5 5 87 82.8
vs Pitt.-Johnstown 12/04/21 51-83 L 17-58 .293 5-30 .167 12-21 .571 8 22 30 45.4 17 9 17 2 11 51 78.3
at Indiana (PA) 12/14/21 58-81 L 17-55 .309 7-23 .304 17-30 .567 14 21 35 44.1 21 9 16 1 4 58 75.8
at Seton Hill 12/18/21 75-63 W 23-56 .411 3-17 .176 26-39 .667 15 28 43 44.0 15 12 8 5 8 75 75.7
at California (PA) 12/19/21 76-87 L 29-59 .492 9-23 .391 9-13 .692 7 22 29 42.5 21 16 14 2 3 76 75.7
vs Penn St.-Brandywine 12/31/21 106-39 W 44-78 .564 8-24 .333 10-12 .833 17 36 53 43.5 11 25 5 5 13 106 78.5
vs Shepherd 01/05/22 75-71 W 23-53 .434 12-29 .414 17-23 .739 7 23 30 42.3 15 13 11 0 7 75 78.2
vs Shippensburg 01/08/22 64-75 L 26-60 .433 4-19 .211 8-11 .727 9 29 38 42.0 20 8 14 3 3 64 77.1
at East Stroudsburg 01/12/22 76-70 W 26-53 .491 6-15 .400 18-24 .750 4 33 37 41.6 23 13 18 1 7 76 77.0
vs Bloomsburg 01/15/22 92-60 W 35-52 .673 10-16 .625 12-23 .522 9 34 43 41.7 18 15 20 3 6 92 78.0
at West Chester 01/19/22 73-72 W 25-58 .431 4-16 .250 19-29 .655 10 31 41 41.7 18 13 14 5 3 73 77.7
vs Mansfield 01/22/22 96-69 W 37-65 .569 7-19 .368 15-20 .750 14 39 53 42.4 16 18 19 4 2 96 78.8
at Lock Haven 01/24/22 71-49 W 27-51 .529 3-12 .250 14-18 .778 9 37 46 42.6 21 14 19 2 7 71 78.3
vs Slippery Rock 01/26/22 77-69 W 29-63 .460 7-19 .368 12-18 .667 13 33 46 42.7 12 15 12 7 3 77 78.3
at Bloomsburg 01/29/22 80-74 W 25-57 .439 6-14 .429 24-33 .727 8 27 35 42.4 16 12 8 4 3 80 78.4
at Kutztown 01/31/22 74-59 W 25-45 .556 5-10 .500 19-29 .655 4 35 39 42.2 21 11 18 4 6 74 78.1
at Shippensburg 02/02/22 55-51 W 24-52 .462 1-10 .100 6-10 .600 2 32 34 41.8 12 8 12 4 7 55 77.1
vs East Stroudsburg 02/05/22 82-73 W 26-45 .578 8-13 .615 22-33 .667 6 31 37 41.6 18 14 19 7 5 82 77.3
vs Kutztown 02/09/22 74-72 W 28-51 .549 4-10 .400 14-19 .737 10 20 30 41.1 18 13 12 3 4 74 77.2
at Mansfield 02/12/22 107-106 W (OT) 41-78 .526 13-27 .481 12-15 .800 11 33 44 41.2 11 25 15 4 8 107 78.4
at Shepherd 02/16/22 71-89 L 25-55 .455 8-26 .308 13-17 .765 7 18 25 40.6 16 9 12 1 2 71 78.1
vs West Chester 02/23/22 92-80 W 33-63 .524 10-21 .476 16-22 .727 7 29 36 40.4 22 21 11 2 5 92 78.6
vs Lock Haven 02/26/22 85-50 W 34-65 .523 8-24 .333 9-11 .818 11 26 37 40.3 15 16 14 6 15 85 78.8
vs West Chester 03/02/22 70-54 W 22-59 .373 6-20 .300 20-37 .541 12 34 46 40.5 17 10 14 5 10 70 78.5
vs Mercyhurst 03/05/22 59-53 W 21-54 .389 9-19 .474 8-10 .800 8 31 39 40.5 15 16 14 3 1 59 77.9
at Indiana (PA) 03/06/22 52-63 L 15-50 .300 6-18 .333 16-20 .800 5 32 37 40.4 18 10 16 2 7 52 77.0
at Mercyhurst 03/12/22 65-71 L 20-55 .364 4-14 .286 21-28 .750 13 31 44 40.5 21 5 13 1 1 65 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg St. 11/13/21 61-86 L 22-71 .310 9-27 .333 8-10 .800 13 25 38 38.0 25 11 19 0 6 61 61.0
Claflin 11/14/21 59-81 L 22-58 .379 2-11 .182 13-20 .650 9 19 28 33.0 28 6 12 1 6 59 60.0
West Virginia St. 11/17/21 64-85 L 20-60 .333 5-24 .208 19-27 .704 8 21 29 31.7 22 8 13 4 11 64 61.3
USciences 11/20/21 56-61 L 20-57 .351 6-23 .261 10-17 .588 9 27 36 32.8 28 9 22 3 10 56 60.0
Virginia Union 11/29/21 88-97 L (2 OT) 37-85 .435 8-29 .276 6-12 .500 15 37 52 36.6 30 13 16 4 9 88 65.6
Clarion 12/03/21 54-87 L 22-61 .361 5-20 .250 5-9 .556 8 14 22 34.2 15 4 13 4 8 54 63.7
Pitt.-Johnstown 12/04/21 83-51 W 28-52 .538 8-18 .444 19-21 .905 4 38 42 35.3 19 11 18 3 5 83 66.4
Indiana (PA) 12/14/21 81-58 W 28-57 .491 8-21 .381 17-22 .773 8 31 39 35.8 24 19 13 7 8 81 68.3
Seton Hill 12/18/21 63-75 L 25-57 .439 7-24 .292 6-9 .667 5 25 30 35.1 31 12 14 3 4 63 67.7
California (PA) 12/19/21 87-76 W 33-63 .524 10-23 .435 11-15 .733 10 26 36 35.2 19 18 11 1 4 87 69.6
Penn St.-Brandywine 12/31/21 39-106 L 15-56 .268 6-23 .261 3-6 .500 7 17 24 34.2 11 6 19 5 5 39 66.8
Shepherd 01/05/22 71-75 L 26-52 .500 7-21 .333 12-15 .800 6 25 31 33.9 18 10 15 1 5 71 67.2
Shippensburg 01/08/22 75-64 W 27-65 .415 6-20 .300 15-25 .600 12 26 38 34.2 15 7 5 1 10 75 67.8
East Stroudsburg 01/12/22 70-76 L 22-57 .386 4-26 .154 22-29 .759 6 24 30 33.9 21 11 14 4 10 70 67.9
Bloomsburg 01/15/22 60-92 L 24-61 .393 3-14 .214 9-19 .474 9 15 24 33.3 22 9 15 1 13 60 67.4
West Chester 01/19/22 72-73 L 25-69 .362 7-24 .292 15-16 .938 14 28 42 33.8 23 13 10 3 8 72 67.7
Mansfield 01/22/22 69-96 L 26-65 .400 5-17 .294 12-18 .667 6 17 23 33.2 21 13 12 4 9 69 67.8
Lock Haven 01/24/22 49-71 L 16-60 .267 3-21 .143 14-21 .667 10 16 26 32.8 17 12 10 1 9 49 66.7
Slippery Rock 01/26/22 69-77 L 28-69 .406 12-35 .343 1-5 .200 9 26 35 32.9 18 12 9 5 6 69 66.8
Bloomsburg 01/29/22 74-80 L 29-65 .446 5-18 .278 11-13 .846 11 29 40 33.3 27 13 10 3 5 74 67.2
Kutztown 01/31/22 59-74 L 21-59 .356 3-11 .273 14-24 .583 9 24 33 33.2 23 7 12 2 9 59 66.8
Shippensburg 02/02/22 51-55 L 19-59 .322 5-27 .185 8-14 .571 11 28 39 33.5 12 9 11 3 7 51 66.1
East Stroudsburg 02/05/22 73-82 L 27-69 .391 4-19 .211 15-20 .750 13 19 32 33.4 24 8 11 2 8 73 66.4
Kutztown 02/09/22 72-74 L 26-55 .473 5-11 .455 15-19 .789 10 13 23 33.0 16 8 10 1 6 72 66.6
Mansfield 02/12/22 106-107 L (OT) 42-83 .506 12-27 .444 10-12 .833 10 28 38 33.2 16 27 12 5 11 106 68.2
Shepherd 02/16/22 89-71 W 33-54 .611 11-20 .550 12-14 .857 5 24 29 33.0 16 16 9 0 3 89 69.0
West Chester 02/23/22 80-92 L 29-69 .420 5-24 .208 17-25 .680 14 23 37 33.2 17 7 13 4 6 80 69.4
Lock Haven 02/26/22 50-85 L 20-56 .357 2-13 .154 8-11 .727 11 22 33 33.2 14 7 24 3 5 50 68.7
West Chester 03/02/22 54-70 L 19-63 .302 3-21 .143 13-18 .722 9 33 42 33.5 28 2 15 6 6 54 68.2
Mercyhurst 03/05/22 53-59 L 17-62 .274 5-27 .185 14-17 .824 14 25 39 33.7 13 15 9 2 8 53 67.7
Indiana (PA) 03/06/22 63-52 W 24-65 .369 9-26 .346 6-13 .462 14 29 43 34.0 18 12 11 3 13 63 67.5
Mercyhurst 03/12/22 71-65 W 23-63 .365 6-21 .286 19-27 .704 12 26 38 34.1 23 11 6 6 6 71 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg St. 11/13/21 86-61 25 30-62/22-71 .484/.310 3-14/9-27 .214/.333 23-33/8-10 .697-.800 47/38 9 13/11 15/19 5/0 14/6 13/25
Claflin 11/14/21 81-59 22 22-46/22-58 .478/.379 6-14/2-11 .429/.182 31-42/13-20 .738-.650 41/28 13 12/6 15/12 3/1 9/6 19/28
West Virginia St. 11/17/21 85-64 21 33-66/20-60 .500/.333 8-23/5-24 .348/.208 11-19/19-27 .579-.704 53/29 24 15/8 20/13 3/4 5/11 19/22
USciences 11/20/21 61-56 5 21-57/20-57 .368/.351 3-16/6-23 .188/.261 16-30/10-17 .533-.588 47/36 11 10/9 24/22 2/3 8/10 19/28
Virginia Union 11/29/21 97-88 9 29-69/37-85 .420/.435 9-26/8-29 .346/.276 30-45/6-12 .667-.500 45/52 -7 15/13 15/16 8/4 9/9 13/30
Clarion 12/03/21 87-54 33 37-71/22-61 .521/.361 11-21/5-20 .524/.250 2-7/5-9 .286-.556 55/22 33 17/4 17/13 5/4 5/8 11/15
Pitt.-Johnstown 12/04/21 51-83 -32 17-58/28-52 .293/.538 5-30/8-18 .167/.444 12-21/19-21 .571-.905 30/42 -12 9/11 17/18 2/3 11/5 17/19
Indiana (PA) 12/14/21 58-81 -23 17-55/28-57 .309/.491 7-23/8-21 .304/.381 17-30/17-22 .567-.773 35/39 -4 9/19 16/13 1/7 4/8 21/24
Seton Hill 12/18/21 75-63 12 23-56/25-57 .411/.439 3-17/7-24 .176/.292 26-39/6-9 .667-.667 43/30 13 12/12 8/14 5/3 8/4 15/31
California (PA) 12/19/21 76-87 -11 29-59/33-63 .492/.524 9-23/10-23 .391/.435 9-13/11-15 .692-.733 29/36 -7 16/18 14/11 2/1 3/4 21/19
Penn St.-Brandywine 12/31/21 106-39 67 44-78/15-56 .564/.268 8-24/6-23 .333/.261 10-12/3-6 .833-.500 53/24 29 25/6 5/19 5/5 13/5 11/11
Shepherd 01/05/22 75-71 4 23-53/26-52 .434/.500 12-29/7-21 .414/.333 17-23/12-15 .739-.800 30/31 -1 13/10 11/15 0/1 7/5 15/18
Shippensburg 01/08/22 64-75 -11 26-60/27-65 .433/.415 4-19/6-20 .211/.300 8-11/15-25 .727-.600 38/38 0 8/7 14/5 3/1 3/10 20/15
East Stroudsburg 01/12/22 76-70 6 26-53/22-57 .491/.386 6-15/4-26 .400/.154 18-24/22-29 .750-.759 37/30 7 13/11 18/14 1/4 7/10 23/21
Bloomsburg 01/15/22 92-60 32 35-52/24-61 .673/.393 10-16/3-14 .625/.214 12-23/9-19 .522-.474 43/24 19 15/9 20/15 3/1 6/13 18/22
West Chester 01/19/22 73-72 1 25-58/25-69 .431/.362 4-16/7-24 .250/.292 19-29/15-16 .655-.938 41/42 -1 13/13 14/10 5/3 3/8 18/23
Mansfield 01/22/22 96-69 27 37-65/26-65 .569/.400 7-19/5-17 .368/.294 15-20/12-18 .750-.667 53/23 30 18/13 19/12 4/4 2/9 16/21
Lock Haven 01/24/22 71-49 22 27-51/16-60 .529/.267 3-12/3-21 .250/.143 14-18/14-21 .778-.667 46/26 20 14/12 19/10 2/1 7/9 21/17
Slippery Rock 01/26/22 77-69 8 29-63/28-69 .460/.406 7-19/12-35 .368/.343 12-18/1-5 .667-.200 46/35 11 15/12 12/9 7/5 3/6 12/18
Bloomsburg 01/29/22 80-74 6 25-57/29-65 .439/.446 6-14/5-18 .429/.278 24-33/11-13 .727-.846 35/40 -5 12/13 8/10 4/3 3/5 16/27
Kutztown 01/31/22 74-59 15 25-45/21-59 .556/.356 5-10/3-11 .500/.273 19-29/14-24 .655-.583 39/33 6 11/7 18/12 4/2 6/9 21/23
Shippensburg 02/02/22 55-51 4 24-52/19-59 .462/.322 1-10/5-27 .100/.185 6-10/8-14 .600-.571 34/39 -5 8/9 12/11 4/3 7/7 12/12
East Stroudsburg 02/05/22 82-73 9 26-45/27-69 .578/.391 8-13/4-19 .615/.211 22-33/15-20 .667-.750 37/32 5 14/8 19/11 7/2 5/8 18/24
Kutztown 02/09/22 74-72 2 28-51/26-55 .549/.473 4-10/5-11 .400/.455 14-19/15-19 .737-.789 30/23 7 13/8 12/10 3/1 4/6 18/16
Mansfield 02/12/22 107-106 1 41-78/42-83 .526/.506 13-27/12-27 .481/.444 12-15/10-12 .800-.833 44/38 6 25/27 15/12 4/5 8/11 11/16
Shepherd 02/16/22 71-89 -18 25-55/33-54 .455/.611 8-26/11-20 .308/.550 13-17/12-14 .765-.857 25/29 -4 9/16 12/9 1/0 2/3 16/16
West Chester 02/23/22 92-80 12 33-63/29-69 .524/.420 10-21/5-24 .476/.208 16-22/17-25 .727-.680 36/37 -1 21/7 11/13 2/4 5/6 22/17
Lock Haven 02/26/22 85-50 35 34-65/20-56 .523/.357 8-24/2-13 .333/.154 9-11/8-11 .818-.727 37/33 4 16/7 14/24 6/3 15/5 15/14
West Chester 03/02/22 70-54 16 22-59/19-63 .373/.302 6-20/3-21 .300/.143 20-37/13-18 .541-.722 46/42 4 10/2 14/15 5/6 10/6 17/28
Mercyhurst 03/05/22 59-53 6 21-54/17-62 .389/.274 9-19/5-27 .474/.185 8-10/14-17 .800-.824 39/39 0 16/15 14/9 3/2 1/8 15/13
Indiana (PA) 03/06/22 52-63 -11 15-50/24-65 .300/.369 6-18/9-26 .333/.346 16-20/6-13 .800-.462 37/43 -6 10/12 16/11 2/3 7/13 18/18
Mercyhurst 03/12/22 65-71 -6 20-55/23-63 .364/.365 4-14/6-21 .286/.286 21-28/19-27 .750-.704 44/38 6 5/11 13/6 1/6 1/6 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mansfield (02/12/22)
FIELD GOALS MADE 44 Penn St.-Brandywine (12/31/21)
FIELD GOAL ATTEMPTS 78 Penn St.-Brandywine (12/31/21); Mansfield (02/12/22)
3 PT FIELD GOALS MADE 13 Mansfield (02/12/22)
3 PT FG ATTEMPTS 30 Pitt.-Johnstown (12/04/21)
FREE THROWS MADE 31 Claflin (11/14/21)
FREE THROW ATTEMPTS 45 Virginia Union (11/29/21)
REBOUNDS 55 Clarion (12/03/21)
ASSISTS 25 Penn St.-Brandywine (12/31/21); Mansfield (02/12/22)
STEALS 15 Lock Haven (02/26/22)
BLOCKED SHOTS 8 Virginia Union (11/29/21)
TURNOVERS 24 USciences (11/20/21)
FOULS 23 East Stroudsburg (01/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Williams,Khari Virginia Union (11/29/21)
FIELD GOALS MADE 12 Sullivan,James Mercyhurst (03/05/22)
FIELD GOAL ATTEMPTS 20 Sullivan,James Mercyhurst (03/05/22)
3 PT FIELD GOALS MADE 6 Williams,Khari; Sullivan,James; Hendricks,Mekhi Virginia Union (11/29/21); Mercyhurst (03/05/22); Mansfield (02/12/22)
3 PT FG ATTEMPTS 11 Hendricks,Mekhi Mansfield (02/12/22)
FREE THROWS MADE 13 Williams,Khari Virginia Union (11/29/21)
FREE THROW ATTEMPTS 17 Williams,Khari Virginia Union (11/29/21)
REBOUNDS 19 Nwosu,Justin Mansfield (02/12/22)
ASSISTS 13 Faulkner,Jaden Mansfield (02/12/22)
STEALS 5 Faulkner,Jaden Pitt.-Johnstown (12/04/21)
BLOCKED SHOTS 5 Najdawi,Caden East Stroudsburg (02/05/22)
TURNOVERS 9 Faulkner,Jaden West Virginia St. (11/17/21)
FOULS 5 Nwosu,Justin; Faulkner,Jaden; Ested,Jahme; Sullivan,James; Williams,Khari; Suggs,D'Marco; Davis,Ryan Claflin (11/14/21); Pitt.-Johnstown (12/04/21); Penn St.-Brandywine (12/31/21); Shepherd (01/05/22); East Stroudsburg (02/05/22); Lock Haven (02/26/22); West Chester (03/02/22); California (PA) (12/19/21); East Stroudsburg (01/12/22); Lock Haven (01/24/22); Bloomsburg (01/29/22); Kutztown (01/31/22); Indiana (PA) (03/06/22); Mercyhurst (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Faulkner, Jaden 32 439 13.7
#02 Williams, Khari 32 417 13.0
#20 Sullivan, James 32 413 12.9
#33 Najdawi, Caden 31 336 10.8
#25 Nwosu, Justin 32 305 9.5
#05 Davis, Ryan 32 159 5.0
#24 Hendricks, Mekhi 30 155 5.2
#04 Ested, Jahme 29 79 2.7
#12 Suggs, D'Marco 27 70 2.6
#42 Stover, Drew 10 35 3.5
#01 Torrence, Kaleb 16 34 2.1
#22 Cipalla, Kai 16 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Sullivan, James 32 151 326 .463 4.7 10.2
#03 Faulkner, Jaden 32 149 341 .437 4.7 10.7
#33 Najdawi, Caden 31 132 240 .550 4.3 7.7
#25 Nwosu, Justin 32 121 261 .464 3.8 8.2
#02 Williams, Khari 32 120 302 .397 3.8 9.4
#05 Davis, Ryan 32 58 120 .483 1.8 3.8
#24 Hendricks, Mekhi 30 53 112 .473 1.8 3.7
#04 Ested, Jahme 29 28 64 .438 1.0 2.2
#12 Suggs, D'Marco 27 27 37 .730 1.0 1.4
#42 Stover, Drew 10 17 20 .850 1.7 2.0
#01 Torrence, Kaleb 16 8 22 .364 0.5 1.4
#22 Cipalla, Kai 16 5 12 .417 0.3 0.8
#32 Hertz, Buzzy 13 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
