Clarion vs Millersville
Clarion - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grumley, Cameron | * | 34 | 6 - 10 | 2 - 3 | 5 - 5 | 4 - 4 | 8 | 3 | 0 | 1 | 0 | 0 | 19 |
| 25 | Hall, Kyheim | * | 19 | 6 - 9 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 3 | 12 |
| 00 | Williams, Khari | * | 23 | 2 - 10 | 0 - 3 | 3 - 5 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 7 |
| 2 | Laugand, Rj | * | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5 |
| 5 | Sargent, Kuante' | * | 16 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 |
| 34 | Mraz, Mason | 24 | 5 - 9 | 1 - 4 | 1 - 3 | 2 - 2 | 4 | 1 | 1 | 2 | 2 | 3 | 12 | |
| 11 | Williams, Brandon | 23 | 4 - 13 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 2 | 9 | |
| 3 | Craft, Zavyer | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 35 | Pipkin, Chris | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 4 | Watson, Maqi | 14 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Atkins, Israel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 201 | 27-67 | 5-19 | 12-18 | 14-26 | 40 | 13 | 5 | 22 | 7 | 12 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 3-10 | 1-4 |
| 31.4% | 30.0% | 25.0% | |
| 2nd Half | 16-32 | 2-9 | 11-14 |
| 50.0% | 22.2% | 78.6% | |
| Total | 27-67 | 5-19 | 12-18 |
| 40.3% | 26.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 24
Millersville - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adkison, Marcus | * | 27 | 17 - 22 | 8 - 12 | 2 - 2 | 0 - 8 | 8 | 2 | 2 | 3 | 0 | 2 | 44 |
| 3 | Chambers, Conrad | * | 30 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 4 | 3 | 1 | 3 | 11 |
| 32 | Sullivan, James | * | 27 | 4 - 8 | 1 - 3 | 0 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 3 | 2 | 9 |
| 20 | Suggs, D'marco | * | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 1 | 0 | 6 |
| 2 | Perry, Mark | * | 22 | 2 - 9 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 3 | 0 | 0 | 1 | 4 |
| 12 | Greene, Jordan | 21 | 7 - 10 | 1 - 1 | 5 - 6 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 1 | 20 | |
| 33 | Najdawi, Caden | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 34 | Henry, Mitch | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Washington, Jamal | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 1 | 2 | |
| 1 | Watkins, Andre | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Richardson, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 40-72 | 12-19 | 10-14 | 7-31 | 38 | 18 | 17 | 15 | 6 | 11 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 4-6 | 6-8 |
| 54.3% | 66.7% | 75.0% | |
| 2nd Half | 21-37 | 8-13 | 4-6 |
| 56.8% | 61.5% | 66.7% | |
| Total | 40-72 | 12-19 | 10-14 |
| 55.6% | 63.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 28























