Millersville vs Shippensburg
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 39 | 70 | |
| 39 | 48 | 87 |
Millersville - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Shawn | * | 36 | 8 - 20 | 6 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 1 | 22 |
| 22 | Yarde II, Cornell | * | 31 | 4 - 13 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 0 | 1 | 0 | 10 |
| 20 | Patterson, Tommy | * | 27 | 4 - 6 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 0 | 3 | 0 | 9 |
| 21 | Mosley, Ricky | * | 33 | 3 - 10 | 1 - 3 | 0 - 0 | 3 - 5 | 8 | 2 | 2 | 3 | 0 | 1 | 7 |
| 4 | Townsend, Tom | * | 16 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Mont, Markeith | 12 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 32 | Ball, Jerrin | 15 | 1 - 5 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 25 | Slade Jr., Scott | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 3 | Beck, Ryan | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 1 | Lott, Jon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rivera, Bryan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-73 | 13-29 | 3-3 | 10-18 | 28 | 20 | 10 | 8 | 6 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 6-14 | 1-1 |
| 40.0% | 42.9% | 100.0% | |
| 2nd Half | 15-43 | 7-15 | 2-2 |
| 34.9% | 46.7% | 100.0% | |
| Total | 27-73 | 13-29 | 3-3 |
| 37.0% | 44.8% | 100.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 19
Shippensburg - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sleva, Dustin | * | 34 | 9 - 16 | 1 - 4 | 5 - 6 | 1 - 10 | 11 | 1 | 5 | 1 | 3 | 2 | 24 |
| 00 | Kellem, Antonio | * | 33 | 9 - 12 | 5 - 6 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 0 | 23 |
| 4 | Ellis, Tony | * | 25 | 4 - 10 | 0 - 0 | 1 - 1 | 3 - 7 | 10 | 1 | 1 | 1 | 0 | 0 | 9 |
| 1 | Massaley, Abe | * | 22 | 2 - 4 | 0 - 1 | 4 - 6 | 0 - 1 | 1 | 4 | 4 | 4 | 0 | 0 | 8 |
| 44 | Hardy, Jay | * | 13 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | McCarthur, Justin | 27 | 3 - 9 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 15 | Conner, Clay | 21 | 1 - 2 | 1 - 2 | 7 - 8 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 2 | 10 | |
| 43 | Span, Manny | 10 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Maun, A.J. | 7 | 0 - 2 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Craig, David | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nwandu, Chris | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bauer, Trent | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-64 | 10-24 | 19-27 | 14-28 | 42 | 14 | 20 | 10 | 3 | 4 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-11 | 9-11 |
| 41.9% | 36.4% | 81.8% | |
| 2nd Half | 16-33 | 6-13 | 10-16 |
| 48.5% | 46.2% | 62.5% | |
| Total | 29-64 | 10-24 | 19-27 |
| 45.3% | 41.7% | 70.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 23






















