Millersville vs Kutztown
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 41 | 69 | |
| 38 | 49 | 87 |
Millersville - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Patterson, Tommy | * | 39 | 4 - 8 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 0 | 2 | 2 | 11 |
| 25 | Slade Jr., Scott | * | 28 | 3 - 8 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 1 | 9 |
| 2 | Williams, Shawn | * | 28 | 2 - 9 | 2 - 5 | 3 - 4 | 1 - 2 | 3 | 3 | 7 | 2 | 0 | 1 | 9 |
| 32 | Ball, Jerrin | * | 26 | 1 - 4 | 1 - 3 | 4 - 6 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 3 | 7 |
| 21 | Mosley, Ricky | * | 19 | 2 - 5 | 2 - 3 | 0 - 1 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 2 | 6 |
| 24 | Mont, Markeith | 14 | 4 - 8 | 0 - 0 | 3 - 5 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 11 | |
| 4 | Townsend, Tom | 22 | 4 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | |
| 3 | Beck, Ryan | 9 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Lott, Jon | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 5 | Janifer, Malik | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Rivera, Bryan | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-62 | 10-28 | 15-24 | 11-19 | 30 | 25 | 16 | 10 | 4 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 4-12 | 4-9 |
| 34.5% | 33.3% | 44.4% | |
| 2nd Half | 12-33 | 6-16 | 11-15 |
| 36.4% | 37.5% | 73.3% | |
| Total | 22-62 | 10-28 | 15-24 |
| 35.5% | 35.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 27
Kutztown - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lee, Anthony | * | 29 | 5 - 12 | 2 - 4 | 7 - 9 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 19 |
| 14 | Johnson, Josh | * | 26 | 5 - 10 | 0 - 1 | 4 - 6 | 4 - 7 | 11 | 3 | 0 | 3 | 0 | 2 | 14 |
| 23 | Selby, Anthony | * | 26 | 5 - 8 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 3 | 0 | 0 | 1 | 11 |
| 5 | Beidelman, Austin | * | 25 | 3 - 7 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
| 20 | Connolly, Ryan | * | 34 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 4 | 3 | 0 | 7 |
| 34 | Cuevas, Dan | 11 | 3 - 3 | 0 - 0 | 6 - 8 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 11 | Sellars, Howard | 11 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 3 | Ridgeway, Ethan | 19 | 2 - 4 | 1 - 1 | 2 - 4 | 0 - 6 | 6 | 1 | 5 | 1 | 0 | 1 | 7 | |
| 32 | Adams, Will | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 12 | Dietrich, Martin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Hicks, Ricky | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bennett, Demetrius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Johnson, David | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Farih, Mohamed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 6-14 | 23-35 | 15-35 | 50 | 19 | 16 | 14 | 3 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 2-5 | 10-14 |
| 46.4% | 40.0% | 71.4% | |
| 2nd Half | 16-30 | 4-9 | 13-21 |
| 53.3% | 44.4% | 61.9% | |
| Total | 29-58 | 6-14 | 23-35 |
| 50.0% | 42.9% | 65.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 28






















