Millersville vs Indiana (PA)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 33 | 56 | |
| 34 | 44 | 78 |
Millersville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Shawn | * | 34 | 6 - 14 | 2 - 7 | 5 - 8 | 1 - 4 | 5 | 3 | 1 | 8 | 0 | 0 | 19 |
| 21 | Mosley, Ricky | * | 30 | 5 - 12 | 1 - 6 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 1 | 12 |
| 24 | Mont, Markeith | * | 27 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 8 |
| 20 | Patterson, Tommy | * | 24 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 5 | 0 | 0 | 1 | 2 | 7 |
| 22 | Yarde II, Cornell | * | 29 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 4 | 1 | 0 | 2 |
| 32 | Ball, Jerrin | 14 | 0 - 3 | 0 - 1 | 4 - 6 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 25 | Slade Jr., Scott | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 5 | Janifer, Malik | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Beck, Ryan | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lott, Jon | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Rivera, Bryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 4-22 | 12-18 | 11-22 | 33 | 21 | 6 | 21 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 3-10 | 4-4 |
| 32.0% | 30.0% | 100.0% | |
| 2nd Half | 12-28 | 1-12 | 8-14 |
| 42.9% | 8.3% | 57.1% | |
| Total | 20-53 | 4-22 | 12-18 |
| 37.7% | 18.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 8
Indiana (PA) - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Norfleet, Brandon | * | 37 | 7 - 16 | 2 - 4 | 3 - 4 | 3 - 1 | 4 | 1 | 4 | 1 | 0 | 3 | 19 |
| 44 | Ugbede, Daddy | * | 16 | 4 - 6 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 4 | 0 | 3 | 0 | 0 | 10 |
| 1 | Glover, Anthony | * | 29 | 3 - 8 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 9 |
| 10 | Hanner, Tevin | * | 26 | 3 - 8 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 3 | 0 | 2 | 1 | 2 | 8 |
| 12 | Lombardi, Dante | * | 23 | 1 - 9 | 1 - 9 | 2 - 4 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 0 | 5 |
| 50 | Diaz, Jacobo | 26 | 7 - 12 | 0 - 3 | 2 - 2 | 3 - 5 | 8 | 2 | 0 | 0 | 0 | 1 | 16 | |
| 3 | Spain, Brandon | 25 | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 4 | 5 | 2 | 1 | 4 | 8 | |
| 24 | Bearer, Greg | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Rudisill, Cj | 10 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | McConnell, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rocco, Anthony | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-69 | 6-24 | 14-24 | 21-25 | 46 | 20 | 15 | 10 | 2 | 11 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 1-10 | 1-2 |
| 44.4% | 10.0% | 50.0% | |
| 2nd Half | 13-33 | 5-14 | 13-22 |
| 39.4% | 35.7% | 59.1% | |
| Total | 29-69 | 6-24 | 14-24 |
| 42.0% | 25.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 27























