Lock Haven vs Millersville
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 33 | 53 | |
| 32 | 42 | 74 |
Lock Haven - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hepburn, Wali | * | 32 | 5 - 18 | 1 - 1 | 4 - 6 | 2 - 7 | 9 | 3 | 4 | 5 | 1 | 3 | 15 |
| 22 | Walker, Bootsie | * | 29 | 3 - 8 | 0 - 1 | 1 - 4 | 1 - 6 | 7 | 4 | 0 | 0 | 2 | 0 | 7 |
| 33 | Walters, Nate | * | 22 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 2 | 0 | 1 | 7 |
| 3 | West, Theo | * | 27 | 3 - 7 | 0 - 0 | 0 - 1 | 3 - 7 | 10 | 4 | 0 | 5 | 0 | 0 | 6 |
| 1 | Cooper, Elijah | * | 19 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 10 | Garcia, Dave | 22 | 3 - 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 23 | Hunt, Ra'eese | 13 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 20 | Reichard, Dalton | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Bond, Julian | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | |
| 31 | Brown Jr., Scott | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-65 | 3-15 | 8-15 | 9-35 | 44 | 21 | 8 | 17 | 4 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 1-8 | 1-4 |
| 26.5% | 12.5% | 25.0% | |
| 2nd Half | 12-31 | 2-7 | 7-11 |
| 38.7% | 28.6% | 63.6% | |
| Total | 21-65 | 3-15 | 8-15 |
| 32.3% | 20.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18
Millersville - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Parker, Kelvin | * | 32 | 5 - 10 | 2 - 6 | 10 - 10 | 2 - 2 | 4 | 1 | 2 | 0 | 2 | 4 | 22 |
| 22 | Callender, Eddie | * | 31 | 5 - 15 | 0 - 1 | 1 - 4 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 2 | 11 |
| 24 | Parker, Tavon | * | 26 | 2 - 8 | 2 - 6 | 1 - 2 | 0 - 7 | 7 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | Williams, Shawn | * | 28 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 6 | 5 | 0 | 1 | 4 |
| 40 | Moe, Anthony | * | 14 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 4 | 0 | 2 |
| 4 | Light, Sam | 18 | 3 - 5 | 2 - 2 | 7 - 7 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | |
| 20 | Patterson, Tommy | 21 | 3 - 6 | 3 - 6 | 1 - 2 | 0 - 7 | 7 | 4 | 0 | 1 | 0 | 2 | 10 | |
| 34 | Nagle, Daniel | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Ball, Jerrin | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Aker, Ryan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Lester, Jalen | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Weglinski , Demerik | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | McGlawn, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 | 9-24 | 23-29 | 7-37 | 44 | 17 | 13 | 16 | 7 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 6-14 | 2-4 |
| 37.5% | 42.9% | 50.0% | |
| 2nd Half | 9-26 | 3-10 | 21-25 |
| 34.6% | 30.0% | 84.0% | |
| Total | 21-58 | 9-24 | 23-29 |
| 36.2% | 37.5% | 79.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 28
.png&width=200&height=200&type=webp)























