Kutztown vs Millersville
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 30 | 68 | |
| 24 | 39 | 63 |
Kutztown - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Johnson, Josh | * | 34 | 7 - 11 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 4 | 0 | 2 | 2 | 2 | 17 |
| 12 | Fortune, Tynell | * | 20 | 2 - 8 | 1 - 3 | 6 - 6 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 11 |
| 5 | Beidelman, Austin | * | 26 | 2 - 5 | 0 - 1 | 6 - 6 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| 24 | Brooks, Tyler | * | 37 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 8 | 9 | 0 | 5 | 2 | 0 | 2 | 7 |
| 40 | Selby, Anthony | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 3 | 1 | 0 | 2 |
| 35 | Dietrich, Martin | 16 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 11 | Sellars, Howard | 16 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 10 | Dukes IV, Fred | 5 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Ridgeway, Ethan | 17 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 55 | Baez, Jeanlee | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Sherman, Rell | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-49 | 5-15 | 25-27 | 6-24 | 30 | 19 | 13 | 13 | 3 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-9 | 6-7 |
| 46.7% | 44.4% | 85.7% | |
| 2nd Half | 5-19 | 1-6 | 19-20 |
| 26.3% | 16.7% | 95.0% | |
| Total | 19-49 | 5-15 | 25-27 |
| 38.8% | 33.3% | 92.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 21
Millersville - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Parker, Tavon | * | 39 | 3 - 9 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 5 | 10 |
| 2 | Williams, Shawn | * | 29 | 2 - 6 | 0 - 3 | 4 - 6 | 0 - 2 | 2 | 3 | 3 | 7 | 0 | 1 | 8 |
| 40 | Moe, Anthony | * | 19 | 3 - 9 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 2 | 1 | 2 | 1 | 0 | 7 |
| 3 | Lester, Jalen | * | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 22 | Callender, Eddie | * | 23 | 2 - 8 | 0 - 4 | 1 - 2 | 4 - 5 | 9 | 4 | 2 | 4 | 0 | 0 | 5 |
| 4 | Light, Sam | 28 | 3 - 8 | 2 - 5 | 6 - 6 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 0 | 14 | |
| 20 | Patterson, Tommy | 23 | 2 - 6 | 1 - 4 | 3 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 34 | Nagle, Daniel | 6 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Weglinski , Demerik | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Aker, Ryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Ball, Jerrin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-53 | 7-24 | 20-25 | 11-24 | 35 | 21 | 10 | 17 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 2-9 | 8-11 |
| 29.2% | 22.2% | 72.7% | |
| 2nd Half | 11-29 | 5-15 | 12-14 |
| 37.9% | 33.3% | 85.7% | |
| Total | 18-53 | 7-24 | 20-25 |
| 34.0% | 29.2% | 80.0% |
Technical Fouls: Williams, Shawn (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 27






















