Millersville vs Kutztown
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 56 | 94 | |
| 34 | 55 | 89 |
Millersville - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Parker, Kelvin | * | 32 | 7 - 15 | 4 - 8 | 8 - 8 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 3 | 26 |
| 22 | Wallace, Carl | * | 24 | 10 - 14 | 1 - 1 | 5 - 8 | 0 - 1 | 1 | 5 | 3 | 3 | 2 | 3 | 26 |
| 32 | Ricapito, J.D. | * | 19 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 4 | Bollinger, Nate | * | 31 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 1 | 0 | 0 | 6 |
| 33 | Smith, Tyree | * | 21 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 5 |
| 12 | Brown, Brandon | 25 | 4 - 6 | 2 - 3 | 4 - 10 | 3 - 2 | 5 | 4 | 0 | 3 | 1 | 1 | 14 | |
| 3 | Lester, Jalen | 10 | 1 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 34 | Nagle, Daniel | 16 | 1 - 1 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 1 | McNeely, Christian | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Richardson, Kyle | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | |
| 2 | Bowman, Tremaine | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Smith, Matthew | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 10-20 | 26-37 | 14-17 | 31 | 22 | 14 | 17 | 6 | 8 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 7-15 | 3-6 |
| 38.9% | 46.7% | 50.0% | |
| 2nd Half | 15-22 | 3-5 | 23-31 |
| 68.2% | 60.0% | 74.2% | |
| Total | 29-58 | 10-20 | 26-37 |
| 50.0% | 50.0% | 70.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 23
Kutztown - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Peal, Tracy | * | 35 | 5 - 14 | 0 - 1 | 13 - 14 | 4 - 8 | 12 | 4 | 4 | 2 | 3 | 1 | 23 |
| 14 | Johnson, Josh | * | 32 | 10 - 13 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 5 | 2 | 1 | 1 | 1 | 23 |
| 5 | Beidelman, Austin | * | 36 | 7 - 12 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 3 | 16 |
| 20 | Connolly, Ryan | * | 31 | 2 - 6 | 2 - 6 | 2 - 3 | 0 - 2 | 2 | 1 | 3 | 5 | 0 | 2 | 8 |
| 3 | Jackson, Elijah | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dukes IV, Fred | 21 | 3 - 5 | 1 - 2 | 3 - 7 | 0 - 1 | 1 | 5 | 2 | 3 | 1 | 2 | 10 | |
| 12 | Dietrich, Martin | 10 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Bridy, Brandon | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Sherman, Rell | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Depina, Antonio | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Ford, Austin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-60 | 4-13 | 23-31 | 12-20 | 32 | 25 | 19 | 15 | 6 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-4 | 8-10 |
| 48.0% | 50.0% | 80.0% | |
| 2nd Half | 19-35 | 2-9 | 15-21 |
| 54.3% | 22.2% | 71.4% | |
| Total | 31-60 | 4-13 | 23-31 |
| 51.7% | 30.8% | 74.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 19
























