2012-13 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | Grant, Larry | 30 | 24 | 1035 | 34.5 | 127 | 366 | .347 | 42 | 148 | .284 | 134 | 184 | .728 | 430 | 14.3 | 31 | 82 | 113 | 3.8 | 59 | 95 | 100 | 54 | 2 |
| 05 | Coleman, Anthony | 29 | 27 | 881 | 30.4 | 133 | 291 | .457 | 14 | 63 | .222 | 117 | 151 | .775 | 397 | 13.7 | 23 | 75 | 98 | 3.4 | 75 | 57 | 80 | 39 | 6 |
| 40 | Obade, Elijah | 30 | 30 | 921 | 30.7 | 137 | 236 | .581 | 0 | 1 | .000 | 77 | 143 | .538 | 351 | 11.7 | 117 | 217 | 334 | 11.1 | 94 | 29 | 83 | 28 | 75 |
| 01 | Belt, Brandon | 17 | 16 | 375 | 22.1 | 43 | 130 | .331 | 24 | 82 | .293 | 19 | 30 | .633 | 129 | 7.6 | 6 | 28 | 34 | 2.0 | 21 | 19 | 28 | 7 | 3 |
| 34 | Brown, Brandon | 29 | 10 | 526 | 18.1 | 55 | 160 | .344 | 36 | 109 | .330 | 37 | 61 | .607 | 183 | 6.3 | 22 | 60 | 82 | 2.8 | 77 | 29 | 43 | 32 | 4 |
| 24 | Miller, Jaymes | 29 | 27 | 608 | 21.0 | 78 | 133 | .586 | 0 | 0 | .000 | 21 | 50 | .420 | 177 | 6.1 | 30 | 48 | 78 | 2.7 | 72 | 7 | 47 | 19 | 18 |
| 42 | Mumford, Xavier | 29 | 1 | 595 | 20.5 | 56 | 91 | .615 | 0 | 0 | .000 | 35 | 61 | .574 | 147 | 5.1 | 79 | 89 | 168 | 5.8 | 58 | 9 | 20 | 42 | 29 |
| 04 | Bollinger, Nate | 30 | 9 | 612 | 20.4 | 49 | 175 | .280 | 29 | 112 | .259 | 24 | 33 | .727 | 151 | 5.0 | 14 | 25 | 39 | 1.3 | 41 | 30 | 36 | 14 | 2 |
| 03 | Williams, Kemar | 20 | 6 | 382 | 19.1 | 24 | 52 | .462 | 1 | 4 | .250 | 17 | 28 | .607 | 66 | 3.3 | 6 | 19 | 25 | 1.2 | 33 | 39 | 33 | 25 | 2 |
| 02 | Richardson, Kyle | 20 | 0 | 136 | 6.8 | 11 | 43 | .256 | 5 | 33 | .152 | 0 | 0 | .000 | 27 | 1.4 | 5 | 12 | 17 | 0.8 | 10 | 5 | 6 | 5 | 2 |
| 15 | Rodriguez, Danny | 12 | 0 | 40 | 3.3 | 5 | 18 | .278 | 5 | 15 | .333 | 1 | 2 | .500 | 16 | 1.3 | 1 | 2 | 3 | 0.2 | 11 | 2 | 6 | 2 | 2 |
| 33 | Nwakpuda, Chima | 7 | 0 | 16 | 2.3 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0.9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 3 | 1 | 0 |
| 44 | Quartmon, Josh | 20 | 0 | 67 | 3.4 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 5 | .400 | 6 | 0.3 | 6 | 10 | 16 | 0.8 | 14 | 1 | 6 | 5 | 2 |
| 50 | Bratcher, Kris | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 30 | 6197 | 206.6 | 723 | 1708 | .423 | 156 | 567 | .275 | 484 | 748 | .647 | 2086 | 69.53 | 382 | 725 | 1107 | 36.9 | 566 | 322 | 501 | 273 | 147 | ||
| Opponents | 30 | 6201 | 206.7 | 666 | 1677 | .397 | 142 | 488 | .291 | 492 | 687 | .716 | 1966 | 65.53 | 372 | 716 | 1088 | 36.3 | 615 | 326 | 529 | 251 | 80 | ||










