Cheyney vs Millersville
Cheyney - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juene, Anthony | * | 40 | 6 - 11 | 3 - 6 | 1 - 1 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 1 | 16 |
| 2 | Baylor, Brandon | * | 40 | 4 - 13 | 1 - 4 | 7 - 11 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 16 |
| 11 | Johnson, Jerrod | * | 40 | 2 - 13 | 0 - 2 | 7 - 8 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 11 |
| 4 | Curtis, Deshawn | * | 35 | 5 - 11 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 2 | 2 | 0 | 0 | 10 |
| 10 | Sabb, Jason | * | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 55 | Oden, Tyreese | 21 | 3 - 3 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 3 | 1 | 0 | 2 | 1 | 9 | |
| 12 | Drinks, Mike | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 42 | Woody, Donte | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 | 5-14 | 18-25 | 11-21 | 32 | 15 | 6 | 8 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-22 | 3-7 | 11-13 |
| 31.8% | 42.9% | 84.6% | |
| 2nd Half | 14-33 | 2-7 | 7-12 |
| 42.4% | 28.6% | 58.3% | |
| Total | 21-55 | 5-14 | 18-25 |
| 38.2% | 35.7% | 72.0% |
Technical Fouls: Sabb, Jason (2)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 9
Millersville - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller, Jaymes | * | 30 | 8 - 11 | 1 - 1 | 3 - 4 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 0 | 20 |
| 20 | Grant, Larry | * | 33 | 7 - 14 | 0 - 1 | 2 - 4 | 3 - 2 | 5 | 1 | 10 | 0 | 0 | 1 | 16 |
| 25 | Seibert, Mike | * | 26 | 4 - 8 | 4 - 8 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 2 | 16 |
| 40 | Obade, Elijah | * | 20 | 6 - 8 | 0 - 0 | 2 - 3 | 4 - 7 | 11 | 4 | 1 | 0 | 2 | 0 | 14 |
| 5 | Coleman, Anthony | * | 34 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 0 | 9 |
| 32 | Vance, Demond | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 22 | Kelleher, Jim | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Scott, C.j. | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Bratcher, Kris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Santos, Christian | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brown, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | White, Tramaine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Orr, Mickel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 5-15 | 12-17 | 9-26 | 35 | 19 | 16 | 8 | 5 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 2-7 | 8-10 |
| 48.5% | 28.6% | 80.0% | |
| 2nd Half | 14-25 | 3-8 | 4-7 |
| 56.0% | 37.5% | 57.1% | |
| Total | 30-58 | 5-15 | 12-17 |
| 51.7% | 33.3% | 70.6% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 2
























