Skip To Main Content
Skip To Main Content

Millersville

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Stone, Zach 4 Stone, Zach .406 1.075 58-58 197 52 80 17 0 5 45 112 .569 25 19 15 1 .506 4 0 4-5
2 King, Evan 2 King, Evan .361 .876 57-57 216 51 78 10 3 0 30 94 .435 21 10 23 5 .441 0 4 27-32
21 Musser, Jeremy 21 Musser, Jeremy .345 .889 52-48 165 48 57 8 2 2 32 75 .455 22 6 33 1 .434 3 1 15-18
16 McDonald, Tyler 16 McDonald, Tyler .342 .858 57-57 193 38 66 17 0 1 47 86 .446 18 7 33 1 .412 3 0 0-0
15 Johnson, Dan 15 Johnson, Dan .321 .840 56-55 184 32 59 11 2 2 34 80 .435 21 5 29 5 .405 0 2 8-10
8 Orris, Tyler 8 Orris, Tyler .285 .697 58-58 186 35 53 8 2 0 27 65 .349 16 3 17 2 .348 2 3 9-12
3 Stuckey, Mark 3 Stuckey, Mark .274 .820 51-49 157 32 43 13 2 4 46 72 .459 17 6 41 3 .361 3 5 16-19
9 Seiders, Kurt 9 Seiders, Kurt .260 .758 48-26 104 26 27 3 0 2 19 36 .346 22 5 19 0 .412 0 2 6-6
7 Heisey, Jeff 7 Heisey, Jeff .254 .708 54-51 177 39 45 10 2 4 46 71 .401 12 4 53 1 .307 6 4 7-8
14 Stoltzfus, Dan 14 Stoltzfus, Dan .333 1.028 16-4 24 9 8 1 0 1 5 12 .500 8 3 10 0 .528 1 0 0-0
1 Thomas, Tyler 1 Thomas, Tyler .273 .802 14-1 11 4 3 0 0 0 2 3 .273 6 0 4 0 .529 0 0 1-1
13 Pine, David 13 Pine, David .260 .769 38-37 100 19 26 6 0 1 18 35 .350 21 7 27 0 .419 1 2 3-4
17 Lebo, Mike 17 Lebo, Mike .239 .655 25-21 71 8 17 4 0 1 9 24 .338 8 1 24 0 .317 2 1 0-0
28 Black, Brian 28 Black, Brian .200 .756 7-0 5 4 1 0 0 0 1 1 .200 3 1 1 0 .556 0 0 0-0
Totals .315 .835 58-58 1790 397 563 108 13 23 361 766 .428 220 77 329 19 .407 25 24 96-115
Opponents .244 .655 58-58 1657 222 405 71 8 13 189 531 .320 165 66 353 15 .335 11 29 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Mayza, Tim 30Mayza, Tim 1.55 1.01 11-3 15-15 5 3-0 0 98.2 73 19 17 27 91 12 0 4 352 .207 7 7 1 1 4
11 Murphy, Chris 11Murphy, Chris 2.29 .97 12-2 15-15 8 5-0 0 102.0 77 31 26 22 96 8 2 3 373 .206 4 16 0 0 9
12 Barton, Tad 12Barton, Tad 4.37 1.36 8-4 13-11 3 1-0 0 70.0 67 41 34 28 48 10 1 0 274 .245 13 7 0 1 1
28 Black, Brian 28Black, Brian 0.00 .00 0-0 2-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
19 Zipko, Adam 19Zipko, Adam 1.76 1.30 2-2 24-0 0 0-0 9 30.2 33 11 6 7 22 6 0 0 119 .277 4 5 0 0 3
5 Stephenson, Sean 5Stephenson, Sean 2.35 1.43 0-0 11-0 0 0-0 0 15.1 11 5 4 11 16 0 0 0 55 .200 1 3 0 1 0
26 Schaeffer, Dylan 26Schaeffer, Dylan 3.86 1.29 0-0 3-0 0 0-0 0 2.1 3 1 1 0 0 1 1 0 9 .333 0 1 0 1 0
27 Brogan, John 27Brogan, John 4.22 1.78 1-0 9-1 0 0-0 0 10.2 13 8 5 6 10 3 0 0 44 .295 1 2 0 1 1
24 Clark, Travis 24Clark, Travis 4.26 2.21 0-0 6-0 0 0-0 0 6.1 6 8 3 8 5 2 0 0 26 .231 5 3 0 0 1
18 Kelley, Pat 18Kelley, Pat 5.57 1.14 2-1 10-2 0 0-0 0 21.0 16 14 13 8 14 6 0 0 77 .208 0 8 0 1 1
22 McDade, Jim 22McDade, Jim 6.85 1.71 3-5 12-12 0 0-0 0 47.1 64 43 36 17 24 15 1 3 198 .323 6 7 0 4 6
25 Mellon, Josh 25Mellon, Josh 8.10 2.40 0-0 12-0 0 0-0 0 3.1 3 3 3 5 3 0 0 0 12 .250 2 0 0 0 0
10 Rahauser, Tanner 10Rahauser, Tanner 8.56 1.98 1-0 8-2 0 0-0 0 13.2 16 13 13 11 11 4 2 0 55 .291 0 3 0 1 2
20 Kirsch, Evan 20Kirsch, Evan 13.50 3.64 0-0 8-0 0 0-0 0 4.2 6 9 7 11 4 0 0 0 20 .300 0 2 0 0 0
29 Mowen, Jesse 29Mowen, Jesse 14.04 2.52 0-1 12-0 0 0-0 0 8.1 17 16 13 4 9 4 1 3 42 .405 0 2 0 0 1
Totals 3.73 1.31 40-18 160-58 16 9 9 434.2 405 222 180 165 353 71 8 13 1657 .244 43 66 1 11 29
Opponents 6.70 1.83 18-40 164-58 9 2 6 428.2 563 397 319 220 329 108 13 23 1790 .315 52 77 9 25 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Murphy, Chris 11 Murphy, Chris 27 7 20 0 1.000 1 6 4 0 0
15 Johnson, Dan 15 Johnson, Dan 9 8 1 0 1.000 0 0 0 0 0
19 Zipko, Adam 19 Zipko, Adam 8 2 6 0 1.000 1 4 1 0 0
24 Clark, Travis 24 Clark, Travis 3 1 2 0 1.000 0 0 0 0 0
29 Mowen, Jesse 29 Mowen, Jesse 3 1 2 0 1.000 0 3 1 0 0
18 Kelley, Pat 18 Kelley, Pat 2 0 2 0 1.000 0 2 1 0 0
20 Kirsch, Evan 20 Kirsch, Evan 1 0 1 0 1.000 0 0 0 0 0
25 Mellon, Josh 25 Mellon, Josh 1 0 1 0 1.000 0 2 0 0 0
27 Brogan, John 27 Brogan, John 1 0 1 0 1.000 0 1 1 0 0
5 Stephenson, Sean 5 Stephenson, Sean 1 0 1 0 1.000 0 4 0 0 0
4 Stone, Zach 4 Stone, Zach 454 432 21 1 .998 24 0 0 0 0
17 Lebo, Mike 17 Lebo, Mike 165 155 8 2 .988 0 19 3 5 0
13 Pine, David 13 Pine, David 235 211 20 4 .983 1 32 7 5 0
3 Stuckey, Mark 3 Stuckey, Mark 85 81 2 2 .976 0 0 0 0 0
2 King, Evan 2 King, Evan 236 90 140 6 .975 17 0 0 0 0
7 Heisey, Jeff 7 Heisey, Jeff 80 73 4 3 .963 0 0 0 0 0
9 Seiders, Kurt 9 Seiders, Kurt 48 46 0 2 .958 0 0 0 0 0
30 Mayza, Tim 30 Mayza, Tim 24 10 13 1 .958 0 12 0 0 0
21 Musser, Jeremy 21 Musser, Jeremy 69 63 3 3 .957 0 0 0 0 0
8 Orris, Tyler 8 Orris, Tyler 249 77 160 12 .952 19 0 0 0 0
12 Barton, Tad 12 Barton, Tad 15 3 11 1 .933 0 8 3 0 0
16 McDonald, Tyler 16 McDonald, Tyler 144 28 103 13 .910 4 0 0 0 0
22 McDade, Jim 22 McDade, Jim 20 6 12 2 .900 1 7 0 0 0
1 Thomas, Tyler 1 Thomas, Tyler 15 4 8 3 .800 1 0 0 0 0
10 Rahauser, Tanner 10 Rahauser, Tanner 5 2 2 1 .800 0 1 0 0 0
28 Black, Brian 28 Black, Brian 5 4 0 1 .800 0 0 0 0 0
14 Stoltzfus, Dan 14 Stoltzfus, Dan 0 0 0 0 .000 0 0 0 0 0
26 Schaeffer, Dylan 26 Schaeffer, Dylan 0 0 0 0 .000 0 1 0 0 0
Totals 1905 1304 544 57 .970 24 102 21 10 0
Opponents 1872 1286 496 90 .952 29 192 36 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Stone, Zach 4Stone, Zach .450 1.125 24-24 80 12 36 8 0 2 14 50 .625 7 3 5 0 .500 2 0 1-2
2 King, Evan 2King, Evan .356 .808 24-24 87 17 31 3 0 0 7 34 .391 6 3 9 1 .417 0 0 7-8
21 Musser, Jeremy 21Musser, Jeremy .347 .866 23-23 72 17 25 4 0 1 9 32 .444 7 3 16 1 .422 1 0 6-7
16 McDonald, Tyler 16McDonald, Tyler .342 .795 24-24 73 12 25 6 0 0 11 31 .425 5 0 13 1 .370 3 0 0-0
17 Lebo, Mike 17Lebo, Mike .300 .600 9-7 20 0 6 0 0 0 1 6 .300 0 0 5 0 .300 0 0 0-0
15 Johnson, Dan 15Johnson, Dan .293 .756 24-24 82 10 24 5 1 1 14 34 .415 4 2 14 4 .341 0 0 2-3
8 Orris, Tyler 8Orris, Tyler .278 .664 24-24 72 12 20 2 2 0 8 26 .361 2 1 6 0 .303 1 0 3-3
3 Stuckey, Mark 3Stuckey, Mark .262 .779 23-23 65 9 17 7 1 1 14 29 .446 6 2 21 1 .333 2 2 7-9
9 Seiders, Kurt 9Seiders, Kurt .238 .693 17-4 21 3 5 1 0 0 4 6 .286 6 0 3 0 .407 0 0 1-1
7 Heisey, Jeff 7Heisey, Jeff .194 .473 22-22 72 11 14 3 0 0 9 17 .236 3 1 21 1 .237 0 2 2-3
13 Pine, David 13Pine, David .175 .633 17-17 40 6 7 2 0 1 7 12 .300 10 0 14 0 .333 1 2 0-0
14 Stoltzfus, Dan 14Stoltzfus, Dan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .306 .770 24-24 686 109 210 41 4 6 98 277 .404 56 15 129 9 .366 10 6 29-36
Opponents .231 .605 24-24 646 67 149 22 2 6 55 193 .299 55 17 137 7 .306 4 12 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rahauser, Tanner 10Rahauser, Tanner 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
18 Kelley, Pat 18Kelley, Pat 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
24 Clark, Travis 24Clark, Travis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 0 2 1 0 0 0 3 .000 1 1 0 0 1
27 Brogan, John 27Brogan, John 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
19 Zipko, Adam 19Zipko, Adam 0.64 .71 1-1 10-0 0 0-0 3 14.0 10 2 1 0 9 1 0 0 49 .204 1 0 0 0 2
5 Stephenson, Sean 5Stephenson, Sean 1.23 .99 0-0 4-0 0 0-0 0 7.1 4 1 1 3 9 0 0 0 25 .160 0 1 0 1 0
11 Murphy, Chris 11Murphy, Chris 1.33 1.04 6-0 6-6 5 2-0 0 40.2 31 8 6 11 35 2 2 1 152 .204 1 5 0 0 4
30 Mayza, Tim 30Mayza, Tim 2.15 1.24 4-2 6-6 2 1-0 0 37.2 30 10 9 16 38 6 0 2 139 .216 5 4 0 0 1
12 Barton, Tad 12Barton, Tad 3.05 1.05 5-1 6-6 3 1-0 0 38.1 31 14 13 9 25 5 0 0 145 .214 6 3 0 1 1
22 McDade, Jim 22McDade, Jim 6.75 1.63 2-1 6-6 0 0-0 0 25.1 35 21 19 6 17 6 0 3 110 .318 3 2 0 1 2
25 Mellon, Josh 25Mellon, Josh 13.50 15.00 0-0 4-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 4 .500 1 0 0 0 0
29 Mowen, Jesse 29Mowen, Jesse 15.43 3.33 0-1 3-0 0 0-0 0 2.1 6 5 4 1 1 2 0 0 12 .500 0 1 0 0 1
20 Kirsch, Evan 20Kirsch, Evan 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 2 3 1 0 0 0 3 .000 0 0 0 0 0
Totals 2.97 1.21 18-6 52-24 10 4 3 169.2 149 67 56 55 137 22 2 6 646 .231 19 17 0 4 12
Opponents 4.64 1.61 6-18 56-24 5 1 3 165.0 210 109 85 56 129 41 4 6 686 .306 19 15 4 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Stone, Zach 4 Stone, Zach 194 187 7 0 1.000 7 0 0 0 0
7 Heisey, Jeff 7 Heisey, Jeff 22 22 0 0 1.000 0 0 0 0 0
11 Murphy, Chris 11 Murphy, Chris 12 3 9 0 1.000 0 1 1 0 0
9 Seiders, Kurt 9 Seiders, Kurt 6 6 0 0 1.000 0 0 0 0 0
19 Zipko, Adam 19 Zipko, Adam 2 0 2 0 1.000 0 2 1 0 0
24 Clark, Travis 24 Clark, Travis 1 0 1 0 1.000 0 0 0 0 0
29 Mowen, Jesse 29 Mowen, Jesse 1 1 0 0 1.000 0 2 1 0 0
17 Lebo, Mike 17 Lebo, Mike 57 52 4 1 .982 0 5 1 2 0
8 Orris, Tyler 8 Orris, Tyler 99 27 70 2 .980 5 0 0 0 0
13 Pine, David 13 Pine, David 98 89 7 2 .980 1 19 2 2 0
2 King, Evan 2 King, Evan 88 31 55 2 .977 5 0 0 0 0
21 Musser, Jeremy 21 Musser, Jeremy 35 32 2 1 .971 0 0 0 0 0
3 Stuckey, Mark 3 Stuckey, Mark 42 39 1 2 .952 0 0 0 0 0
30 Mayza, Tim 30 Mayza, Tim 12 4 7 1 .917 0 10 0 0 0
16 McDonald, Tyler 16 McDonald, Tyler 60 9 45 6 .900 1 0 0 0 0
12 Barton, Tad 12 Barton, Tad 9 3 5 1 .889 0 1 0 0 0
22 McDade, Jim 22 McDade, Jim 14 4 8 2 .857 1 4 0 0 0
1 Thomas, Tyler 1 Thomas, Tyler 0 0 0 0 .000 0 0 0 0 0
10 Rahauser, Tanner 10 Rahauser, Tanner 0 0 0 0 .000 0 0 0 0 0
14 Stoltzfus, Dan 14 Stoltzfus, Dan 0 0 0 0 .000 0 0 0 0 0
15 Johnson, Dan 15 Johnson, Dan 0 0 0 0 .000 0 0 0 0 0
18 Kelley, Pat 18 Kelley, Pat 0 0 0 0 .000 0 0 0 0 0
20 Kirsch, Evan 20 Kirsch, Evan 0 0 0 0 .000 0 0 0 0 0
25 Mellon, Josh 25 Mellon, Josh 0 0 0 0 .000 0 0 0 0 0
27 Brogan, John 27 Brogan, John 0 0 0 0 .000 0 0 0 0 0
5 Stephenson, Sean 5 Stephenson, Sean 0 0 0 0 .000 0 4 0 0 0
Totals 752 509 223 20 .973 20 48 6 4 0
Opponents 728 495 201 32 .956 23 58 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 at Winston-Salem State L 2-3 33 2 7 2 3 0 0 1 0 3 0 2 0 0 0 8 24 8 1 .212
2/9/2013 at Winston-Salem State L 7-15 38 7 10 7 5 0 0 6 0 2 0 1 0 0 0 7 24 6 3 .263
2/10/2013 at Winston-Salem State W 13-11 38 13 15 9 1 0 1 6 0 4 1 0 1 0 0 7 27 10 1 .395
2/15/2013 at North Georgia W 4-1 33 4 10 3 3 0 0 3 0 2 0 1 2 0 2 6 27 14 1 .303
2/16/2013 vs Shorter University W 13-6 37 13 15 13 3 0 1 5 0 4 0 3 1 2 0 8 27 10 2 .405
2/17/2013 vs West Florida W 5-2 34 5 10 4 2 0 0 4 0 2 0 2 1 0 0 7 27 7 0 .294
2/24/2013 at Glenville State W 7-2 30 7 11 7 1 0 1 5 0 2 0 1 0 0 0 7 21 6 1 .367
2/24/2013 at Glenville State W 16-0 31 16 11 12 0 0 2 12 0 2 0 2 0 0 0 4 21 7 1 .355
3/2/2013 at Shepherd L 1-6 32 1 8 1 1 0 0 4 0 1 0 1 0 0 0 11 18 9 1 .250
3/2/2013 at Shepherd W 12-1 32 12 15 12 2 1 1 4 0 2 1 1 0 0 1 5 21 6 0 .469
3/3/2013 Shepherd W 13-5 28 13 13 12 4 0 0 4 0 2 0 0 1 2 0 4 21 8 3 .464
3/3/2013 Shepherd W 5-3 24 5 7 5 1 0 1 3 0 3 0 3 0 0 0 3 21 9 2 .292
3/9/2013 Philadelphia U. W 7-1 26 7 12 7 3 0 0 3 0 4 0 1 2 1 0 2 21 8 1 .462
3/9/2013 Philadelphia U. L 3-5 26 3 7 3 0 0 0 4 0 1 0 1 1 0 1 6 21 12 2 .269
3/10/2013 at Philadelphia U. W 20-2 44 20 15 16 3 0 1 6 0 4 1 4 0 2 2 6 27 14 0 .341
3/13/2013 at Wilmington Univ. L 3-12 33 3 6 3 0 0 0 2 0 0 0 3 1 0 0 4 24 20 2 .182
3/15/2013 Clarion W 7-0 26 7 8 6 0 0 1 4 0 1 1 1 0 0 0 3 21 14 0 .308
3/15/2013 Clarion W 2-0 23 2 6 1 1 0 0 3 0 0 1 0 1 0 0 3 21 11 0 .261
3/22/2013 Indiana (Pa.) L 0-1 23 0 4 0 0 0 0 2 0 1 0 1 1 0 2 8 21 5 0 .174
3/22/2013 Indiana (Pa.) L 1-5 26 1 4 1 0 0 0 0 0 1 0 1 0 0 0 5 21 9 2 .154
3/23/2013 at Indiana (Pa.) W 13-0 37 13 16 13 3 0 0 6 0 5 0 1 0 0 0 6 21 8 0 .432
3/23/2013 at Indiana (Pa.) L 1-2 25 1 4 1 0 0 0 1 0 3 0 0 0 0 0 12 18 6 0 .160
3/29/2013 at Bloomsburg W 4-1 34 4 11 4 5 0 0 0 0 2 0 0 0 0 0 5 21 7 0 .324
3/29/2013 at Bloomsburg W 7-0 32 7 10 5 1 0 0 0 0 2 0 3 1 1 0 3 21 10 1 .313
3/30/2013 Bloomsburg W 1-0 25 1 6 1 0 0 0 1 1 0 1 0 1 0 0 6 21 11 1 .240
3/30/2013 Bloomsburg W 7-3 26 7 10 7 3 0 0 3 0 2 0 2 0 1 0 2 21 11 0 .385
4/3/2013 at Lincoln (PA) W 23-2 33 23 10 21 5 1 1 17 0 1 0 6 0 2 0 0 21 6 1 .303
4/3/2013 at Lincoln (PA) W 40-10 48 40 27 37 5 3 4 16 0 0 0 7 0 2 0 5 21 8 4 .563
4/5/2013 Shippensburg W 5-3 25 5 8 5 2 0 1 3 0 1 1 0 0 0 0 5 21 7 0 .320
4/5/2013 Shippensburg W 2-1 29 2 6 1 0 0 0 2 1 1 0 0 1 0 0 8 24 10 0 .207
4/6/2013 at Shippensburg W 2-1 27 2 8 2 2 0 1 0 0 0 1 0 0 0 1 6 21 11 0 .296
4/6/2013 at Shippensburg L 6-7 31 6 10 6 1 1 1 3 0 4 0 0 0 1 0 3 18 7 0 .323
4/7/2013 at Univ of the Sciences W 21-9 49 21 21 20 4 1 1 3 0 5 0 5 0 0 2 5 27 12 2 .429
4/13/2013 at Kutztown W 3-1 24 3 6 3 1 0 1 1 0 0 0 1 1 0 1 7 21 10 0 .250
4/13/2013 at Kutztown W 5-4 33 5 11 4 2 0 0 5 0 3 0 0 0 0 1 4 21 14 0 .333
4/14/2013 Kutztown W 5-1 28 5 12 4 3 0 0 5 0 1 2 0 0 1 0 4 21 5 1 .429
4/14/2013 Kutztown L 3-6 30 3 9 3 1 0 0 1 0 0 0 0 0 1 0 6 21 10 2 .300
4/20/2013 Mansfield L 5-9 32 5 14 5 2 0 1 1 0 1 0 0 0 1 1 2 21 11 3 .438
4/20/2013 Mansfield W 6-1 25 6 9 6 1 1 0 2 0 1 0 2 1 0 1 6 21 6 1 .360
4/21/2013 at Mansfield W 2-0 28 2 7 2 1 0 0 2 0 2 0 0 0 0 0 5 21 12 0 .250
4/21/2013 at Mansfield L 2-3 25 2 5 2 2 0 1 4 0 0 0 1 1 0 1 3 23 8 3 .200
4/23/2013 Chestnut Hill W 13-1 37 13 13 13 6 2 0 9 0 2 0 1 0 1 0 5 27 11 1 .351
4/26/2013 at WCU W 9-0 31 9 9 8 4 1 0 5 1 0 0 0 0 1 0 8 21 9 0 .290
4/26/2013 at WCU W 8-4 29 8 9 8 3 0 0 3 0 1 0 2 0 0 1 4 21 9 0 .310
4/27/2013 WCU W 7-4 27 7 8 7 0 1 0 1 1 3 0 1 0 1 0 5 21 8 1 .296
4/27/2013 WCU W 8-7 34 8 12 7 2 0 0 8 1 1 0 2 0 1 0 5 24 6 2 .353
5/3/2013 East Stroudsburg L 0-2 23 0 3 0 1 0 0 0 0 0 1 1 0 0 0 15 21 8 2 .130
5/3/2013 East Stroudsburg L 3-4 30 3 9 2 1 0 0 1 0 1 0 0 0 0 1 6 21 13 0 .300
5/4/2013 at East Stroudsburg W 3-2 28 3 8 3 1 0 0 2 0 0 0 0 0 1 1 4 21 8 2 .286
5/4/2013 at East Stroudsburg W 6-3 30 6 10 3 2 0 0 3 0 3 1 0 0 0 0 7 21 12 1 .333
5/9/2013 vs Slippery Rock W 5-0 30 5 8 5 0 0 0 4 0 3 1 2 1 0 0 8 27 8 0 .267
5/9/2013 at East Stroudsburg L 2-6 32 2 6 2 0 0 0 3 0 1 0 1 0 1 0 5 24 9 2 .188
5/10/2013 vs Gannon W 6-5 29 6 7 5 0 0 0 4 0 4 1 4 1 1 0 6 27 15 0 .241
5/10/2013 vs WCU L 8-14 41 8 14 8 2 1 0 7 0 1 1 1 0 1 0 11 24 6 1 .341
5/16/2013 vs Concord W 5-4 29 5 8 5 5 0 0 3 0 1 2 1 1 0 0 7 27 9 0 .276
5/17/2013 vs Shippensburg L 1-4 36 1 10 1 0 0 0 2 0 0 1 0 0 0 0 3 24 14 0 .278
5/18/2013 vs East Stroudsburg W 7-5 29 7 9 6 2 0 1 7 0 0 0 3 3 0 0 5 27 9 1 .310
5/18/2013 vs Seton Hill L 2-12 32 2 6 2 2 0 1 1 0 0 1 1 0 0 0 8 24 7 2 .188
Total 397-222 1790 397 563 361 108 13 23 220 5 96 19 77 24 25 19 329 1304 544 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 at Winston-Salem State L 2-3 8.0 9 3 2 5 8 1 0 0 0 0 2 0 0 1 0 2.25
2/9/2013 at Winston-Salem State L 7-15 8.0 16 15 9 6 4 7 0 0 1 0 2 0 0 2 0 10.13
2/10/2013 at Winston-Salem State W 13-11 9.0 17 11 8 2 7 3 1 1 1 0 3 0 1 2 0 8.00
2/15/2013 at North Georgia W 4-1 9.0 5 1 1 4 5 0 0 0 0 0 1 0 2 2 0 1.00
2/16/2013 vs Shorter University W 13-6 9.0 7 6 5 7 8 1 0 0 1 0 1 0 3 2 0 5.00
2/17/2013 vs West Florida W 5-2 9.0 6 2 2 1 9 1 0 1 1 0 2 0 4 2 0 2.00
2/24/2013 at Glenville State W 7-2 7.0 8 2 2 1 10 1 0 1 0 1 0 0 5 2 0 2.57
2/24/2013 at Glenville State W 16-0 7.0 0 0 0 0 13 0 0 0 0 0 0 0 6 2 0 0.00
3/2/2013 at Shepherd L 1-6 6.0 7 6 6 2 2 2 1 1 0 0 0 1 6 3 0 9.00
3/2/2013 at Shepherd W 12-1 7.0 2 1 1 5 3 1 0 0 0 0 1 0 7 3 0 1.29
3/3/2013 Shepherd W 13-5 7.0 8 5 3 4 9 0 0 0 1 0 1 0 8 3 0 3.86
3/3/2013 Shepherd W 5-3 7.0 8 3 3 5 5 0 0 0 1 0 0 0 9 3 0 3.86
3/9/2013 Philadelphia U. W 7-1 7.0 3 1 0 0 8 0 0 0 1 0 0 0 10 3 0 0.00
3/9/2013 Philadelphia U. L 3-5 7.0 7 5 4 3 6 2 0 1 1 0 1 1 10 4 0 5.14
3/10/2013 at Philadelphia U. W 20-2 9.0 8 2 2 2 8 2 0 0 1 0 1 0 11 4 0 2.00
3/13/2013 at Wilmington Univ. L 3-12 8.0 14 12 11 7 0 4 0 0 0 0 3 1 11 5 0 12.38
3/15/2013 Clarion W 7-0 7.0 2 0 0 0 3 1 0 0 0 0 1 0 12 5 0 0.00
3/15/2013 Clarion W 2-0 7.0 0 0 0 0 6 0 0 0 0 0 0 0 13 5 0 0.00
3/22/2013 Indiana (Pa.) L 0-1 7.0 6 1 1 2 9 1 0 0 1 0 0 0 13 6 0 1.29
3/22/2013 Indiana (Pa.) L 1-5 7.0 6 5 4 6 4 1 0 0 1 0 0 1 13 7 0 5.14
3/23/2013 at Indiana (Pa.) W 13-0 7.0 4 0 0 3 5 0 0 0 0 0 1 0 14 7 0 0.00
3/23/2013 at Indiana (Pa.) L 1-2 6.0 7 2 2 3 3 1 0 0 1 0 0 0 14 8 0 3.00
3/29/2013 at Bloomsburg W 4-1 7.0 3 1 1 4 7 2 0 0 0 0 1 0 15 8 0 1.29
3/29/2013 at Bloomsburg W 7-0 7.0 3 0 0 1 1 1 0 0 0 0 1 0 16 8 0 0.00
3/30/2013 Bloomsburg W 1-0 7.0 2 0 0 2 5 0 0 0 0 0 1 0 17 8 0 0.00
3/30/2013 Bloomsburg W 7-3 7.0 5 3 3 1 2 1 0 1 0 0 1 0 18 8 0 3.86
4/3/2013 at Lincoln (PA) W 23-2 7.0 6 2 2 5 9 0 1 0 0 0 0 0 19 8 0 2.57
4/3/2013 at Lincoln (PA) W 40-10 7.0 11 10 7 4 8 2 1 0 0 0 1 0 20 8 0 9.00
4/5/2013 Shippensburg W 5-3 7.0 8 3 3 2 7 3 0 0 2 0 1 0 21 8 0 3.86
4/5/2013 Shippensburg W 2-1 8.0 7 1 1 2 4 1 0 0 1 0 0 0 22 8 0 1.13
4/6/2013 at Shippensburg W 2-1 7.0 5 1 1 2 4 2 0 0 1 0 0 0 23 8 0 1.29
4/6/2013 at Shippensburg L 6-7 6.0 11 7 7 0 3 4 0 1 1 0 1 0 23 9 0 10.50
4/7/2013 at Univ of the Sciences W 21-9 9.0 13 9 6 5 7 4 1 0 1 0 4 0 24 9 0 6.00
4/13/2013 at Kutztown W 3-1 7.0 5 1 1 1 6 0 0 1 0 0 0 0 25 9 0 1.29
4/13/2013 at Kutztown W 5-4 7.0 7 4 4 1 5 0 0 0 2 0 2 0 26 9 0 5.14
4/14/2013 Kutztown W 5-1 7.0 5 1 1 4 9 0 0 0 0 0 3 0 27 9 0 1.29
4/14/2013 Kutztown L 3-6 7.0 12 6 6 1 8 0 0 1 0 0 0 0 27 10 0 7.71
4/20/2013 Mansfield L 5-9 7.0 8 9 6 9 8 0 0 0 2 0 1 0 27 11 0 7.71
4/20/2013 Mansfield W 6-1 7.0 4 1 0 3 10 1 0 0 0 0 0 0 28 11 0 0.00
4/21/2013 at Mansfield W 2-0 7.0 3 0 0 2 7 0 0 0 0 0 1 1 29 11 0 0.00
4/21/2013 at Mansfield L 2-3 7.2 6 3 2 3 7 1 0 0 2 0 0 0 29 12 0 2.35
4/23/2013 Chestnut Hill W 13-1 9.0 4 1 1 3 6 0 0 0 0 0 0 0 30 12 0 1.00
4/26/2013 at WCU W 9-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 31 12 0 0.00
4/26/2013 at WCU W 8-4 7.0 6 4 4 0 6 1 0 0 1 0 0 0 32 12 0 5.14
4/27/2013 WCU W 7-4 7.0 8 4 2 1 5 0 1 0 0 0 0 0 33 12 0 2.57
4/27/2013 WCU W 8-7 8.0 6 7 5 9 7 1 0 0 2 0 2 0 34 12 0 5.63
5/3/2013 East Stroudsburg L 0-2 7.0 8 2 1 2 7 1 0 1 2 0 1 0 34 13 0 1.29
5/3/2013 East Stroudsburg L 3-4 7.0 8 4 4 2 2 1 0 0 2 0 0 0 34 14 0 5.14
