Skip To Main Content
Skip To Main Content

Millersville

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2, 1-0)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 630 552
Points Per Game 90.0 78.9
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 213-422 193-426
FG: Percentage .505 .453
FG: Per Game 30.4 27.6
3PT: Made-Attempted 54-154 48-147
3PT: Percentage .351 .327
3PT: Per Game 7.7 6.9
FT: Made-Attempted 150-189 118-160
FT: Percentage .794 .738
FT: Per Game 21.4 16.9
Rebounding
Total 243 232
Per Game 34.7 33.1
Margin 1.6 --
Assists
Total 108 88
Per Game 15.4 12.6
Turnovers
Total 93 112
Per Game 13.3 16.0
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 21.0 16.4
Steals
Total 72 51
Per Game 10.3 7.3
Blocks
Total 31 15
Per Game 4.4 2.1
Attendance
Total 1388 500
Per Game 5-278 2-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Waters, Day 7 7 246 35.1 50 103 .485 26 56 .464 26 33 .788 152 21.7 6 22 28 4.0 5 11 12 5 5
04 Ali, Saraj 5 5 161 32.2 33 56 .589 0 3 .000 29 36 .806 95 19.0 8 23 31 6.2 12 13 12 5 1
03 Hurst, Aamir 7 7 204 29.1 26 52 .500 7 18 .389 29 35 .829 88 12.6 9 14 23 3.3 14 15 12 15 7
01 Matthews-Spratley, E.J. 7 6 168 24.0 26 65 .400 12 32 .375 13 14 .929 77 11.0 2 13 15 2.1 27 21 17 9 2
15 Tchilombo, Cesar 7 6 156 22.3 21 26 .808 0 0 .000 17 26 .654 59 8.4 17 35 52 7.4 23 6 9 5 8
33 Holland, Jase 1 0 9 9.0 3 3 1.000 0 0 .000 2 2 1.000 8 8.0 0 7 7 7.0 0 0 0 1 2
22 Henderson, Carnell 7 0 119 17.0 17 37 .459 3 15 .200 7 7 1.000 44 6.3 3 16 19 2.7 15 1 7 12 1
05 Weise, Dante 7 1 151 21.6 12 19 .632 0 2 .000 11 12 .917 35 5.0 6 16 22 3.1 9 25 9 11 2
25 Cunningham, Amir 7 2 81 11.6 11 17 .647 0 2 .000 11 15 .733 33 4.7 5 6 11 1.6 5 5 3 2 3
44 Dread, Malcolm 7 1 119 17.0 11 31 .355 6 22 .273 3 5 .600 31 4.4 1 10 11 1.6 13 8 4 6 0
24 Bernikow, Jaylen 2 0 19 9.5 3 9 .333 0 2 .000 2 4 .500 8 4.0 1 2 3 1.5 5 1 0 1 0
34 Benjamin, Kyle 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
32 Grant, Murray 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 0 0 0
20 Jackson, Keith 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 2.7 0 0 6 0 0  
Total 7 1450 207.1 213 422 .505 54 154 .351 150 189 .794 630 90.00 70 173 243 34.7 132 108 93 72 31
Opponents 7 1450 207.1 193 426 .453 48 147 .327 118 160 .738 552 78.86 76 156 232 33.1 151 88 112 50 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Waters, Day 1 1 39 39.0 7 16 .438 4 7 .571 2 3 .667 20 20.0 2 1 3 3.0 1 1 1.0 1 0 2
15 Tchilombo, Cesar 1 1 30 30.0 5 5 1.000 0 0 .000 3 4 .750 13 13.0 3 11 14 14.0 4 2 2.0 0 1 2
04 Ali, Saraj 1 1 35 35.0 5 16 .313 0 1 .000 2 4 .500 12 12.0 2 4 6 6.0 1 4 4.0 3 2 0
03 Hurst, Aamir 1 1 24 24.0 4 7 .571 1 3 .333 1 2 .500 10 10.0 2 1 3 3.0 2 1 1.0 1 2 1
01 Matthews-Spratley, E.J. 1 1 27 27.0 2 7 .286 1 3 .333 2 3 .667 7 7.0 0 2 2 2.0 2 4 4.0 2 0 0
05 Weise, Dante 1 0 15 15.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 0 2 2.0 1 1 0
22 Henderson, Carnell 1 0 17 17.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0.0 0 2 0
44 Dread, Malcolm 1 0 9 9.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 1 0 0
25 Cunningham, Amir 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 1 0 0  
Total 1 200 200.0 29 61 .475 7 18 .389 10 16 .625 75 75.00 12 22 34 34.0 15 14 14.0 10 8 5
Opponents 1 200 200.0 22 62 .355 9 25 .360 15 20 .750 68 68.00 18 24 42 42.0 17 11 11.0 15 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Waters, Day 7 7 246 50 103 .485 26 56 .464 26 33 .788 152 21.7
04 Ali, Saraj 5 5 161 33 56 .589 0 3 .000 29 36 .806 95 19.0
03 Hurst, Aamir 7 7 204 26 52 .500 7 18 .389 29 35 .829 88 12.6
01 Matthews-Spratley, E.J. 7 6 168 26 65 .400 12 32 .375 13 14 .929 77 11.0
15 Tchilombo, Cesar 7 6 156 21 26 .808 0 0 .000 17 26 .654 59 8.4
33 Holland, Jase 1 0 9 3 3 1.000 0 0 .000 2 2 1.000 8 8.0
22 Henderson, Carnell 7 0 119 17 37 .459 3 15 .200 7 7 1.000 44 6.3
05 Weise, Dante 7 1 151 12 19 .632 0 2 .000 11 12 .917 35 5.0
25 Cunningham, Amir 7 2 81 11 17 .647 0 2 .000 11 15 .733 33 4.7
44 Dread, Malcolm 7 1 119 11 31 .355 6 22 .273 3 5 .600 31 4.4
24 Bernikow, Jaylen 2 0 19 3 9 .333 0 2 .000 2 4 .500 8 4.0
34 Benjamin, Kyle 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Grant, Murray 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jackson, Keith 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1450 213 422 .505 54 154 .351 150 189 .794 630 90.00
Opponents 7 1450 193 426 .453 48 147 .327 118 160 .738 552 78.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Waters, Day 7 35.1 .485 .464 .788 0.9 3.1 4.0 1.6 0.7 0.7 21.7
04 Ali, Saraj 5 32.2 .589 .000 .806 1.6 4.6 6.2 2.6 1.0 0.2 19.0
03 Hurst, Aamir 7 29.1 .500 .389 .829 1.3 2.0 3.3 2.1 2.1 1.0 12.6
01 Matthews-Spratley, E.J. 7 24.0 .400 .375 .929 0.3 1.9 2.1 3.0 1.3 0.3 11.0
15 Tchilombo, Cesar 7 22.3 .808 .000 .654 2.4 5.0 7.4 0.9 0.7 1.1 8.4
33 Holland, Jase 1 9.0 1.000 .000 1.000 0.0 7.0 7.0 0.0 1.0 2.0 8.0
22 Henderson, Carnell 7 17.0 .459 .200 1.000 0.4 2.3 2.7 0.1 1.7 0.1 6.3
05 Weise, Dante 7 21.6 .632 .000 .917 0.9 2.3 3.1 3.6 1.6 0.3 5.0
25 Cunningham, Amir 7 11.6 .647 .000 .733 0.7 0.9 1.6 0.7 0.3 0.4 4.7
44 Dread, Malcolm 7 17.0 .355 .273 .600 0.1 1.4 1.6 1.1 0.9 0.0 4.4
24 Bernikow, Jaylen 2 9.5 .333 .000 .500 0.5 1.0 1.5 0.5 0.5 0.0 4.0
34 Benjamin, Kyle 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Grant, Murray 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Jackson, Keith 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 7 207.1 .505 .351 .794 10.0 24.7 34.7 15.4 10.3 4.4 90.00
Opponents 7 207.1 .453 .327 .738 10.9 22.3 33.1 12.6 7.1 2.1 78.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/14/25 82-66 W 29-47 .617 11-22 .500 13-19 .684 5 19 24 24.0 15 18 14 6 14 82 82.0
vs Charleston (WV) 11/15/25 84-89 L 24-61 .393 9-30 .300 27-29 .931 8 14 22 23.0 17 13 10 3 8 84 83.0
at Wilmington (DE) 11/19/25 99-101 L (2 OT) 33-65 .508 8-23 .348 25-28 .893 10 26 36 27.3 24 16 19 5 13 99 88.3
vs Jefferson 11/22/25 88-74 W 26-56 .464 6-21 .286 30-38 .789 9 28 37 29.8 17 12 12 4 9 88 88.3
vs Wilson 11/25/25 96-58 W 36-76 .474 5-24 .208 19-24 .792 16 40 56 35.0 20 17 13 6 13 96 89.8
at Dominican (N.Y.) 12/03/25 106-96 W 36-56 .643 8-16 .500 26-35 .743 10 24 34 34.8 24 18 15 2 7 106 92.5
vs Clarion 12/06/25 75-68 W 29-61 .475 7-18 .389 10-16 .625 12 22 34 34.7 15 14 10 5 8 75 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/14/25 66-82 L 25-50 .500 5-12 .417 11-19 .579 11 16 27 27.0 19 8 18 2 11 66 66.0
Charleston (WV) 11/15/25 89-84 W 38-62 .613 6-20 .300 7-12 .583 11 29 40 33.5 22 18 16 3 4 89 77.5
Wilmington (DE) 11/19/25 101-99 W (2 OT) 33-69 .478 7-20 .350 28-33 .848 12 24 36 34.3 21 17 18 2 15 101 85.3
Jefferson 11/22/25 74-88 L 23-60 .383 9-29 .310 19-23 .826 10 25 35 34.5 26 11 17 2 4 74 82.5
Wilson 11/25/25 58-96 L 18-63 .286 5-21 .238 17-22 .773 7 26 33 34.2 17 7 17 3 3 58 77.6
Dominican (N.Y.) 12/03/25 96-106 L 34-60 .567 7-20 .350 21-31 .677 7 12 19 31.7 29 16 11 0 10 96 80.7
Clarion 12/06/25 68-75 L 22-62 .355 9-25 .360 15-20 .750 18 24 42 33.1 17 11 15 3 3 68 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/14/25 82-66 16 29-47/25-50 .617/.500 11-22/5-12 .500/.417 13-19/11-19 .684-.579 24/27 -3 18/8 14/18 6/2 14/11 15/19
Charleston (WV) 11/15/25 84-89 -5 24-61/38-62 .393/.613 9-30/6-20 .300/.300 27-29/7-12 .931-.583 22/40 -18 13/18 10/16 3/3 8/4 17/22
Wilmington (DE) 11/19/25 99-101 -2 33-65/33-69 .508/.478 8-23/7-20 .348/.350 25-28/28-33 .893-.848 36/36 0 16/17 19/18 5/2 13/15 24/21
Jefferson 11/22/25 88-74 14 26-56/23-60 .464/.383 6-21/9-29 .286/.310 30-38/19-23 .789-.826 37/35 2 12/11 12/17 4/2 9/4 17/26
Wilson 11/25/25 96-58 38 36-76/18-63 .474/.286 5-24/5-21 .208/.238 19-24/17-22 .792-.773 56/33 23 17/7 13/17 6/3 13/3 20/17
Dominican (N.Y.) 12/03/25 106-96 10 36-56/34-60 .643/.567 8-16/7-20 .500/.350 26-35/21-31 .743-.677 34/19 15 18/16 15/11 2/0 7/10 24/29
Clarion 12/06/25 75-68 7 29-61/22-62 .475/.355 7-18/9-25 .389/.360 10-16/15-20 .625-.750 34/42 -8 14/11 10/15 5/3 8/3 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Dominican (N.Y.) (12/03/25)
FIELD GOALS MADE 36 Wilson (11/25/25); Dominican (N.Y.) (12/03/25)
FIELD GOAL ATTEMPTS 76 Wilson (11/25/25)
3 PT FIELD GOALS MADE 11 Virginia Union (11/14/25)
3 PT FG ATTEMPTS 30 Charleston (WV) (11/15/25)
FREE THROWS MADE 30 Jefferson (11/22/25)
FREE THROW ATTEMPTS 38 Jefferson (11/22/25)
REBOUNDS 56 Wilson (11/25/25)
ASSISTS 18 Virginia Union (11/14/25); Dominican (N.Y.) (12/03/25)
STEALS 14 Virginia Union (11/14/25)
BLOCKED SHOTS 6 Virginia Union (11/14/25); Wilson (11/25/25)
TURNOVERS 19 Wilmington (DE) (11/19/25)
FOULS 24 Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Waters,Day Dominican (N.Y.) (12/03/25)
FIELD GOALS MADE 12 Waters,Day Dominican (N.Y.) (12/03/25)
FIELD GOAL ATTEMPTS 21 Waters,Day Dominican (N.Y.) (12/03/25)
3 PT FIELD GOALS MADE 5 Waters,Day Charleston (WV) (11/15/25); Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25)
3 PT FG ATTEMPTS 11 Waters,Day Dominican (N.Y.) (12/03/25)
FREE THROWS MADE 11 Ali,Saraj Charleston (WV) (11/15/25)
FREE THROW ATTEMPTS 11 Ali,Saraj Charleston (WV) (11/15/25)
REBOUNDS 14 Tchilombo,Cesar Clarion (12/06/25)
ASSISTS 6 Hurst,Aamir; Weise,Dante Virginia Union (11/14/25); Jefferson (11/22/25); Wilmington (DE) (11/19/25)
STEALS 3 Waters,Day; Hurst,Aamir; Matthews-Spratley,Eleazar Virginia Union (11/14/25); Jefferson (11/22/25); Wilson (11/25/25); Wilmington (DE) (11/19/25)
BLOCKED SHOTS 3 Hurst,Aamir Virginia Union (11/14/25)
TURNOVERS 5 Matthews-Spratley,Eleazar Wilmington (DE) (11/19/25)
FOULS 5 Matthews-Spratley,Eleazar; Tchilombo,Cesar; Bernikow,Jaylen; Ali,Saraj Virginia Union (11/14/25); Charleston (WV) (11/15/25); Jefferson (11/22/25); Wilson (11/25/25); Wilmington (DE) (11/19/25); Dominican (N.Y.) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Waters, Day 7 152 21.7
#04 Ali, Saraj 5 95 19.0
#03 Hurst, Aamir 7 88 12.6
#01 Matthews-Spratley, E.J. 7 77 11.0
#15 Tchilombo, Cesar 7 59 8.4
#22 Henderson, Carnell 7 44 6.3
#05 Weise, Dante 7 35 5.0
#25 Cunningham, Amir 7 33 4.7
#44 Dread, Malcolm 7 31 4.4
#24 Bernikow, Jaylen 2 8 4.0
#33 Holland, Jase 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Waters, Day 7 50 103 .485 7.1 14.7
#04 Ali, Saraj 5 33 56 .589 6.6 11.2
#03 Hurst, Aamir 7 26 52 .500 3.7 7.4
#01 Matthews-Spratley, E.J. 7 26 65 .400 3.7 9.3
#15 Tchilombo, Cesar 7 21 26 .808 3.0 3.7
#22 Henderson, Carnell 7 17 37 .459 2.4 5.3
#05 Weise, Dante 7 12 19 .632 1.7 2.7
#25 Cunningham, Amir 7 11 17 .647 1.6 2.4
#44 Dread, Malcolm 7 11 31 .355 1.6 4.4
#24 Bernikow, Jaylen 2 3 9 .333 1.5 4.5
#33 Holland, Jase 1 3 3 1.000 3.0 3.0
#34 Benjamin, Kyle 1 0 1 .000 0.0 1.0
#32 Grant, Murray 1 0 1 .000 0.0 1.0
#20 Jackson, Keith 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Waters, Day 7 26 56 .464 3.7 8.0
#01 Matthews-Spratley, E.J. 7 12 32 .375 1.7 4.6
#03 Hurst, Aamir 7 7 18 .389 1.0 2.6
#44 Dread, Malcolm 7 6 22 .273 0.9 3.1
#22 Henderson, Carnell 7 3 15 .200 0.4 2.1
#04 Ali, Saraj 5 0 3 .000 0.0 0.6
#34 Benjamin, Kyle 1 0 1 .000 0.0 1.0
#24 Bernikow, Jaylen 2 0 2 .000 0.0 1.0
#25 Cunningham, Amir 7 0 2 .000 0.0 0.3
#20 Jackson, Keith 1 0 1 .000 0.0 1.0
#05 Weise, Dante 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ali, Saraj 5 29 36 .806 5.8 7.2
#03 Hurst, Aamir 7 29 35 .829 4.1 5.0
#02 Waters, Day 7 26 33 .788 3.7 4.7
#15 Tchilombo, Cesar 7 17 26 .654 2.4 3.7
#01 Matthews-Spratley, E.J. 7 13 14 .929 1.9 2.0
#25 Cunningham, Amir 7 11 15 .733 1.6 2.1
#05 Weise, Dante 7 11 12 .917 1.6 1.7
#22 Henderson, Carnell 7 7 7 1.000 1.0 1.0
#44 Dread, Malcolm 7 3 5 .600 0.4 0.7
#24 Bernikow, Jaylen 2 2 4 .500 1.0 2.0
#33 Holland, Jase 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Tchilombo, Cesar 7 52 7.4 17 2.4 35 5.0
#04 Ali, Saraj 5 31 6.2 8 1.6 23 4.6
#02 Waters, Day 7 28 4.0 6 0.9 22 3.1
#03 Hurst, Aamir 7 23 3.3 9 1.3 14 2.0
#05 Weise, Dante 7 22 3.1 6 0.9 16 2.3
#22 Henderson, Carnell 7 19 2.7 3 0.4 16 2.3
#TM Team 7 19 2.7 11 1.6 8 1.1
#01 Matthews-Spratley, E.J. 7 15 2.1 2 0.3 13 1.9
#25 Cunningham, Amir 7 11 1.6 5 0.7 6 0.9
#44 Dread, Malcolm 7 11 1.6 1 0.1 10 1.4
#33 Holland, Jase 1 7 7.0 0 0.0 7 7.0
#24 Bernikow, Jaylen 2 3 1.5 1 0.5 2 1.0
#32 Grant, Murray 1 1 1.0 0 0.0 1 1.0
#20 Jackson, Keith 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Weise, Dante 7 25 3.6
#01 Matthews-Spratley, E.J. 7 21 3.0
#03 Hurst, Aamir 7 15 2.1
#04 Ali, Saraj 5 13 2.6
#02 Waters, Day 7 11 1.6
#44 Dread, Malcolm 7 8 1.1
#15 Tchilombo, Cesar 7 6 0.9
#25 Cunningham, Amir 7 5 0.7
#34 Benjamin, Kyle 1 1 1.0
#24 Bernikow, Jaylen 2 1 0.5
#22 Henderson, Carnell 7 1 0.1
#20 Jackson, Keith 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Tchilombo, Cesar 7 8 1.1
#03 Hurst, Aamir 7 7 1.0
#02 Waters, Day 7 5 0.7
#25 Cunningham, Amir 7 3 0.4
#33 Holland, Jase 1 2 2.0
#01 Matthews-Spratley, E.J. 7 2 0.3
#05 Weise, Dante 7 2 0.3
#04 Ali, Saraj 5 1 0.2
#22 Henderson, Carnell 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hurst, Aamir 7 15 2.1
#22 Henderson, Carnell 7 12 1.7
#05 Weise, Dante 7 11 1.6
#01 Matthews-Spratley, E.J. 7 9 1.3
#44 Dread, Malcolm 7 6 0.9
#04 Ali, Saraj 5 5 1.0
#15 Tchilombo, Cesar 7 5 0.7
#02 Waters, Day 7 5 0.7
#25 Cunningham, Amir 7 2 0.3
#24 Bernikow, Jaylen 2 1 0.5
#33 Holland, Jase 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Matthews-Spratley, E.J. 7 17 2.4
#04 Ali, Saraj 5 12 2.4
#03 Hurst, Aamir 7 12 1.7
#02 Waters, Day 7 12 1.7
#15 Tchilombo, Cesar 7 9 1.3
#05 Weise, Dante 7 9 1.3
#22 Henderson, Carnell 7 7 1.0
#TM Team 7 6 0.9
#44 Dread, Malcolm 7 4 0.6
#25 Cunningham, Amir 7 3 0.4
#34 Benjamin, Kyle 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Matthews-Spratley, E.J. 7 27 3.9
#15 Tchilombo, Cesar 7 23 3.3
#22 Henderson, Carnell 7 15 2.1
#03 Hurst, Aamir 7 14 2.0
#44 Dread, Malcolm 7 13 1.9
#04 Ali, Saraj 5 12 2.4
#05 Weise, Dante 7 9 1.3
#24 Bernikow, Jaylen 2 5 2.5
#25 Cunningham, Amir 7 5 0.7
#02 Waters, Day 7 5 0.7
#32 Grant, Murray 1 4 4.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Waters, Day 7 246 35.1
#03 Hurst, Aamir 7 204 29.1
#01 Matthews-Spratley, E.J. 7 168 24.0
#04 Ali, Saraj 5 161 32.2
#15 Tchilombo, Cesar 7 156 22.3
#05 Weise, Dante 7 151 21.6
#44 Dread, Malcolm 7 119 17.0
#22 Henderson, Carnell 7 119 17.0
#25 Cunningham, Amir 7 81 11.6
#24 Bernikow, Jaylen 2 19 9.5
#32 Grant, Murray 1 9 9.0
#33 Holland, Jase 1 9 9.0
#34 Benjamin, Kyle 1 5 5.0
#20 Jackson, Keith 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Dread, Malcolm 7 8 4 2.00
#05 Weise, Dante 7 25 9 2.78
#04 Ali, Saraj 5 13 12 1.08
#25 Cunningham, Amir 7 5 3 1.67
#03 Hurst, Aamir 7 15 12 1.25
#01 Matthews-Spratley, E.J. 7 21 17 1.24