Mansfield vs Millersville
Mansfield - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Woodring, Scott | * | 23 | 7 - 16 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 2 | 0 | 17 |
| 5 | Alvin, Eli | * | 22 | 5 - 8 | 0 - 3 | 2 - 3 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
| 2 | Waller, Manir | * | 19 | 3 - 5 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 7 |
| 15 | Ali, Idris | * | 32 | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 6 | 1 | 0 | 3 | 5 |
| 3 | Friend, Marcus | * | 28 | 0 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 6 | 1 | 1 | 2 | 1 |
| 12 | Smith, Justice | 26 | 3 - 12 | 0 - 3 | 4 - 6 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 10 | |
| 24 | Schneider, Cody | 17 | 3 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 7 | |
| 20 | Montgomery, Jordan | 6 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Farrell, Jaz | 21 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | |
| 22 | Perez, Gabe | 6 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-65 | 5-17 | 12-18 | 6-17 | 23 | 21 | 13 | 12 | 4 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-8 | 2-2 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 11-35 | 1-9 | 10-16 |
| 31.4% | 11.1% | 62.5% | |
| Total | 26-65 | 5-17 | 12-18 |
| 40.0% | 29.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 27
Millersville - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nwosu, Justin | * | 26 | 9 - 15 | 2 - 4 | 2 - 2 | 4 - 5 | 9 | 1 | 1 | 0 | 1 | 0 | 22 |
| 2 | Williams, Khari | * | 31 | 8 - 13 | 3 - 7 | 2 - 2 | 2 - 9 | 11 | 2 | 2 | 3 | 0 | 0 | 21 |
| 20 | Sullivan, James | * | 31 | 7 - 10 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 4 | 4 | 1 | 0 | 1 | 16 |
| 3 | Faulkner, Jaden | * | 27 | 4 - 8 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 5 | 5 | 0 | 0 | 12 |
| 33 | Najdawi, Caden | * | 30 | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 7 | 8 | 2 | 4 | 2 | 1 | 0 | 10 |
| 4 | Ested, Jahme | 10 | 3 - 5 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 1 | Torrence, Kaleb | 4 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Davis, Ryan | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 42 | Stover, Drew | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Hendricks, Mekhi | 15 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Suggs, D'marco | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Cipalla, Kai | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Hertz, Buzzy | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-65 | 7-19 | 15-20 | 14-39 | 53 | 16 | 18 | 19 | 4 | 2 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 4-8 | 6-9 |
| 55.9% | 50.0% | 66.7% | |
| 2nd Half | 18-31 | 3-11 | 9-11 |
| 58.1% | 27.3% | 81.8% | |
| Total | 37-65 | 7-19 | 15-20 |
| 56.9% | 36.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 15

























