Skip To Main Content
Skip To Main Content

Millersville

Cheyney (76, 2-11:1-9) vs Millersville (78, 5-9:3-7)

Box Score

Millersville logo
78
vs
76
Cheyney logo
5-9:3-7
2-11:1-9
Team Score By Half
Team 1 2 Total F Records
Winner MILL-M Millersville 31 47 78 5-9:3-7
CHEY-M Cheyney 36 40 76 2-11:1-9

Millersville 78

Millersville 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Grant, Larry * 29 5-13 0-5 9-10 2-3 5 4 10 1 0 1 19
05 05 Coleman, Anthony * 33 4-7 0-0 2-2 1-6 7 5 2 0 0 1 10
44 44 Wyley, Rob * 23 5-6 0-0 0-0 1-0 1 3 0 2 1 0 10
22 22 Kelleher, Jim * 36 1-5 1-5 2-3 1-1 2 1 1 1 0 0 5
40 40 Obade, Elijah * 17 1-2 0-0 0-0 2-1 3 2 2 2 1 0 2
24 24 Miller, Jaymes 30 9-12 0-0 3-4 1-4 5 0 0 0 0 0 21
01 01 Scott, C.J. 14 3-5 1-2 0-0 0-2 2 2 0 1 0 0 7
32 32 Vance, Demond 13 1-6 1-4 1-2 1-1 2 2 0 1 0 0 4
50 50 Bratcher, Kris 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-56 3-16 17-21 9-19 28 19 15 8 2 2 78
Team Summary FG 3PT FT
Total 29-56 3-16 17-21
51.8% 18.8% 81.0%
Column One Column Two Column Three

Cheyney 76

Cheyney 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 SABB, Jason * 39 9-12 0-1 11-12 3-6 9 4 5 4 1 1 29
15 15 JUENE, Anthony * 29 4-8 3-6 2-2 0-2 2 4 1 3 0 0 13
11 11 JOHNSON, Jerrod * 25 4-9 1-2 1-4 0-2 2 3 1 0 0 0 10
02 02 BAYLOR, Brandon * 39 1-11 1-6 3-3 0-1 1 3 5 1 0 0 6
55 55 ODEN, Tyreese * 10 1-1 0-0 0-0 2-0 2 0 1 0 0 0 2
04 04 CURTIS, Deshawn 29 6-8 0-0 2-2 2-3 5 1 2 1 0 0 14
42 42 WOODY, Donte 18 0-0 0-0 2-2 0-5 5 2 0 0 0 1 2
22 22 DRAUGHN, Ed 6 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
12 12 Drinks, Mike 5 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-50 5-15 21-25 7-20 27 19 16 11 1 2 76
Team Summary FG 3PT FT
Total 25-50 5-15 21-25
50.0% 33.3% 84.0%
Column One Column Two Column Three

1st Half Box Score

Millersville 31

Millersville 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Grant, Larry 9 3-6 0-2 4-4 0-3 3 0 3 1 0 1 10
5 5 Coleman, Anthony 15 2-3 0-0 0-0 0-3 6 0 1 0 0 1 4
44 44 Wyley, Rob 6 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
22 22 Kelleher, Jim 20 1-2 1-2 0-1 1-0 2 1 1 0 0 0 3
40 40 Obade, Elijah 15 1-2 0-0 0-0 2-1 3 2 2 2 1 0 2
24 24 Miller, Jaymes 13 3-5 0-0 1-2 1-0 5 0 0 0 0 0 7
1 1 Scott, C.J. 11 1-3 0-0 0-0 0-1 2 2 0 1 0 0 2
32 32 Vance, Demond 6 0-4 0-2 1-2 1-1 2 1 0 1 0 0 1
50 50 Bratcher, Kris 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (44.4%) 12-27 (16.7%) 1-6 (66.7%) 6-9 5-10 24 8 7 6 1 2 31
Team Total % 44.4% 16.7% 66.7%

Cheyney 36

Cheyney 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 SABB, Jason 19 3-6 0-1 2-2 2-3 8 1 2 1 0 0 8
15 15 JUENE, Anthony 9 2-4 2-4 0-0 0-2 2 0 0 1 0 0 6
11 11 JOHNSON, Jerrod 12 4-5 1-1 1-2 0-1 2 2 1 0 0 0 10
2 2 BAYLOR, Brandon 20 0-7 0-4 0-0 0-1 1 1 1 1 0 0 0
55 55 ODEN, Tyreese 8 1-1 0-0 0-0 2-0 2 0 1 0 0 0 2
4 4 CURTIS, Deshawn 15 3-5 0-0 2-2 2-3 5 1 1 1 0 0 8
42 42 WOODY, Donte 9 0-0 0-0 2-2 0-2 5 2 0 0 0 1 2
12 12 Drinks, Mike 4 0-1 0-0 0-0 0-0 1 0 1 0 0 0 0
22 22 DRAUGHN, Ed 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (44.8%) 13-29 (30.0%) 3-10 (87.5%) 7-8 6-12 26 8 7 5 0 1 36
Team Total % 44.8% 30.0% 87.5%

2nd Half Box Score

Millersville 47

Millersville 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Grant, Larry 20 2-7 0-3 5-6 2-0 5 4 7 0 0 0 9
5 5 Coleman, Anthony 18 2-4 0-0 2-2 1-3 7 5 1 0 0 0 6
44 44 Wyley, Rob 17 4-4 0-0 0-0 1-0 1 1 0 1 1 0 8
22 22 Kelleher, Jim 16 0-3 0-3 2-2 0-1 1 0 0 1 0 0 2
40 40 Obade, Elijah 2 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Miller, Jaymes 17 6-7 0-0 2-2 0-4 4 0 0 0 0 0 14
1 1 Scott, C.J. 3 2-2 1-2 0-0 0-1 2 0 0 0 0 0 5
32 32 Vance, Demond 7 1-2 1-2 0-0 0-0 1 1 0 0 0 0 3
50 50 Bratcher, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (58.6%) 17-29 (20.0%) 2-10 (91.7%) 11-12 4-9 23 11 8 2 1 0 47
Team Total % 58.6% 20.0% 91.7%

Cheyney 40

Cheyney 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 SABB, Jason 20 6-6 0-0 9-10 1-3 7 3 3 3 1 1 21
15 15 JUENE, Anthony 20 2-4 1-2 2-2 0-0 2 4 1 2 0 0 7
11 11 JOHNSON, Jerrod 13 0-4 0-1 0-2 0-1 2 1 0 0 0 0 0
2 2 BAYLOR, Brandon 19 1-4 1-2 3-3 0-0 1 2 4 0 0 0 6
55 55 ODEN, Tyreese 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 CURTIS, Deshawn 14 3-3 0-0 0-0 0-0 3 0 1 0 0 0 6
42 42 WOODY, Donte 9 0-0 0-0 0-0 0-3 5 0 0 0 0 0 0
12 12 Drinks, Mike 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 DRAUGHN, Ed 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (57.1%) 12-21 (40.0%) 2-5 (82.4%) 14-17 1-8 21 11 9 6 1 1 40
Team Total % 57.1% 40.0% 82.4%

Play Analysis

Points Off Turnovers
Team Total
Millersville 0
Cheyney 0
0
0
2nd Chance Points
Team Total
Millersville 0
Cheyney 0
0
0
Bench Points
Team Total
Millersville 0
Cheyney 0
0
0
Lead Gained By
Team Total
Millersville 0
Cheyney 0
0
0
Points in Paint
Team Total
Millersville 0
Cheyney 0
0
0
Fast Break Points
Team Total
Millersville 0
Cheyney 0
0
0
Score Tied By
Team Total
Millersville 0
Cheyney 0
0
0