Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McDURFEE, Palmer | * | 1-6 | 0-2 | 6-8 | 1-4 | 5 | 4 | 8 | 6 | 5 | 0 | 1 | 38 |
| 05 | BLAKE, Jason | * | 3-10 | 0-1 | 5-5 | 2-4 | 6 | 3 | 11 | 1 | 5 | 0 | 2 | 34 |
| 25 | SEIBERT, Mike | * | 5-11 | 4-10 | 0-0 | 1-2 | 3 | 1 | 14 | 2 | 2 | 0 | 2 | 34 |
| 34 | AHMETOVIC, Alen | * | 4-9 | 0-0 | 1-5 | 1-8 | 9 | 3 | 9 | 6 | 2 | 2 | 0 | 29 |
| 44 | WYLEY, Rob | * | 4-7 | 0-0 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 16 |
| 04 | WIDENER, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | SANTOS, Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | WEBER, Guye | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | KELLEHER, Jim | - | 3-7 | 2-5 | 2-2 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 9 |
| 24 | DAVIS, Nigel | - | 0-3 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| 33 | WHOLAVER, Robert | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | CONEY, Rob | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 6-18 | 14-22 | 11-25 | 36 | 19 | 64 | 16 | 17 | 2 | 7 | 200 | |
| 39.3% | 33.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-9 | 7-9 | |||||||||||
| 33.3% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 13-29 | 3-9 | 7-13 | |||||||||||
| 44.8% | 33.3% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ANTHONY, Derrison | * | 5-13 | 0-1 | 4-8 | 0-6 | 6 | 5 | 14 | 4 | 4 | 1 | 1 | 30 |
| 02 | SIMMONS, Justin | * | 1-6 | 1-1 | 5-6 | 3-2 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 27 |
| 32 | CARR, Yuseff | * | 7-15 | 0-0 | 4-6 | 1-8 | 9 | 3 | 18 | 0 | 4 | 2 | 1 | 32 |
| 35 | CALLAHAN, Ryan | * | 2-8 | 0-4 | 6-6 | 0-3 | 3 | 4 | 10 | 2 | 2 | 1 | 2 | 30 |
| 44 | PENDER, Chris | * | 1-4 | 1-4 | 0-0 | 2-4 | 6 | 1 | 3 | 4 | 1 | 1 | 1 | 40 |
| 05 | HENNEGHAN, Cory | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | ROACH, Breland | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 19 |
| 23 | LYONS, Donny | - | 2-4 | 1-2 | 1-1 | 2-2 | 4 | 0 | 6 | 0 | 2 | 0 | 1 | 12 |
| 50 | SMITH, Brandon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 3-12 | 20-27 | 13-27 | 40 | 20 | 67 | 11 | 17 | 6 | 7 | 200 | |
| 40.7% | 25.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-7 | 8-10 | |||||||||||
| 37.9% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-5 | 12-17 | |||||||||||
| 44.0% | 40.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville | 28 | 36 | 64 | Record: (7-12 (2-4)) |
| Mansfield University | 31 | 36 | 67 | Record: (13-6 (4-2)) |
|
Officials: James Smith, Tyrone Conyers, Matthew Shaffer
Technical fouls: Millersville-WIDENER, Brandon. Mansfield University-SIMMONS, Justin; LYONS, Donny. Attendance: 848 |
Play-by-Play |
| 19:36 | MILL-M | MISSED JUMPER by WYLEY, Rob | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 19:19 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 19:17 | MILL-M | STEAL by SEIBERT, Mike | ||
| 19:11 | MILL-M | GOOD! LAYUP by BLAKE, Jason | MILL-M 2 - MANS-M 0 | (MILL-M by 2) |
| 18:55 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 18:54 | MILL-M | STEAL by WYLEY, Rob | ||
| 18:23 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 18:04 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | MILL-M | GOOD! DUNK by WYLEY, Rob | MILL-M 4 - MANS-M 0 | (MILL-M by 4) |
| ASSIST by AHMETOVIC, Alen | ||||
| 17:33 | MILL-M | FOUL by McDURFEE, Palmer (1) | ||
| 17:33 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MILL-M 4 - MANS-M 1 | (MILL-M by 3) |
| 17:33 | MANS-M | MISSED FT SHOT by SIMMONS, Justin | ||
| REBOUND (DEF) by AHMETOVIC, Alen | ||||
| 17:33 | MANS-M | FOUL by SIMMONS, Justin (1) | ||
| 17:33 | MILL-M | GOOD! FT SHOT by McDURFEE, Palmer | MILL-M 5 - MANS-M 1 | (MILL-M by 4) |
| 17:33 | MILL-M | GOOD! FT SHOT by McDURFEE, Palmer | MILL-M 6 - MANS-M 1 | (MILL-M by 5) |
| 17:22 | MANS-M | MISSED 3 PTR by ANTHONY, Derrison | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 16:54 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 16:36 | MANS-M | TURNOVR by CARR, Yuseff | ||
| 16:36 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 16:36 | MANS-M | STEAL by CALLAHAN, Ryan | ||
| 16:36 | MANS-M | MISSED LAYUP by SIMMONS, Justin | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 16:36 | MILL-M | MISSED 3 PTR by BLAKE, Jason | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 16:30 | MANS-M | FOUL by CALLAHAN, Ryan (1) | ||
| 16:28 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 16:05 | MILL-M | MISSED LAYUP by WYLEY, Rob | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 15:53 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by AHMETOVIC, Alen | ||||
| 15:46 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 15:23 | MANS-M | TIMEOUT 30sec | ||
| 15:01 | MILL-M | FOUL by DAVIS, Nigel (1) | ||
| 15:01 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MILL-M 6 - MANS-M 2 | (MILL-M by 4) |
| 15:01 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MILL-M 6 - MANS-M 3 | (MILL-M by 3) |
| 14:59 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
| 14:47 | MANS-M | GOOD! JUMPER by CARR, Yuseff | MILL-M 6 - MANS-M 5 | (MILL-M by 1) |
| ASSIST by ANTHONY, Derrison | ||||
| 14:25 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 9 - MANS-M 5 | (MILL-M by 4) |
| ASSIST by AHMETOVIC, Alen | ||||
| 14:07 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 13:55 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 13:55 | MANS-M | TIMEOUT MEDIA | ||
| 13:40 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (DEF) by AHMETOVIC, Alen | ||||
| 13:17 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| REBOUND (OFF) by DAVIS, Nigel | ||||
| 13:03 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 12:49 | MILL-M | FOUL by BLAKE, Jason (1) | ||
| 12:49 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MILL-M 9 - MANS-M 6 | (MILL-M by 3) |
| 12:49 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MILL-M 9 - MANS-M 7 | (MILL-M by 2) |
| 12:42 | MILL-M | MISSED LAYUP by BLAKE, Jason | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 12:37 | MANS-M | TURNOVR by CARR, Yuseff | ||
| 12:36 | MILL-M | STEAL by BLAKE, Jason | ||
| 12:20 | MANS-M | FOUL by CARR, Yuseff (1) | ||
| 12:06 | MILL-M | TURNOVR by WIDENER, Brandon | ||
| 12:06 | MANS-M | STEAL by LYONS, Donny | ||
| 12:06 | MILL-M | FOUL by WIDENER, Brandon (1) | ||
| 12:06 | MILL-M | FOUL TECHNCL by WIDENER, Brandon | ||
| 12:06 | MANS-M | FOUL TECHNCL by LYONS, Donny | ||
| 11:56 | MANS-M | GOOD! JUMPER by CARR, Yuseff | MANS-M 9 - MILL-M 9 | Tied |
| 11:40 | MILL-M | MISSED LAYUP by DAVIS, Nigel | ||
| 11:40 | MANS-M | BLOCK by CARR, Yuseff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | MILL-M | FOUL by BLAKE, Jason (2) | ||
| 11:27 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 11:25 | MANS-M | TURNOVR by SIMMONS, Justin | ||
| 11:24 | MILL-M | STEAL by McDURFEE, Palmer | ||
| 11:22 | MILL-M | GOOD! LAYUP by BLAKE, Jason | MILL-M 11 - MANS-M 9 | (MILL-M by 2) |
| ASSIST by McDURFEE, Palmer | ||||
| 11:22 | MANS-M | FOUL by ANTHONY, Derrison (1) | ||
| 11:22 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | MILL-M 12 - MANS-M 9 | (MILL-M by 3) |
| 11:11 | MANS-M | MISSED JUMPER by SIMMONS, Justin | ||
| REBOUND (OFF) by LYONS, Donny | ||||
| 11:07 | MANS-M | MISSED LAYUP by LYONS, Donny | ||
| REBOUND (DEF) by AHMETOVIC, Alen | ||||
| 10:59 | MILL-M | MISSED LAYUP by BLAKE, Jason | ||
| REBOUND (DEF) by LYONS, Donny | ||||
| 10:42 | MANS-M | TURNOVR by LYONS, Donny | ||
| 10:17 | MILL-M | GOOD! LAYUP by AHMETOVIC, Alen | MILL-M 14 - MANS-M 9 | (MILL-M by 5) |
| 09:56 | MILL-M | FOUL by McDURFEE, Palmer (2) | ||
| 09:56 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MILL-M 14 - MANS-M 10 | (MILL-M by 4) |
| 09:56 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MILL-M 14 - MANS-M 11 | (MILL-M by 3) |
| 09:54 | MANS-M | FOUL by ROACH, Breland (1) | ||
| 09:50 | MILL-M | TURNOVR by CONEY, Rob | ||
| 09:37 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by McDURFEE, Palmer | ||||
| 09:15 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MILL-M 17 - MANS-M 11 | (MILL-M by 6) |
| ASSIST by McDURFEE, Palmer | ||||
| 08:45 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MILL-M 17 - MANS-M 13 | (MILL-M by 4) |
| ASSIST by CALLAHAN, Ryan | ||||
| 08:24 | MILL-M | TURNOVR by KELLEHER, Jim | ||
| 08:12 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| 08:12 | MILL-M | BLOCK by AHMETOVIC, Alen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:02 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by AHMETOVIC, Alen | ||||
| 07:47 | MILL-M | TURNOVR by SEIBERT, Mike | ||
| 07:46 | MANS-M | STEAL by ROACH, Breland | ||
| 07:44 | MANS-M | GOOD! LAYUP by ROACH, Breland (fastbreak) | MILL-M 17 - MANS-M 15 | (MILL-M by 2) |
| 07:14 | MILL-M | GOOD! LAYUP by CONEY, Rob | MILL-M 19 - MANS-M 15 | (MILL-M by 4) |
| ASSIST by SANTOS, Christian | ||||
| 07:00 | MANS-M | GOOD! LAYUP by ROACH, Breland | MILL-M 19 - MANS-M 17 | (MILL-M by 2) |
| 06:37 | MILL-M | MISSED JUMPER by SANTOS, Christian | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 06:32 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | MANS-M 19 - MILL-M 19 | Tied |
| ASSIST by PENDER, Chris | ||||
| 06:28 | MILL-M | TIMEOUT 30sec | ||
| 06:21 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (OFF) by CONEY, Rob | ||||
| 06:14 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 06:03 | MILL-M | FOUL by CONEY, Rob (1) | ||
| 06:03 | MANS-M | TIMEOUT MEDIA | ||
| 06:03 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 20 - MILL-M 19 | (MANS-M by 1) |
| 06:03 | MANS-M | MISSED FT SHOT by ANTHONY, Derrison | ||
| REBOUND (OFF) by PENDER, Chris | ||||
| 06:03 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (OFF) by PENDER, Chris | ||||
| 05:58 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 22 - MILL-M 19 | (MANS-M by 3) |
| ASSIST by ANTHONY, Derrison | ||||
| 05:32 | MILL-M | GOOD! JUMPER by WEBER, Guye | MANS-M 22 - MILL-M 21 | (MANS-M by 1) |
| ASSIST by SEIBERT, Mike | ||||
| 05:10 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (DEF) by AHMETOVIC, Alen | ||||
| 04:53 | MILL-M | GOOD! 3 PTR by KELLEHER, Jim | MILL-M 24 - MANS-M 22 | (MILL-M by 2) |
| ASSIST by AHMETOVIC, Alen | ||||
| 04:31 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | MANS-M | FOUL by CARR, Yuseff (2) | ||
| 04:15 | MANS-M | TURNOVR by CARR, Yuseff | ||
| 04:10 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
| 04:09 | MANS-M | STEAL by ANTHONY, Derrison | ||
| 04:07 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 24 - MILL-M 24 | Tied |
| 04:04 | MANS-M | FOUL by CALLAHAN, Ryan (2) | ||
| 04:04 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | MILL-M 25 - MANS-M 24 | (MILL-M by 1) |
| 04:04 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | MILL-M 26 - MANS-M 24 | (MILL-M by 2) |
| 03:52 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by McDURFEE, Palmer | ||||
| 03:27 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:11 | MANS-M | FOUL by SMITH, Brandon (1) | ||
| 03:11 | MILL-M | MISSED FT SHOT by AHMETOVIC, Alen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | MILL-M | MISSED FT SHOT by AHMETOVIC, Alen | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 02:57 | MANS-M | GOOD! JUMPER by ANTHONY, Derrison | MANS-M 26 - MILL-M 26 | Tied |
| 02:36 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 02:22 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:21 | MANS-M | FOUL by SMITH, Brandon (2) | ||
| 02:21 | MILL-M | GOOD! FT SHOT by McDURFEE, Palmer | MILL-M 27 - MANS-M 26 | (MILL-M by 1) |
| 02:19 | MILL-M | GOOD! FT SHOT by McDURFEE, Palmer | MILL-M 28 - MANS-M 26 | (MILL-M by 2) |
| 02:05 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 28 - MILL-M 28 | Tied |
| ASSIST by PENDER, Chris | ||||
| 01:40 | MILL-M | MISSED JUMPER by BLAKE, Jason | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 01:23 | MANS-M | MISSED JUMPER by CALLAHAN, Ryan | ||
| REBOUND (OFF) by SMITH, Brandon | ||||
| 01:06 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by WHOLAVER, Robert | ||||
| 00:37 | MILL-M | MISSED LAYUP by DAVIS, Nigel | ||
| 00:37 | MANS-M | BLOCK by PENDER, Chris | ||
| REBOUND (DEF) by SMITH, Brandon | ||||
| 00:13 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 00:05 | MILL-M | MISSED JUMPER by DAVIS, Nigel | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 00:00 | MANS-M | GOOD! 3 PTR by PENDER, Chris | MANS-M 31 - MILL-M 28 | (MANS-M by 3) |
| 19:47 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MANS-M 31 - MILL-M 31 | Tied |
| ASSIST by McDURFEE, Palmer | ||||
| 19:30 | MANS-M | GOOD! DUNK by CARR, Yuseff | MANS-M 33 - MILL-M 31 | (MANS-M by 2) |
| ASSIST by ANTHONY, Derrison | ||||
| 19:11 | MILL-M | MISSED JUMPER by AHMETOVIC, Alen | ||
| 19:11 | MANS-M | BLOCK by CARR, Yuseff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | MANS-M | MISSED LAYUP by SIMMONS, Justin | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 18:43 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
| 18:27 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 18:13 | MILL-M | MISSED JUMPER by BLAKE, Jason | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 17:54 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 17:48 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by SIMMONS, Justin | ||||
| 17:40 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 35 - MILL-M 31 | (MANS-M by 4) |
| ASSIST by SIMMONS, Justin | ||||
| 17:40 | MILL-M | FOUL by McDURFEE, Palmer (3) | ||
| 17:40 | MANS-M | MISSED FT SHOT by ANTHONY, Derrison | ||
| REBOUND (OFF) by SIMMONS, Justin | ||||
| 17:23 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:14 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | MANS-M 37 - MILL-M 31 | (MANS-M by 6) |
| 16:47 | MILL-M | GOOD! LAYUP by AHMETOVIC, Alen | MANS-M 37 - MILL-M 33 | (MANS-M by 4) |
| ASSIST by SEIBERT, Mike | ||||
| 16:39 | MANS-M | FOUL by SIMMONS, Justin (2) | ||
| 16:39 | MANS-M | TURNOVR by SIMMONS, Justin | ||
| 16:29 | MANS-M | FOUL by CARR, Yuseff (3) | ||
| 16:17 | MANS-M | FOUL by ANTHONY, Derrison (2) | ||
| 16:10 | MILL-M | GOOD! LAYUP by WYLEY, Rob | MANS-M 37 - MILL-M 35 | (MANS-M by 2) |
| 15:53 | MILL-M | FOUL by AHMETOVIC, Alen (1) | ||
| 15:53 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 38 - MILL-M 35 | (MANS-M by 3) |
| 15:53 | MANS-M | GOOD! FT SHOT by ANTHONY, Derrison | MANS-M 39 - MILL-M 35 | (MANS-M by 4) |
| 15:49 | MANS-M | FOUL by ANTHONY, Derrison (3) | ||
| 15:30 | MILL-M | GOOD! LAYUP by AHMETOVIC, Alen | MANS-M 39 - MILL-M 37 | (MANS-M by 2) |
| ASSIST by BLAKE, Jason | ||||
| 15:10 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (OFF) by LYONS, Donny | ||||
| 15:08 | MANS-M | GOOD! LAYUP by LYONS, Donny | MANS-M 41 - MILL-M 37 | (MANS-M by 4) |
| 15:06 | MILL-M | FOUL by DAVIS, Nigel (2) | ||
| 15:06 | MANS-M | GOOD! FT SHOT by LYONS, Donny | MANS-M 42 - MILL-M 37 | (MANS-M by 5) |
| 15:03 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
| 15:03 | MANS-M | STEAL by CALLAHAN, Ryan | ||
| 14:47 | MANS-M | GOOD! 3 PTR by LYONS, Donny | MANS-M 45 - MILL-M 37 | (MANS-M by 8) |
| ASSIST by ANTHONY, Derrison | ||||
| 14:37 | MANS-M | FOUL by CALLAHAN, Ryan (3) | ||
| 14:37 | MILL-M | MISSED FT SHOT by DAVIS, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | MILL-M | MISSED FT SHOT by DAVIS, Nigel | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 14:35 | MANS-M | TURNOVR by PENDER, Chris | ||
| 14:14 | MILL-M | TURNOVR by AHMETOVIC, Alen | ||
| 14:13 | MANS-M | STEAL by PENDER, Chris | ||
| 13:50 | MILL-M | FOUL by WYLEY, Rob (1) | ||
| 13:45 | MANS-M | TIMEOUT MEDIA | ||
| 13:30 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 13:21 | MANS-M | FOUL by PENDER, Chris (1) | ||
| 12:51 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| 12:51 | MANS-M | BLOCK by ROACH, Breland | ||
| REBOUND (DEF) by LYONS, Donny | ||||
| 12:30 | MANS-M | TURNOVR by ANTHONY, Derrison | ||
| 12:23 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | MANS-M 45 - MILL-M 40 | (MANS-M by 5) |
| ASSIST by McDURFEE, Palmer | ||||
| 12:21 | MILL-M | TIMEOUT 30sec | ||
| 12:08 | MANS-M | GOOD! 3 PTR by SIMMONS, Justin | MANS-M 48 - MILL-M 40 | (MANS-M by 8) |
| ASSIST by PENDER, Chris | ||||
| 11:36 | MILL-M | GOOD! LAYUP by WYLEY, Rob | MANS-M 48 - MILL-M 42 | (MANS-M by 6) |
| ASSIST by AHMETOVIC, Alen | ||||
| 11:18 | MANS-M | TURNOVR by LYONS, Donny | ||
| 11:17 | MILL-M | STEAL by BLAKE, Jason | ||
| 11:13 | MANS-M | FOUL by ANTHONY, Derrison (4) | ||
| 11:13 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | MANS-M 48 - MILL-M 43 | (MANS-M by 5) |
| 11:13 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | MANS-M 48 - MILL-M 44 | (MANS-M by 4) |
| 10:38 | MANS-M | MISSED JUMPER by CALLAHAN, Ryan | ||
| REBOUND (DEF) by KELLEHER, Jim | ||||
| 10:21 | MILL-M | MISSED LAYUP by BLAKE, Jason | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 09:58 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 50 - MILL-M 44 | (MANS-M by 6) |
| ASSIST by CALLAHAN, Ryan | ||||
| 09:50 | MILL-M | MISSED 3 PTR by KELLEHER, Jim | ||
| REBOUND (OFF) by McDURFEE, Palmer | ||||
| 09:45 | MANS-M | FOUL by SIMMONS, Justin (3) | ||
| 09:45 | MILL-M | MISSED FT SHOT by AHMETOVIC, Alen | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 09:24 | MILL-M | FOUL by AHMETOVIC, Alen (2) | ||
| 09:24 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MANS-M 51 - MILL-M 44 | (MANS-M by 7) |
| 09:24 | MANS-M | MISSED FT SHOT by CARR, Yuseff | ||
| REBOUND (DEF) by KELLEHER, Jim | ||||
| 09:01 | MILL-M | GOOD! 3 PTR by KELLEHER, Jim | MANS-M 51 - MILL-M 47 | (MANS-M by 4) |
| ASSIST by AHMETOVIC, Alen | ||||
| 08:49 | MANS-M | TURNOVR by ROACH, Breland | ||
| 08:45 | MILL-M | TURNOVR by AHMETOVIC, Alen | ||
| 08:33 | MANS-M | MISSED 3 PTR by CALLAHAN, Ryan | ||
| REBOUND (OFF) by SIMMONS, Justin | ||||
| 08:29 | MANS-M | MISSED LAYUP by SIMMONS, Justin | ||
| 08:29 | MILL-M | BLOCK by AHMETOVIC, Alen | ||
| REBOUND (OFF) by HENNEGHAN, Cory | ||||
| 08:26 | MANS-M | GOOD! JUMPER by HENNEGHAN, Cory | MANS-M 53 - MILL-M 47 | (MANS-M by 6) |
| 08:21 | MANS-M | FOUL TECHNCL by SIMMONS, Justin | ||
| 08:21 | MILL-M | GOOD! FT SHOT by KELLEHER, Jim | MANS-M 53 - MILL-M 48 | (MANS-M by 5) |
| 08:21 | MILL-M | GOOD! FT SHOT by KELLEHER, Jim | MANS-M 53 - MILL-M 49 | (MANS-M by 4) |
| 08:02 | MILL-M | MISSED LAYUP by McDURFEE, Palmer | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 07:58 | MILL-M | FOUL by AHMETOVIC, Alen (3) | ||
| 07:48 | MANS-M | GOOD! JUMPER by CARR, Yuseff | MANS-M 55 - MILL-M 49 | (MANS-M by 6) |
| ASSIST by PENDER, Chris | ||||
| 07:28 | MILL-M | MISSED JUMPER by BLAKE, Jason | ||
| REBOUND (DEF) by SIMMONS, Justin | ||||
| 07:10 | MANS-M | TIMEOUT TEAM | ||
| 06:58 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (OFF) by SIMMONS, Justin | ||||
