Skip To Main Content
Skip To Main Content

Millersville

2016 Women's Volleyball Cumulative Statistics

Team (10-19, 6-12)

Overall Team Statistics
Statistic MILLERSVILLE Opponents
Attack
Kills 1146 1252
Errors 550 494
Attempts 3697 3644
Percent .161 .208
Kills Per Set 11.3 12.4
Set
Assists 1067 1164
Assists Per Set 10.6 11.5
Ball Handling Errors 36 46
Serve
Aces 169 166
Errors 191 206
Aces Per Set 1.7 1.6
Receptions
Errors 166 169
Errors Per Set 1.6 1.7
Defense
Digs 1657 1714
Digs Per Set 16.4 17.0
Blocking
Solo 32 41
Assists 177 280
Errors 11 31
Blocks 120.5 181.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wirt, Kara 101 29 27 122.0 1.21 97 0.96 46 287 .178 2 0.02 4 0.04 12
3 Ford, Brittany 100 29 28 157.0 1.57 134 1.34 112 499 .044 9 0.09 9 0.09 18
4 Dawson, Grace 100 29 29 83.0 0.83 49 0.49 22 177 .153 926 9.26 17 0.17 33
6 Butler, Haley 100 29 25 242.5 2.43 232 2.32 113 782 .152 1 0.01 1 0.01 9
7 Leighton, Amber 24 12 0 6.0 0.25 4 0.17 2 12 .167 0 0.00 2 0.08 6
8 Hamm, Alexis 27 8 1 10.0 0.37 1 0.04 4 9 -.333 0 0.00 9 0.33 14
9 Coldsmith, Lexy 49 24 3 15.5 0.32 1 0.02 1 9 .000 2 0.04 13 0.27 12
10 Sellers, Kristin 14 9 1 5.0 0.36 4 0.29 2 13 .154 0 0.00 0 0.00 0
12 Harman, Erin 101 29 29 428.0 4.24 383 3.79 161 1227 .181 17 0.17 36 0.36 20
13 Kijek, Courtney 10 8 1 2.0 0.20 1 0.10 0 3 .333 12 1.20 1 0.10 1
14 Laughman, Katie 101 29 0 37.0 0.37 3 0.03 2 38 .026 84 0.83 34 0.34 24
16 Drawbaugh, Renee 100 29 3 30.0 0.30 1 0.01 2 15 -.067 4 0.04 29 0.29 20
17 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Ceriani, Kelsi 95 27 27 297.5 3.13 236 2.48 83 626 .244 10 0.11 14 0.15 22
Total 101 29 1,435.5 14.21 1146 11.35 550 3697 .161 1067 10.56 169 1.67 191
Opponents 101 29 1,599.0 15.83 1252 12.40 494 3644 .208 1164 11.52 166 1.64 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wirt, Kara 101 18 0.18 4 5 .200 0.04 5 32 37.0 0.37 1 0
3 Ford, Brittany 100 100 1.00 26 36 .278 0.26 0 28 28.0 0.28 3 1
4 Dawson, Grace 100 259 2.59 1 0 .000 0.01 1 32 33.0 0.33 1 27
6 Butler, Haley 100 66 0.66 5 10 .500 0.05 3 13 16.0 0.16 4 1
7 Leighton, Amber 24 8 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hamm, Alexis 27 43 1.59 6 24 .750 0.22 0 0 0 0.00 0 0
9 Coldsmith, Lexy 49 89 1.82 12 26 .538 0.24 0 3 3.0 0.06 0 0
10 Sellers, Kristin 14 2 0.14 0 0 .000 0.00 1 0 1.0 0.07 0 0
12 Harman, Erin 101 340 3.37 19 81 .765 0.19 1 16 17.0 0.17 0 0
13 Kijek, Courtney 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
14 Laughman, Katie 101 458 4.53 57 186 .694 0.56 0 0 0 0.00 0 3
16 Drawbaugh, Renee 100 214 2.14 17 60 .717 0.17 0 0 0 0.00 0 0
17 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Ceriani, Kelsi 95 54 0.57 0 0 .000 0.00 21 53 74.0 0.78 2 3
Total 101 1657 16.41 166 495 .665 1.64 32 177 120.5 1.19 11 36
Opponents 101 1714 16.97 169 476 .645 1.67 41 280 181.0 1.79 31 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wirt, Kara 61 18 18 83.0 1.36 65 1.07 27 200 .190 1 0.02 4 0.07 12
3 Ford, Brittany 60 18 17 105.0 1.75 90 1.50 62 306 .092 8 0.13 8 0.13 16
4 Dawson, Grace 61 18 18 45.5 0.75 24 0.39 16 102 .078 568 9.31 12 0.20 18
6 Butler, Haley 61 18 18 134.0 2.20 128 2.10 69 479 .123 0 0.00 0 0.00 4
7 Leighton, Amber 17 8 0 5.0 0.29 4 0.24 2 10 .200 0 0.00 1 0.06 5
8 Hamm, Alexis 10 3 0 3.0 0.30 0 0.00 2 4 -.500 0 0.00 3 0.30 3
9 Coldsmith, Lexy 31 16 2 9.5 0.31 1 0.03 1 7 .000 1 0.03 7 0.23 6
10 Sellers, Kristin 7 3 1 4.0 0.57 4 0.57 0 8 .500 0 0.00 0 0.00 0
12 Harman, Erin 61 18 18 261.0 4.28 239 3.92 103 801 .170 9 0.15 15 0.25 8
13 Kijek, Courtney 4 3 0 1.0 0.25 1 0.25 0 2 .500 2 0.50 0 0.00 0
14 Laughman, Katie 61 18 0 16.0 0.26 1 0.02 1 22 .000 44 0.72 15 0.25 12
16 Drawbaugh, Renee 60 18 0 18.0 0.30 1 0.02 1 10 .000 1 0.02 17 0.28 12
17 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Ceriani, Kelsi 55 16 16 163.5 2.97 133 2.42 54 383 .206 7 0.13 6 0.11 10
Total 61 18 848.5 13.91 691 11.33 338 2334 .151 641 10.51 88 1.44 106
Opponents 61 18 983.0 16.11 776 12.72 312 2319 .200 725 11.89 92 1.51 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wirt, Kara 61 10 0.16 2 5 .600 0.03 3 22 25.0 0.41 1 0
3 Ford, Brittany 60 82 1.37 20 35 .429 0.33 0 14 14.0 0.23 2 1
4 Dawson, Grace 61 159 2.61 1 0 .000 0.02 0 19 19.0 0.31 1 22
6 Butler, Haley 61 45 0.74 4 8 .500 0.07 2 8 10.0 0.16 2 1
7 Leighton, Amber 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hamm, Alexis 10 22 2.20 1 24 .958 0.10 0 0 0 0.00 0 0
9 Coldsmith, Lexy 31 61 1.97 4 11 .636 0.13 0 3 3.0 0.10 0 0
10 Sellers, Kristin 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Harman, Erin 61 222 3.64 7 61 .885 0.11 1 12 13.0 0.21 0 0
13 Kijek, Courtney 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Laughman, Katie 61 280 4.59 33 153 .784 0.54 0 0 0 0.00 0 2
16 Drawbaugh, Renee 60 153 2.55 12 43 .721 0.20 0 0 0 0.00 0 0
17 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Ceriani, Kelsi 55 31 0.56 0 0 .000 0.00 11 27 38.0 0.69 0 2
Total 61 1077 17.66 92 407 .774 1.51 17 105 69.5 1.14 6 28
Opponents 61 1117 18.31 88 404 .782 1.44 23 184 115.0 1.89 23 35

Match-By-Match

MILLERSVILLE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs SHAW W 3 33 9 71 .338 31 16 8 5 30 0 4 0 2.0 0 51.0
9/02/2016 vs PHILADELPHIA U. L 4 52 23 147 .197 47 7 6 6 59 3 0 1 3.0 1 62.0
9/03/2016 vs WEST VA WESLEYAN W 3 46 18 112 .250 41 9 11 4 50 0 4 0 2.0 0 57.0
9/03/2016 vs DAEMEN L 5 48 18 162 .185 45 7 8 9 69 4 12 0 10.0 0 65.0
9/07/2016 at Wilmington (DE) L 5 52 30 159 .138 52 7 9 11 67 1 12 1 7.0 3 66.0
9/13/2016 at PHILADELPHIA U. L 3 30 21 125 .072 29 2 13 4 47 1 2 1 2.0 0 34.0
9/16/2016 at Saint Rose L 4 37 24 143 .091 33 3 10 7 54 1 12 0 7.0 0 47.0
9/17/2016 vs Adelphi L 3 29 19 119 .084 29 8 5 11 56 1 0 0 1.0 0 38.0
9/17/2016 at Le Moyne L 4 43 22 138 .152 40 8 4 6 56 2 12 0 8.0 1 59.0
9/23/2016 at Gannon University L 4 40 23 148 .115 37 5 10 6 66 3 2 1 4.0 0 49.0
9/24/2016 at Mercyhurst L 3 29 17 114 .105 27 3 8 5 62 0 8 0 4.0 2 36.0
9/30/2016 Edinboro L 3 30 21 110 .082 27 3 7 5 40 2 4 0 4.0 1 37.0
10/01/2016 Slippery Rock W 3 42 15 130 .208 39 0 6 3 76 3 2 0 4.0 5 46.0
10/04/2016 Goldey-Beacom W 3 39 13 93 .280 38 8 7 6 53 0 0 1 0.0 1 47.0
10/07/2016 at East Stroudsburg L 4 39 27 159 .075 35 8 5 4 67 2 11 0 7.5 2 54.5
10/08/2016 at Kutztown W 4 56 18 156 .244 48 13 4 7 69 0 8 0 4.0 2 73.0
10/11/2016 at Shippensburg L 3 31 16 114 .132 27 3 7 6 42 1 4 0 3.0 3 37.0
10/14/2016 Cheyney W 3 42 14 92 .304 40 6 1 1 55 0 8 1 4.0 0 52.0
10/15/2016 West Chester W 5 60 23 202 .183 58 7 10 2 99 1 8 1 5.0 1 72.0
10/18/2016 at Elizabethtown W 3 46 15 94 .330 41 6 4 5 39 2 14 1 9.0 2 61.0
10/21/2016 Lock Haven W 3 45 16 120 .242 42 7 6 2 58 1 10 0 6.0 0 58.0
10/22/2016 Pitt-Johnstown L 4 44 19 131 .191 41 6 4 9 56 0 6 1 3.0 1 53.0
10/28/2016 at Clarion L 4 38 33 168 .030 36 5 2 5 62 3 6 0 6.0 0 49.0
10/29/2016 at Indiana (PA) L 3 32 17 128 .117 32 2 11 5 67 0 4 0 2.0 2 36.0
11/04/2016 California (Pa.) L 3 31 14 106 .160 29 7 2 11 53 0 2 0 1.0 1 39.0
11/05/2016 Seton Hill L 3 33 16 130 .131 30 3 3 2 66 0 4 0 2.0 3 38.0
11/08/2016 Shippensburg L 3 35 12 103 .223 34 3 9 7 41 1 6 0 4.0 2 42.0
11/11/2016 at Pitt-Johnstown L 3 28 23 109 .046 27 1 3 5 46 0 2 2 1.0 1 30.0
11/12/2016 at Lock Haven W 3 36 14 114 .193 32 6 8 7 52 0 10 0 5.0 2 47.0
MILLERSVILLE 101 1146 550 3697 .161 1067 169 191 166 1657 32 177 11 120.5 36 1,435.5
Opponents 101 1252 494 3644 .208 1164 166 206 169 1714 41 280 31 181.0 46 1,599.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.35
Assists Per Set 10.56
Service Aces Per Set 1.67
Reception Errors Per Set 1.64
Digs Per Set 16.41
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.36
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs SHAW L 3 21 13 68 .118 18 5 7 16 24 2 2 0 3.0 0 29.0
9/02/2016 vs PHILADELPHIA U. W 4 56 13 134 .321 51 6 11 7 62 2 16 2 10.0 0 72.0
9/03/2016 vs WEST VA WESLEYAN L 3 30 12 96 .188 25 4 11 9 42 2 4 1 4.0 0 38.0
9/03/2016 vs DAEMEN W 5 69 24 177 .254 64 9 15 7 82 1 14 3 8.0 0 86.0
9/07/2016 Wilmington (DE) W 5 54 24 153 .196 50 11 6 7 62 1 18 1 10.0 2 75.0
9/13/2016 PHILADELPHIA U. W 3 37 11 96 .271 35 4 2 2 66 2 2 0 3.0 0 44.0
9/16/2016 Saint Rose W 4 50 26 142 .169 46 7 6 3 65 3 16 0 11.0 4 68.0
9/17/2016 vs Adelphi W 3 40 12 113 .248 36 11 6 8 57 4 10 0 9.0 0 60.0
9/17/2016 Le Moyne W 4 60 18 149 .282 57 6 5 8 69 1 6 0 4.0 1 70.0
9/23/2016 Gannon University W 4 54 16 145 .262 51 6 8 5 79 5 12 1 11.0 0 71.0
9/24/2016 Mercyhurst W 3 40 14 128 .203 34 5 11 3 61 1 6 0 4.0 1 49.0
9/30/2016 at Edinboro W 3 36 13 91 .253 35 5 5 3 46 1 10 0 6.0 1 47.0
10/01/2016 at Slippery Rock L 3 30 20 139 .072 28 3 5 0 66 1 8 0 5.0 8 38.0
10/04/2016 at Goldey-Beacom L 3 31 16 105 .143 30 6 11 8 40 0 4 0 2.0 1 39.0
10/07/2016 East Stroudsburg W 4 52 27 156 .160 50 4 6 8 78 2 22 2 13.0 3 69.0
10/08/2016 Kutztown L 4 45 16 136 .213 45 7 7 13 68 0 12 2 6.0 1 58.0
10/11/2016 Shippensburg W 3 42 12 109 .275 38 6 5 3 55 1 4 2 3.0 0 51.0
10/14/2016 at Cheyney L 3 16 20 98 -.041 16 1 6 6 35 2 0 1 2.0 0 19.0
10/15/2016 at West Chester L 5 73 31 223 .188 68 2 8 7 97 2 18 1 11.0 3 86.0
10/18/2016 Elizabethtown L 3 28 13 92 .163 27 5 6 6 28 0 4 1 2.0 3 35.0
10/21/2016 at Lock Haven L 3 31 13 106 .170 30 2 7 7 45 0 12 1 6.0 2 39.0
10/22/2016 at Pitt-Johnstown W 4 55 19 138 .261 52 9 12 6 54 2 10 2 7.0 2 71.0
10/28/2016 Clarion W 4 63 26 165 .224 58 5 7 5 85 2 20 3 12.0 1 80.0
10/29/2016 Indiana (PA) W 3 39 16 128 .180 34 5 5 2 65 1 10 0 6.0 2 50.0
11/04/2016 at California (Pa.) W 3 46 9 112 .330 40 11 6 7 55 1 8 2 5.0 1 62.0
11/05/2016 at Seton Hill W 3 49 12 130 .285 46 2 4 3 75 1 4 0 3.0 1 54.0
11/08/2016 at Shippensburg W 3 44 14 108 .278 43 7 6 3 52 1 8 1 5.0 3 56.0
11/11/2016 Pitt-Johnstown W 3 40 7 98 .337 37 5 9 1 48 0 12 1 6.0 0 51.0
11/12/2016 Lock Haven L 3 21 27 109 -.055 20 7 3 6 53 0 8 4 4.0 6 32.0
Opponents 101 1252 494 3644 .208 1164 166 206 169 1714 41 280 31 181.0 46 1,599.0
MILLERSVILLE 101 1146 550 3697 .161 1067 169 191 166 1657 32 177 11 120.5 36 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.40
Assists Per Set 11.52
Service Aces Per Set 1.64
Reception Errors Per Set 1.67
Digs Per Set 16.97
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.46
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Harman, Erin 383
Ceriani, Kelsi 236
Butler, Haley 232
Ford, Brittany 134
Wirt, Kara 97
Team Leaders: Assists
Player High
Assists
Dawson, Grace 926
Laughman, Katie 84
Harman, Erin 17
Kijek, Courtney 12
Ceriani, Kelsi 10
Team Leaders: Service Aces
Player High
Service Aces
Harman, Erin 36
Laughman, Katie 34
Drawbaugh, Renee 29
Dawson, Grace 17
Ceriani, Kelsi 14
Team Leaders: Digs
Player High
Digs
Laughman, Katie 458
Harman, Erin 340
Dawson, Grace 259
Drawbaugh, Renee 214
Ford, Brittany 100
Team Leaders: Blocks
Player High
Blocks
Ceriani, Kelsi 74.0
Wirt, Kara 37.0
Dawson, Grace 33.0
Ford, Brittany 28.0
Harman, Erin 17.0