2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mankoski, Aubrey | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Cecco, Sidonia | 18 | 5 | 1 | 1.0 | 0.06 | 1 | 0.06 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Hartranft, Becca | 18 | 5 | 0 | 2.0 | 0.11 | 0 | 0.00 | 2 | 8 | -.250 | 10 | 0.56 | 2 | 0.11 | 3 |
| 4 | Chunta, Julia | 16 | 5 | 1 | 9.0 | 0.56 | 2 | 0.13 | 0 | 2 | 1.000 | 62 | 3.88 | 7 | 0.44 | 7 |
| 5 | Lazur, Hailey | 16 | 5 | 5 | 30.0 | 1.88 | 23 | 1.44 | 6 | 55 | .309 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kellum, Margaux | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Russick, Charlee | 9 | 4 | 1 | 15.5 | 1.72 | 15 | 1.67 | 11 | 57 | .070 | 0 | 0.00 | 0 | 0.00 | 5 |
| 8 | Esch, Marin | 9 | 4 | 1 | 8.0 | 0.89 | 4 | 0.44 | 6 | 21 | -.095 | 1 | 0.11 | 0 | 0.00 | 0 |
| 9 | van Oosten, Addy | 10 | 4 | 2 | 16.5 | 1.65 | 14 | 1.40 | 13 | 50 | .020 | 1 | 0.10 | 1 | 0.10 | 3 |
| 10 | Protzman, Amanda | 12 | 4 | 1 | 13.0 | 1.08 | 7 | 0.58 | 10 | 33 | -.091 | 1 | 0.08 | 4 | 0.33 | 4 |
| 12 | Storti, Marissa | 15 | 5 | 4 | 30.0 | 2.00 | 27 | 1.80 | 12 | 90 | .167 | 2 | 0.13 | 2 | 0.13 | 2 |
| 13 | Nava, Alex | 15 | 5 | 2 | 31.5 | 2.10 | 30 | 2.00 | 24 | 100 | .060 | 1 | 0.07 | 0 | 0.00 | 5 |
| 14 | White, Sam | 17 | 5 | 5 | 35.0 | 2.06 | 27 | 1.59 | 5 | 71 | .310 | 2 | 0.12 | 5 | 0.29 | 2 |
| 15 | Sawyer, Nadia | 17 | 5 | 2 | 22.5 | 1.32 | 21 | 1.24 | 17 | 77 | .052 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Reustle, Addison | 17 | 5 | 3 | 1.0 | 0.06 | 0 | 0.00 | 0 | 2 | .000 | 86 | 5.06 | 1 | 0.06 | 1 |
| 18 | Dalessio, Kat | 2 | 2 | 1 | 1.0 | 0.50 | 0 | 0.00 | 1 | 2 | -.500 | 6 | 3.00 | 1 | 0.50 | 3 |
| 20 | Lombardo, Alena | 9 | 3 | 1 | 13.0 | 1.44 | 11 | 1.22 | 4 | 30 | .233 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 18 | 5 | 229.0 | 12.72 | 182 | 10.11 | 111 | 603 | .118 | 172 | 9.56 | 23 | 1.28 | 36 | ||
| Opponents | 18 | 5 | 313.0 | 17.39 | 235 | 13.06 | 95 | 586 | .239 | 225 | 12.50 | 41 | 2.28 | 46 | ||



























